Index of /NCSX_Construction/Dimensional_Control_Metrology/Metrology_Measurements/FPA_Photogrammetry_Metrology/051408_B2_preweld

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]051408_B2_preweld.prj 2008-05-28 09:53 1.0K 
[   ]B2 Nominals.3D 2008-05-28 09:52 2.6K 
[   ]B2 Preweld Final.3D 2008-05-28 09:52 24K 
[   ]B2 Preweld use.3D 2008-05-28 09:52 5.2K 
[TXT]B2 Preweld use pt co..>2008-05-22 10:00 3.8K 
[DIR]BUNDLE/ 2008-10-01 10:35 -  
[   ]D2Xs sn6024566 2008-..>2008-05-28 09:52 2.2K 
[   ]DSC_9082.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9083.GSI 2008-05-14 12:45 935K 
[   ]DSC_9084.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9085.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9086.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9087.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9088.GSI 2008-05-14 12:45 945K 
[   ]DSC_9089.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9090.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9091.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9092.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9093.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9094.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9095.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9096.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9097.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9098.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9099.GSI 2008-05-14 12:45 962K 
[   ]DSC_9100.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9101.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9102.GSI 2008-05-14 12:45 971K 
[   ]DSC_9103.GSI 2008-05-14 12:45 956K 
[   ]DSC_9104.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9105.GSI 2008-05-14 12:45 959K 
[   ]DSC_9106.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9107.GSI 2008-05-14 12:45 1.0M 
[   ]DSC_9108.GSI 2008-05-14 12:45 953K 
[   ]DSC_9109.GSI 2008-05-14 12:45 970K 
[   ]DSC_9110.GSI 2008-05-14 12:45 968K 
[   ]DSC_9111.GSI 2008-05-14 12:46 966K 
[   ]DSC_9112.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9113.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9114.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9115.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9116.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9117.GSI 2008-05-14 12:46 961K 
[   ]DSC_9118.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9119.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9120.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9121.GSI 2008-05-14 12:46 1.1M 
[   ]DSC_9122.GSI 2008-05-14 12:46 1.1M 
[   ]DSC_9123.GSI 2008-05-14 12:46 1.1M 
[   ]DSC_9124.GSI 2008-05-14 12:46 1.1M 
[   ]DSC_9125.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9126.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9127.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9128.GSI 2008-05-14 12:46 1.1M 
[   ]DSC_9129.GSI 2008-05-14 12:46 1.1M 
[   ]DSC_9130.GSI 2008-05-14 12:46 1.3M 
[   ]DSC_9131.GSI 2008-05-14 12:46 1.2M 
[   ]DSC_9132.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9133.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9134.GSI 2008-05-14 12:46 1.1M 
[   ]DSC_9135.GSI 2008-05-14 12:46 1.3M 
[   ]DSC_9136.GSI 2008-05-14 12:46 1.1M 
[   ]DSC_9137.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9138.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9139.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9140.GSI 2008-05-14 12:46 1.5M 
[   ]DSC_9141.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9142.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9143.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9144.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9145.GSI 2008-05-14 12:46 970K 
[   ]DSC_9146.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9147.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9148.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9149.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9150.GSI 2008-05-14 12:46 924K 
[   ]DSC_9151.GSI 2008-05-14 12:46 898K 
[   ]DSC_9152.GSI 2008-05-14 12:46 903K 
[   ]DSC_9153.GSI 2008-05-14 12:46 936K 
[   ]DSC_9154.GSI 2008-05-14 12:46 965K 
[   ]DSC_9155.GSI 2008-05-14 12:46 954K 
[   ]DSC_9156.GSI 2008-05-14 12:46 970K 
[   ]DSC_9157.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9158.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9159.GSI 2008-05-14 12:46 973K 
[   ]DSC_9160.GSI 2008-05-14 12:46 960K 
[   ]DSC_9161.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9162.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9163.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9164.GSI 2008-05-14 12:46 972K 
[   ]DSC_9165.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9166.GSI 2008-05-14 12:46 1.0M 
[   ]DSC_9167.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9168.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9169.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9170.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9171.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9172.GSI 2008-05-14 12:47 929K 
[   ]DSC_9173.GSI 2008-05-14 12:47 929K 
[   ]DSC_9174.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9175.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9176.GSI 2008-05-14 12:47 949K 
[   ]DSC_9177.GSI 2008-05-14 12:47 943K 
[   ]DSC_9178.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9179.GSI 2008-05-14 12:47 939K 
[   ]DSC_9180.GSI 2008-05-14 12:47 912K 
[   ]DSC_9181.GSI 2008-05-14 12:47 968K 
[   ]DSC_9182.GSI 2008-05-14 12:47 970K 
[   ]DSC_9183.GSI 2008-05-14 12:47 965K 
[   ]DSC_9184.GSI 2008-05-14 12:47 932K 
[   ]DSC_9185.GSI 2008-05-14 12:47 928K 
[   ]DSC_9186.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9187.GSI 2008-05-14 12:47 949K 
[   ]DSC_9188.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9189.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9190.GSI 2008-05-14 12:47 952K 
[   ]DSC_9191.GSI 2008-05-14 12:47 947K 
[   ]DSC_9192.GSI 2008-05-14 12:47 941K 
[   ]DSC_9193.GSI 2008-05-14 12:47 950K 
[   ]DSC_9194.GSI 2008-05-14 12:47 961K 
[   ]DSC_9195.GSI 2008-05-14 12:47 946K 
[   ]DSC_9196.GSI 2008-05-14 12:47 973K 
[   ]DSC_9197.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9198.GSI 2008-05-14 12:47 951K 
[   ]DSC_9199.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9200.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9201.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9202.GSI 2008-05-14 12:47 972K 
[   ]DSC_9203.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9204.GSI 2008-05-14 12:47 971K 
[   ]DSC_9205.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9206.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9207.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9208.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9209.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9210.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9211.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9212.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9213.GSI 2008-05-14 12:47 968K 
[   ]DSC_9214.GSI 2008-05-14 12:47 951K 
[   ]DSC_9215.GSI 2008-05-14 12:47 961K 
[   ]DSC_9216.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9217.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9218.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9219.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9220.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9221.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9222.GSI 2008-05-14 12:47 1.0M 
[   ]DSC_9223.GSI 2008-05-14 12:48 1.0M 
[   ]DSC_9224.GSI 2008-05-14 12:48 1.0M 
[   ]DSC_9225.GSI 2008-05-14 12:48 1.0M 
[   ]DSC_9226.GSI 2008-05-14 12:48 1.0M 
[   ]DSC_9227.GSI 2008-05-14 12:48 1.0M 
[TXT]Final Bundle.txt 2008-05-15 15:45 19K 
[   ]Frm00001.pic 2008-05-20 09:09 5.0K 
[   ]Frm00002.pic 2008-05-20 09:09 4.7K 
[   ]Frm00003.pic 2008-05-20 09:09 5.6K 
[   ]Frm00004.pic 2008-05-20 09:09 5.5K 
[   ]Frm00005.pic 2008-05-20 09:09 5.0K 
[   ]Frm00006.pic 2008-05-20 09:09 5.6K 
[   ]Frm00007.pic 2008-05-20 09:03 4.8K 
[   ]Frm00008.pic 2008-05-20 09:03 4.8K 
[   ]Frm00009.pic 2008-05-20 09:02 5.1K 
[   ]Frm00010.pic 2008-05-20 09:09 3.1K 
[   ]Frm00011.pic 2008-05-20 09:09 3.1K 
[   ]Frm00012.pic 2008-05-20 09:09 3.4K 
[   ]Frm00013.pic 2008-05-20 09:09 3.2K 
[   ]Frm00014.pic 2008-05-20 09:09 3.1K 
[   ]Frm00015.pic 2008-05-20 09:09 5.5K 
[   ]Frm00016.pic 2008-05-20 09:02 5.0K 
[   ]Frm00017.pic 2008-05-20 09:02 5.0K 
[   ]Frm00018.pic 2008-05-20 09:09 5.1K 
[   ]Frm00019.pic 2008-05-20 09:09 5.5K 
[   ]Frm00020.pic 2008-05-20 09:09 3.7K 
[   ]Frm00021.pic 2008-05-20 09:00 4.2K 
[   ]Frm00022.pic 2008-05-20 09:09 3.7K 
[   ]Frm00023.pic 2008-05-20 09:09 5.1K 
[   ]Frm00024.pic 2008-05-20 09:09 4.0K 
[   ]Frm00025.pic 2008-05-20 09:02 4.3K 
[   ]Frm00026.pic 2008-05-20 09:02 4.3K 
[   ]Frm00027.pic 2008-05-20 09:00 4.3K 
[   ]Frm00028.pic 2008-05-20 09:02 3.6K 
[   ]Frm00029.pic 2008-05-20 09:02 3.4K 
[   ]Frm00030.pic 2008-05-20 09:03 4.4K 
[   ]Frm00031.pic 2008-05-20 09:03 3.7K 
[   ]Frm00032.pic 2008-05-20 09:02 4.0K 
[   ]Frm00033.pic 2008-05-20 09:02 4.2K 
[   ]Frm00034.pic 2008-05-20 09:03 4.8K 
[   ]Frm00035.pic 2008-05-20 09:03 4.4K 
[   ]Frm00036.pic 2008-05-20 09:02 3.4K 
[   ]Frm00037.pic 2008-05-20 09:03 4.4K 
[   ]Frm00038.pic 2008-05-20 09:03 4.8K 
[   ]Frm00039.pic 2008-05-20 09:03 4.8K 
[   ]Frm00040.pic 2008-05-20 09:03 3.8K 
[   ]Frm00041.pic 2008-05-20 09:03 4.1K 
[   ]Frm00042.pic 2008-05-20 09:03 4.3K 
[   ]Frm00043.pic 2008-05-20 09:03 3.8K 
[   ]Frm00044.pic 2008-05-20 09:03 3.9K 
[   ]Frm00045.pic 2008-05-20 09:03 3.8K 
[   ]Frm00046.pic 2008-05-20 09:03 3.4K 
[   ]Frm00047.pic 2008-05-20 09:03 4.1K 
[   ]Frm00048.pic 2008-05-20 09:03 4.2K 
[   ]Frm00049.pic 2008-05-20 09:10 3.8K 
[   ]Frm00050.pic 2008-05-20 09:10 3.9K 
[   ]Frm00051.pic 2008-05-20 09:03 3.5K 
[   ]Frm00052.pic 2008-05-20 09:03 4.0K 
[   ]Frm00053.pic 2008-05-20 09:03 3.9K 
[   ]Frm00054.pic 2008-05-20 09:10 4.2K 
[   ]Frm00055.pic 2008-05-20 09:10 4.2K 
[   ]Frm00056.pic 2008-05-20 09:10 4.2K 
[   ]Frm00057.pic 2008-05-20 09:10 3.8K 
[   ]Frm00058.pic 2008-05-20 09:10 4.4K 
[   ]Frm00059.pic 2008-05-20 09:10 3.0K 
[   ]Frm00060.pic 2008-05-20 09:10 4.2K 
[   ]Frm00061.pic 2008-05-20 09:10 4.2K 
[   ]Frm00062.pic 2008-05-20 09:10 3.6K 
[   ]Frm00063.pic 2008-05-20 09:10 3.5K 
[   ]Frm00064.pic 2008-05-20 09:10 1.4K 
[   ]Frm00065.pic 2008-05-20 09:10 3.6K 
[   ]Frm00066.pic 2008-05-20 09:10 4.1K 
[   ]Frm00067.pic 2008-05-20 09:10 3.1K 
[   ]Frm00068.pic 2008-05-20 09:10 3.3K 
[   ]Frm00069.pic 2008-05-20 09:10 2.9K 
[   ]Frm00070.pic 2008-05-20 09:10 1.7K 
[   ]Frm00071.pic 2008-05-20 09:10 2.5K 
[   ]Frm00072.pic 2008-05-20 09:10 3.4K 
[   ]Frm00073.pic 2008-05-20 09:10 3.2K 
[   ]Frm00074.pic 2008-05-20 09:10 4.2K 
[   ]Frm00075.pic 2008-05-20 09:10 4.0K 
[   ]Frm00076.pic 2008-05-20 09:10 3.2K 
[   ]Frm00077.pic 2008-05-20 09:10 4.0K 
[   ]Frm00078.pic 2008-05-20 09:10 3.7K 
[   ]Frm00079.pic 2008-05-20 09:10 2.5K 
[   ]Frm00080.pic 2008-05-20 09:10 3.0K 
[   ]Frm00081.pic 2008-05-20 09:10 2.1K 
[   ]Frm00082.pic 2008-05-20 09:10 3.6K 
[   ]Frm00083.pic 2008-05-20 09:10 3.1K 
[   ]Frm00084.pic 2008-05-20 09:10 4.5K 
[   ]Frm00085.pic 2008-05-20 09:10 4.1K 
[   ]Frm00086.pic 2008-05-20 09:10 2.8K 
[   ]Frm00087.pic 2008-05-20 09:10 3.2K 
[   ]Frm00088.pic 2008-05-20 09:10 3.0K 
[   ]Frm00089.pic 2008-05-20 09:10 3.1K 
[   ]Frm00090.pic 2008-05-20 09:10 2.7K 
[   ]Frm00091.pic 2008-05-20 09:10 3.3K 
[   ]Frm00092.pic 2008-05-20 09:10 2.9K 
[   ]Frm00093.pic 2008-05-20 09:10 3.5K 
[   ]Frm00094.pic 2008-05-20 09:10 2.9K 
[   ]Frm00095.pic 2008-05-20 09:10 4.1K 
[   ]Frm00096.pic 2008-05-20 09:10 4.5K 
[   ]Frm00097.pic 2008-05-20 09:10 3.5K 
[   ]Frm00098.pic 2008-05-20 09:10 2.8K 
[   ]Frm00099.pic 2008-05-20 09:10 4.0K 
[   ]Frm00100.pic 2008-05-20 09:10 3.3K 
[   ]Frm00101.pic 2008-05-20 09:10 4.0K 
[   ]Frm00102.pic 2008-05-20 09:10 3.3K 
[   ]Frm00103.pic 2008-05-20 09:10 3.3K 
[   ]Frm00104.pic 2008-05-20 09:10 3.6K 
[   ]Frm00105.pic 2008-05-20 09:10 3.6K 
[   ]Frm00106.pic 2008-05-20 09:10 2.8K 
[   ]Frm00107.pic 2008-05-20 09:07 2.8K 
[   ]Frm00108.pic 2008-05-20 09:10 2.5K 
[   ]Frm00109.pic 2008-05-20 09:10 4.0K 
[   ]Frm00110.pic 2008-05-20 09:10 4.0K 
[   ]Frm00111.pic 2008-05-20 09:10 3.8K 
[   ]Frm00112.pic 2008-05-20 09:10 3.8K 
[   ]Frm00113.pic 2008-05-20 09:10 3.0K 
[   ]Frm00114.pic 2008-05-20 09:10 2.1K 
[   ]Frm00115.pic 2008-05-20 09:10 4.1K 
[   ]Frm00116.pic 2008-05-20 09:10 3.5K 
[   ]Frm00117.pic 2008-05-20 09:10 1.8K 
[   ]Frm00118.pic 2008-05-20 09:10 3.5K 
[   ]Frm00119.pic 2008-05-20 09:08 3.6K 
[   ]Frm00120.pic 2008-05-20 09:08 3.6K 
[   ]Frm00121.pic 2008-05-20 09:00 2.8K 
[   ]Frm00122.pic 2008-05-20 09:00 3.6K 
[   ]Frm00123.pic 2008-05-20 09:09 2.9K 
[   ]Frm00124.pic 2008-05-20 09:08 3.6K 
[   ]Frm00125.pic 2008-05-20 09:09 3.0K 
[   ]Frm00126.pic 2008-05-20 09:09 4.0K 
[   ]Frm00127.pic 2008-05-20 09:09 4.8K 
[   ]Frm00128.pic 2008-05-20 09:10 4.0K 
[   ]Frm00129.pic 2008-05-20 09:10 3.2K 
[   ]Frm00130.pic 2008-05-20 07:45 2.1K 
[   ]Frm00131.pic 2008-05-20 09:09 4.4K 
[   ]Frm00132.pic 2008-05-20 09:09 4.4K 
[   ]Frm00133.pic 2008-05-20 09:00 4.0K 
[   ]Frm00134.pic 2008-05-20 09:00 3.9K 
[   ]Frm00135.pic 2008-05-20 09:09 5.2K 
[   ]Frm00136.pic 2008-05-20 09:09 5.2K 
[   ]Frm00137.pic 2008-05-20 09:09 3.2K 
[   ]Frm00138.pic 2008-05-20 09:09 1.8K 
[   ]Frm00139.pic 2008-05-20 09:02 5.1K 
[   ]Frm00140.pic 2008-05-20 09:09 3.9K 
[   ]Frm00141.pic 2008-05-20 09:09 5.6K 
[   ]Frm00142.pic 2008-05-20 09:09 5.7K 
[   ]Frm00143.pic 2008-05-20 09:00 4.6K 
[   ]Frm00144.pic 2008-05-20 09:02 4.8K 
[   ]Frm00145.pic 2008-05-20 09:00 4.8K 
[   ]Frm00146.pic 2008-05-20 09:00 3.9K 
[   ]GSI32.INI 2008-05-28 09:53 27K 
[DIR]Recycle/ 2008-10-01 10:34 -  
[   ]align pre to cso.3D 2008-05-28 09:52 5.3K 
[TXT]align pre to cso.txt 2008-05-23 14:34 3.8K 
[TXT]align pre to cso Res..>2008-05-23 14:33 1.9K 
[   ]codes.ini 2008-05-14 12:53 4.1K 
[   ]in progress.3D 2008-05-28 09:52 7.3K 
[   ]long.sb4 2008-05-28 09:52 335  
[   ]scaled.3D 2008-05-28 09:52 25K 
[   ]short.sb4 2008-05-28 09:52 336  
[   ]yellow.sb4 2008-05-28 09:52 338