Index of /NCSX_Construction/Dimensional_Control_Metrology/Metrology_Measurements/NCSX/Modular Coils/WBS 140 Modular Coils/A1/PowerInspect Files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]7-14-06_A1_MTM tooli..>2006-07-17 11:43 9.0M 
[   ]7-14-06_A1_Intial me..>2006-07-24 15:24 10M 
[   ]7-14-06_A1_Intial me..>2006-07-25 09:27 10M 
[   ]7-14-06_A1_Intial me..>2006-07-26 07:39 9.4M 
[   ]7-14-06_A1_Intial me..>2006-07-26 09:18 9.4M 
[   ]07-26-06_A1_Intial m..>2006-07-26 15:01 10M 
[   ]07-26-06_A1_Intial m..>2006-07-27 06:38 9.5M 
[   ]07-26-06_A1_Intial m..>2006-07-27 09:27 10M 
[   ]07-26-06_A1_Intial m..>2006-07-27 11:51 9.5M 
[   ]9-13-06_A1_After_win..>2006-09-13 09:28 10M 
[   ]9-13-06_A1_After_win..>2006-09-13 09:32 11M 
[   ]9-13-06_A1_After_win..>2006-09-13 10:11 10M 
[   ]9-12-06_A1_After_win..>2006-09-13 13:23 10M 
[   ]9-12-06_A1_After_win..>2006-09-13 13:25 10M 
[   ]9-12-06_A1_After_win..>2006-09-13 13:26 10M 
[   ]9-12-06_A1_After_win..>2006-09-13 13:27 11M 
[   ]9-12-06_A1_After_win..>2006-09-13 13:29 11M 
[   ]9-13-06_A1_After_win..>2006-09-18 09:34 4.8M 
[   ]9-18-06_A1_Final adj..>2006-09-18 10:09 10M 
[   ]9-18-06_A1_Final adj..>2006-09-18 11:36 9.9M 
[   ]9-18-06_A1_Final adj..>2006-09-18 11:51 10M 
[   ]9-18-06_A1_Final adj..>2006-09-18 12:03 9.9M 
[   ]9-18-06_A1_Final adj..>2006-09-18 13:13 10M 
[   ]9-18-06_A1_Final adj..>2006-09-18 13:32 9.9M 
[   ]9-18-06_A1_Final adj..>2006-09-18 13:43 9.9M 
[   ]9-18-06_A1_Final adj..>2006-09-18 13:56 9.9M 
[   ]9-19-06_A1_Final re-..>2006-09-19 08:38 9.7M 
[   ]9-19-06_A1_Final re-..>2006-09-19 08:41 5.1M 
[   ]9-19-06_A1_Final re-..>2006-09-19 08:43 9.8M 
[   ]9-19-06_A1_Final re-..>2006-09-19 08:45 9.7M 
[   ]9-19-06_A1_Final re-..>2006-09-19 09:26 4.9M 
[   ]9-19-06_A1_Final re-..>2006-09-19 09:36 9.9M 
[   ]9-19-06_A1_Final re-..>2006-09-19 09:41 9.8M 
[   ]9-19-06_A1_Final re-..>2006-09-19 09:49 9.8M 
[   ]10-9-06_A1_Flux Loop..>2006-10-09 18:58 10M