Index of /NCSX_Construction/Dimensional_Control_Metrology/Metrology_Measurements/NCSX/Modular Coils/WBS 140 Modular Coils/A4/PowerInspect Files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]01-11-07_A4_tooling ..>2007-01-11 16:37 9.0M 
[   ]01_23_07_A4_Initial ..>2007-01-23 13:43 10M 
[   ]01_23_07_A4_Initial ..>2007-01-23 15:07 11M 
[   ]01_23_07_A4_Initial ..>2007-01-23 16:05 10M 
[   ]01_23_07_A4_Initial ..>2007-01-23 17:22 10M 
[   ]01_23_07_A4_Initial ..>2007-01-23 19:31 10M 
[   ]01_23_07_A4_Initial ..>2007-01-23 22:04 10M 
[   ]01_23_07_A4_Initial ..>2007-01-23 23:03 10M 
[   ]01_23_07_A4_Initial ..>2007-01-24 08:12 11M 
[   ]2_9_07_A4_A_side_Cas..>2007-02-09 14:13 4.8M 
[   ]2_9_07_A4_A_side_Cas..>2007-02-09 14:45 10M 
[   ]profile.dat 2007-03-16 11:18 332  
[   ]03_19_07_A4_After wi..>2007-03-19 12:50 10M 
[   ]03_19_07_A4_After wi..>2007-03-19 13:12 9.9M 
[   ]03_19_07_A4_After wi..>2007-03-19 13:53 9.8M 
[   ]03_19_07_A4_After wi..>2007-03-19 14:25 10M 
[   ]03_19_07_A4_After wi..>2007-03-19 15:25 10M 
[   ]03_19_07_A4_After wi..>2007-03-19 15:48 9.9M 
[   ]03_19_07_A4_After wi..>2007-03-19 18:43 10M 
[   ]03_19_07_A4_After wi..>2007-03-19 19:23 9.9M 
[   ]A4_Final_Measurement..>2007-03-22 13:31 10M 
[   ]A4_Final_Measurement..>2007-03-22 13:34 11M 
[   ]A4_Final_Measurement..>2007-03-22 13:38 10M 
[   ]A4_Final_Measurement..>2007-03-22 13:42 11M 
[   ]A4_Final_Measurement..>2007-03-22 16:55 11M 
[   ]A4_Final_Measurement..>2007-03-22 18:09 10M 
[   ]A4_Final_Measurement..>2007-03-22 19:39 11M 
[   ]A4_Final_Measurement..>2007-03-22 20:16 10M 
[   ]A4_3-24-07_Second_Fi..>2007-03-24 07:01 9.9M 
[   ]A4_3-24-07_Second_Fi..>2007-03-24 08:01 10M 
[   ]A4_3-24-07_Second_Fi..>2007-03-24 08:15 10M 
[   ]A4_3-24-07_Second_Fi..>2007-03-24 08:28 10M 
[   ]4-6-07_A4_Flux Loop ..>2007-04-06 08:13 10M 
[DIR]Suspect data/ 2008-01-18 15:10 -