Index of /NCSX_Construction/Dimensional_Control_Metrology/Metrology_Measurements/NCSX/Modular Coils/WBS 140 Modular Coils/A5/PowerInspect Files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]05_09_07_A5_initial_..>2007-05-11 06:38 10M 
[   ]05_09_07_A5_initial_..>2007-05-10 09:01 11M 
[   ]05_09_07_A5_initial_..>2007-05-11 08:37 10M 
[   ]05_09_07_A5_initial_..>2007-05-11 06:35 11M 
[   ]05_11_07_A5_initial_..>2007-05-11 12:51 10M 
[   ]05_11_07_A5_initial_..>2007-05-11 11:54 11M 
[   ]05_11_07_A5_initial_..>2007-05-11 14:45 10M 
[   ]05_11_07_A5_initial_..>2007-05-11 16:19 11M 
[   ]5_08_07_A5_Tooling b..>2007-05-08 08:50 9.0M 
[   ]6_27_07_A5_After win..>2007-06-27 13:58 10M 
[   ]6_27_07_A5_After win..>2007-06-27 14:00 9.9M 
[   ]6_27_07_A5_After win..>2007-06-27 15:56 9.9M 
[   ]6_27_07_A5_After win..>2007-06-27 15:40 10M 
[   ]6_27_07_A5_After win..>2007-06-27 10:21 10M 
[   ]6_27_07_A5_After win..>2007-06-27 13:59 9.9M 
[   ]6_27_07_A5_After win..>2007-06-27 15:13 9.9M 
[   ]6_27_07_A5_After win..>2007-06-27 16:04 10M 
[   ]7-12-07_A5_Final Mea..>2007-07-11 16:54 10M 
[   ]7-12-07_A5_Final Mea..>2007-07-12 19:27 10M 
[   ]7-12-07_A5_Final Mea..>2007-07-11 19:12 11M 
[   ]7-12-07_A5_Final Mea..>2007-07-12 17:22 11M 
[   ]7-12-07_A5_Final Mea..>2007-07-12 14:40 10M 
[   ]7-12-07_A5_Final Mea..>2007-07-12 16:23 10M 
[   ]7-12-07_A5_Final Mea..>2007-07-11 19:59 11M 
[   ]7-12-07_A5_Final Mea..>2007-07-12 16:21 11M 
[   ]8_07_07_A5_Co_wound ..>2007-08-07 13:03 10M 
[   ]A5_conical seat alig..>2007-05-08 11:21 9.0M 
[   ]A5_conical seat alig..>2007-05-08 11:28 8.9M 
[   ]A5_conical seat alig..>2007-05-08 11:35 8.9M 
[   ]A5_conical seat alig..>2007-05-08 11:40 9.0M 
[   ]A5_conical seat alig..>2007-05-08 11:44 9.0M 
[   ]A5_conical seat alig..>2007-05-08 11:48 8.9M 
[   ]A5_conical seat alig..>2007-05-08 11:52 9.0M 
[   ]A5_conical seat alig..>2007-05-08 13:00 9.0M