Index of /NCSX_Construction/Dimensional_Control_Metrology/Metrology_Measurements/NCSX/Modular Coils/WBS 140 Modular Coils/B1/PowerInspect Files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]01_20_07_B1_after wi..>2007-01-20 15:45 12M 
[   ]12_06_06_B1_Initial ..>2006-12-06 22:37 11M 
[   ]12_06_06_B1_Initial ..>2006-12-06 20:18 11M 
[   ]B1_remeasure for shi..>2007-01-24 15:37 11M 
[   ]B1_remeasure for shi..>2007-01-24 15:37 11M 
[   ]B1_1-26-07Aft_Adjust..>2007-01-26 15:20 11M 
[   ]01_20_07_B1_after wi..>2007-01-20 21:14 11M 
[   ]B1_remeasure for shi..>2007-01-25 11:00 11M 
[   ]B1_1-26-07Aft_Adjust..>2007-01-26 11:25 11M 
[   ]01_20_07_B1_after wi..>2007-01-22 07:46 11M 
[   ]01_20_07_B1_after wi..>2007-01-20 17:37 11M 
[   ]01_15_07_B1_after wi..>2007-01-15 19:18 11M 
[   ]01_20_07_B1_after wi..>2007-01-20 22:08 11M 
[   ]01_15_07_B1_after wi..>2007-01-16 00:17 11M 
[   ]01_15_07_B1_after wi..>2007-01-16 12:57 11M 
[   ]01_20_07_B1_after wi..>2007-01-20 17:54 11M 
[   ]2_7_07_B1_Flux Loop_..>2007-02-07 19:39 11M 
[   ]12_06_06_B1_Initial ..>2006-12-07 12:38 11M 
[   ]01_20_07_B1_after wi..>2007-01-22 10:22 11M 
[   ]01_15_07_B1_after wi..>2007-01-15 20:10 11M 
[   ]01_15_07_B1_after wi..>2007-01-15 23:40 11M 
[   ]01_15_07_B1_after wi..>2007-01-16 12:48 11M 
[   ]B1_1-31-07_After rem..>2007-01-31 15:43 11M 
[   ]01_15_07_B1_after wi..>2007-01-15 21:12 11M 
[   ]01_15_07_B1_after wi..>2007-01-15 20:17 11M 
[   ]B1_1-31-07Aft_Adjust..>2007-01-31 15:11 11M 
[   ]12_06_06_B1_Initial ..>2006-12-07 01:03 10M 
[   ]12_06_06_B1_Initial ..>2006-12-07 08:49 10M 
[   ]12_06_06_B1_Initial ..>2006-12-07 12:58 10M 
[   ]12_06_06_B1_Initial ..>2006-12-07 10:29 10M 
[   ]12_06_06_B1_Initial ..>2006-12-07 07:26 10M 
[   ]12_06_06_B1 Coil_Too..>2006-12-06 11:01 9.8M 
[   ]B1_remeasure for shi..>2007-01-26 06:44 5.6M 
[   ]01_20_07_B1_after wi..>2007-01-20 16:42 5.5M