Database: NCSX PUNCHLIST.fp7 |
Records: 593 |
Task No. | Item | Ref. | Description | Work Status | Update | FPA | Status |
T-071 | Coil C-5 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
T-123 | Coil C-5 | ECN 5140 | Cover entire lead area with cover/box | In-Progress | Temporary plastic box installed | No | OPEN |
T-164 | Coil C-5 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
T-182 | Coil C-5 | | Install strain gauges- fiber optic | Not Started | Need design/Materials - awaiting Oak Ridge to finalize | Yes | OPEN |
T-200 | Coil C-5 | | Install thermocouples (coil areas) | Complete | | Yes | QA CHECK |
T-272 | Coil C-5 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
T-319 | Coil C-5 | QA Action Ticket | Adjust cooling tubes for coil to coil fit | Not Started | | Yes | OPEN |
T-360 | Coil C-5 | | Grind overcasting | Not Started | Grind additional areas noted in B1-C1 gross fit | Yes | OPEN |
T-378 | Coil C-5 | | Add additional bolt holes (C-C) | Not Started | | Yes | OPEN |
T-396 | Coil C-5 | | Grinding/milling to accommodate nut access | Not Started | | Yes | OPEN |
T-512 | Coil C-5 | | Install batt insulation | Not Started | | Yes | OPEN |
T-592 | Coil C-5 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
FileMaker Pro Version: 8.0v3 |
Build: 03-20-2006 |