Database: NCSX PUNCHLIST.fp7 |
Records: 593 |
Task No. | Item | Ref. | Description | Work Status | Update | FPA | Status |
T-006 | Coil C-6 | NCR 3643 | Over stock castings- use gauge block and grind clearances as necessary (Type C coils) | Not Started | To be completed at shop when cutting new bolt holes | Yes | OPEN |
T-038 | Coil C-6 | ECN 5140 | Cut fingers of top chill plates | In-Progress | | Yes | OPEN |
T-051 | Coil C-6 | ECN 5140 | Replace chill plates in lead and poloidal break areas with G-11 spacers | In-Progress | | Yes | OPEN |
T-059 | Coil C-6 | ECN 5140 | In power bus tie in area- Install Kapton insulation over bolt to mitigate potentially short tracking path | In-Progress | | No | OPEN |
T-072 | Coil C-6 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
T-085 | Coil C-6 | ECN 5140 | Install a Kapton or thin G-11 sheet underneath the jumper stack to increase the tracking distance | In-Progress | | Yes | OPEN |
T-093 | Coil C-6 | ECN 5140 | Install insulating plugs at bottom of the hole in the G-11 base plate to reduce the risk of the studs penetrating the G-11 backing plate | In-Progress | | Yes | OPEN |
T-106 | Coil C-6 | ECN 5140 | Electrically tie the three jumper studs to the bottom jumper | Not Started | | No | OPEN |
T-124 | Coil C-6 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
T-142 | Coil C-6 | ECN 5140 | Tie poloidal break shims & bolts electrically to the winding form | Not Started | Requires wire and welding | No | OPEN |
T-165 | Coil C-6 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
T-183 | Coil C-6 | | Install strain gauges- fiber optic | Not Started | Need design/Materials - awaiting Oak Ridge to finalize | Yes | OPEN |
T-201 | Coil C-6 | | Install thermocouples (coil areas) | Not Started | | Yes | OPEN |
T-219 | Coil C-6 | NCR 3634/3639 | Modify final coil clamps- permeability & fitup issues | Not Started | | Yes | OPEN |
T-237 | Coil C-6 | | Lock all clamp hardware- weld locking wire | In-Progress | | Yes | OPEN |
T-255 | Coil C-6 | | Mount final co-wound diagnostic box to casting | In-Progress | | Yes | OPEN |
T-273 | Coil C-6 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
T-343 | Coil C-6 | | Metrology (pre-measurement) | Not Started | | Yes | OPEN |
T-361 | Coil C-6 | | Grind overcasting | Not Started | Grind additional areas noted in B1-C1 gross fit | Yes | OPEN |
T-379 | Coil C-6 | | Add additional bolt holes (C-C) | Not Started | | Yes | OPEN |
T-397 | Coil C-6 | | Grinding/milling to accommodate nut access | In-Progress | Work Request M1921 | Yes | OPEN |
T-415 | Coil C-6 | | Check thread engagement on tapped holes | Not Started | | Yes | OPEN |
T-433 | Coil C-6 | | Check threads (run bolt through) on tapped holes | Not Started | | Yes | OPEN |
T-452 | Coil C-6 | Not Started | Add more fiducials | Not Started | Work Request submitted (N1150)/Inconel rod on order | Yes | OPEN |
T-462 | Coil C-6 | | Secure terminal lug hardware | Not Started | Needs parts and welding | No | OPEN |
T-481 | Coil C-6 | | Correct clamp interference (#63, 65, 69, 71) | Not Started | | Yes | OPEN |
T-485 | Coil C-6 | | Complete electrical tests following VPI | Not Started | | Yes | OPEN |
T-513 | Coil C-6 | | Install batt insulation | Not Started | | Yes | OPEN |
T-550 | Coil C-6 | | Fabricate Bushings | Not Started | | Yes | OPEN |
T-563 | Coil C-6 | | Remove epoxy overflow fittings | Not Started | | Yes | OPEN |
T-593 | Coil C-6 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
FileMaker Pro Version: 8.0v3 |
Build: 03-20-2006 |