Database: NCSX PUNCHLIST.fp7 |
Records: 593 |
Item | Task No. | Description | Status | Work Status | Update | Date Closed |
Coil B-2 | T-568 | Secure terminal lug hardware | CLOSED | Complete | | 1/15/2008 |
Coil B-4 | T-570 | Secure terminal lug hardware | CLOSED | Complete | | 1/15/2008 |
Coil B-4 | T-229 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | | 1/15/2008 |
Coil B-4 | T-152 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | Requires wire and welding | 1/15/2008 |
Coil B-4 | T-064 | In power bus tie in area- Install Kapton insulation over bolt to mitigate potentially short tracking path | CLOSED | Complete | | 1/15/2008 |
Coil C-3 | T-394 | Grinding/milling to accommodate nut access | CLOSED | Not Started | | 1/15/2008 |
Coil C-5 | T-480 | Correct clamp interference (#63, 65, 69, 71) | CLOSED | Complete | | 1/15/2008 |
Coil C-5 | T-461 | Secure terminal lug hardware | CLOSED | Complete | | 1/15/2008 |
Coil C-5 | T-105 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 1/15/2008 |
VVSA-1 | T-519 | C2 to C3 gross fit test | CLOSED | Complete | | 1/15/2008 |
Coil B-1 | T-350 | Grind overcasting | CLOSED | Complete | Grind additional areas noted in B1-C1 gross fit | 1/11/2008 |
Coil C-1 | T-356 | Grind overcasting | CLOSED | Complete | Grind additional areas noted in B1-C1 gross fit | 1/11/2008 |
Coil A-1 | T-202 | Install thermocouples (coil areas) | CLOSED | Complete | | 1/10/2008 |
Coil B-1 | T-208 | Install thermocouples (coil areas) | CLOSED | In-Progress | | 1/10/2008 |
Coil C-1 | T-196 | Install thermocouples (coil areas) | CLOSED | In-Progress | | 1/10/2008 |
Coil A-1 | T-576 | Electrical test (7.5 kV) following winding form re-work | CLOSED | Complete | | 1/8/2008 |
Coil B-1 | T-582 | Electrical test (7.5 kV) following winding form re-work | CLOSED | Complete | | 1/8/2008 |
VVSA-1 | T-515 | B1 to C1 gross fit test | CLOSED | Complete | | 1/8/2008 |
Coil A-4 | T-438 | Add more fiducials | CLOSED | Complete | | 12/19/2007 |
Coil A-4 | T-565 | Secure terminal lug hardware | CLOSED | Complete | | 12/18/2007 |
Coil A-4 | T-146 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | | 12/18/2007 |
Coil A-5 | T-330 | Metrology (pre-measurement) also scan coil to vessel boss connection | CLOSED | Complete | | 12/18/2007 |
Coil B-4 | T-335 | Metrology (pre-measurement) | CLOSED | Complete | | 12/18/2007 |
Coil A-5 | T-147 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | | 12/17/2007 |
Coil A-6 | T-349 | Grind overcasting | CLOSED | Complete | | 12/17/2007 |
Coil C-3 | T-376 | Add additional bolt holes (C-C) | CLOSED | Complete | | 12/17/2007 |
Coil C-3 | T-308 | Remove epoxy overflow fittings | CLOSED | Complete | | 12/17/2007 |
Coil A-1 | T-320 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil A-2 | T-486 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kv complete | 12/12/2007 |
Coil A-3 | T-487 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil A-4 | T-488 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil A-5 | T-489 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil B-1 | T-463 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil B-2 | T-491 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil B-3 | T-492 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil B-4 | T-493 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil C-1 | T-312 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil C-2 | T-322 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil C-3 | T-305 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil C-4 | T-313 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil C-5 | T-484 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil C-5 | T-317 | Complete electrical tests following VPI | CLOSED | Complete | Hipot to 7.5 kV | 12/12/2007 |
Coil A-3 | T-553 | Remove epoxy overflow fittings | CLOSED | Complete | | 12/7/2007 |
Coil A-3 | T-456 | Secure terminal lug hardware | CLOSED | Complete | Needs parts and welding | 12/7/2007 |
Coil A-3 | T-145 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | Requires wire and welding | 12/7/2007 |
Coil A-3 | T-109 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 12/7/2007 |
Coil A-5 | T-260 | Mount final co-wound diagnostic box to casting | CLOSED | Complete | | 12/7/2007 |
Coil A-5 | T-095 | Install insulating plugs at bottom of the hole in the G-11 base plate to reduce the risk of the studs penetrating the G-11 backing plate | CLOSED | Complete | | 12/7/2007 |
Coil B-3 | T-569 | Secure terminal lug hardware | CLOSED | Complete | | 12/7/2007 |
Coil B-3 | T-151 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | | 12/7/2007 |
Coil B-4 | T-560 | Remove epoxy overflow fittings | CLOSED | Complete | | 12/7/2007 |
Coil B-4 | T-389 | Grinding/milling to accommodate nut access | CLOSED | Complete | | 12/7/2007 |
Coil A-3 | T-328 | Metrology (pre-measurement) also scan coil to vessel boss connection | CLOSED | Complete | | 12/5/2007 |
Coil A-5 | T-537 | Fabricate Bushings | CLOSED | Not Started | | 12/5/2007 |
Coil B-3 | T-334 | Metrology (pre-measurement) | CLOSED | Complete | | 12/5/2007 |
Coil A-5 | T-439 | Add more fiducials | CLOSED | Complete | | 12/4/2007 |
Coil B-4 | T-444 | Add more fiducials | CLOSED | Complete | | 12/4/2007 |
VVSA-1 | T-575 | A1 to A2 gross fit test | CLOSED | Complete | | 12/3/2007 |
Coil C-1 | T-374 | Add additional bolt holes (C-C) | CLOSED | Complete | | 11/19/2007 |
Coil C-2 | T-375 | Add additional bolt holes (C-C) | CLOSED | Complete | | 11/19/2007 |
Coil A-3 | T-437 | Add more fiducials | CLOSED | Complete | r | 11/13/2007 |
Coil C-2 | T-573 | Remove epoxy overflow fittings | CLOSED | Complete | | 11/13/2007 |
Coil A-5 | T-468 | Correct clamp interference (#59, 61) | CLOSED | Complete | | 11/12/2007 |
Coil A-5 | T-242 | Lock all clamp hardware- weld locking wire | CLOSED | Complete | | 11/12/2007 |
Coil A-5 | T-224 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | | 11/12/2007 |
Coil A-5 | T-111 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 11/12/2007 |
Coil A-5 | T-087 | Install a Kapton or thin G-11 sheet underneath the jumper stack to increase the tracking distance | CLOSED | Complete | | 11/12/2007 |
Coil A-5 | T-053 | Replace chill plates in lead and poloidal break areas with G-11 spacers | CLOSED | Complete | | 11/12/2007 |
Coil A-5 | T-043 | Cut fingers of top chill plates | CLOSED | Complete | | 11/12/2007 |
Coil C-2 | T-458 | Secure terminal lug hardware | CLOSED | Complete | | 11/12/2007 |
Coil C-2 | T-429 | Check threads (run bolt through) on tapped holes | CLOSED | Complete | | 11/12/2007 |
Coil C-2 | T-411 | Check thread engagement on tapped holes | CLOSED | Complete | | 11/12/2007 |
Coil C-2 | T-138 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | | 11/12/2007 |
Coil C-2 | T-102 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 11/12/2007 |
Coil C-2 | T-004 | Over stock castings- use gauge block and grind clearances as necessary (Type C coils) | CLOSED | Complete | | 11/12/2007 |
Coil A-1 | T-220 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | To remain open until the NCR is closed. | 11/8/2007 |
Coil A-2 | T-221 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | To remain open until the NCR is closed. | 11/8/2007 |
Coil A-3 | T-222 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | To remain open until the NCR is closed. | 11/8/2007 |
Coil A-4 | T-223 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | To remain open until the NCR is closed. | 11/8/2007 |
Coil A-6 | T-148 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | | 11/8/2007 |
Coil B-1 | T-567 | Secure terminal lug hardware | CLOSED | Complete | | 11/8/2007 |
Coil B-1 | T-226 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | To remain open until the NCR is closed. | 11/8/2007 |
Coil B-1 | T-149 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | | 11/8/2007 |
Coil B-2 | T-227 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | To remain open until the NCR is closed. | 11/8/2007 |
Coil B-3 | T-228 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | To remain open until the NCR is closed. | 11/8/2007 |
Coil C-1 | T-532 | Sand/grind clamp pads (B-C side) clamps 69, 71 | CLOSED | Complete | | 11/8/2007 |
Coil C-1 | T-214 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | To remain open until the NCR is closed. | 11/8/2007 |
Coil C-1 | T-137 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | | 11/8/2007 |
Coil C-2 | T-339 | Metrology (pre-measurement) | CLOSED | Complete | | 11/8/2007 |
Coil C-2 | T-215 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | To remain open until the NCR is closed. | 11/8/2007 |
Coil C-3 | T-216 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | To remain open until the NCR is closed. | 11/8/2007 |
Coil C-4 | T-217 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | To remain open until the NCR is closed. | 11/8/2007 |
Coil C-5 | T-218 | Modify final coil clamps- permeability & fitup issues | CLOSED | Complete | To remain open until the NCR is closed. | 11/8/2007 |
Coil C-2 | T-448 | Add more fiducials | CLOSED | Complete | | 10/30/2007 |
Coil B-3 | T-443 | Add more fiducials | CLOSED | Complete | | 10/29/2007 |
Coil C-1 | T-310 | Adjust cooling tubes for coil to coil fit | CLOSED | Complete | | 10/26/2007 |
Coil C-5 | T-342 | Metrology (pre-measurement) | CLOSED | Complete | | 10/26/2007 |
VVSA-1 | T-516 | C1 to C5 gross fit test | CLOSED | Complete | | 10/26/2007 |
Coil A-1 | T-454 | Secure terminal lug hardware | CLOSED | Complete | | 10/25/2007 |
Coil B-4 | T-542 | Fabricate Bushings | CLOSED | Complete | | 10/25/2007 |
Coil C-5 | T-549 | Fabricate Bushings | CLOSED | Complete | | 10/25/2007 |
Coil A-2 | T-455 | Secure terminal lug hardware | CLOSED | Complete | | 10/24/2007 |
Coil A-1 | T-107 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 10/22/2007 |
Coil A-2 | T-574 | Repair damaged cooling tubes | CLOSED | Complete | | 10/22/2007 |
Coil A-2 | T-465 | Correct clamp interference (#59, 61) | CLOSED | Complete | | 10/22/2007 |
Coil A-2 | T-144 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | | 10/22/2007 |
Coil B-3 | T-564 | Re-tap hole E18. Bottom half-filled with epoxy. | CLOSED | Complete | | 10/22/2007 |
Coil B-3 | T-559 | Remove epoxy overflow fittings | CLOSED | Complete | | 10/22/2007 |
Coil B-3 | T-388 | Grinding/milling to accommodate nut access | CLOSED | Complete | | 10/22/2007 |
Coil A-1 | T-143 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | | 10/18/2007 |
Coil B-2 | T-150 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | | 10/18/2007 |
Coil B-6 | T-154 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | | 10/18/2007 |
Coil C-5 | T-141 | Tie poloidal break shims & bolts electrically to the winding form | CLOSED | Complete | | 10/18/2007 |
Coil A-2 | T-327 | Metrology (pre-measurement) also scan coil to vessel boss connection | CLOSED | Complete | | 10/16/2007 |
Coil B-2 | T-333 | Metrology (pre-measurement) | CLOSED | Complete | | 10/16/2007 |
Coil A-3 | T-535 | Fabricate Bushings | CLOSED | Complete | | 10/12/2007 |
Coil B-2 | T-483 | Repair damaged cooling tubes | CLOSED | Complete | | 10/12/2007 |
Coil C-3 | T-547 | Fabricate Bushings | CLOSED | Complete | | 10/12/2007 |
Coil B-3 | T-541 | Fabricate Bushings | CLOSED | Complete | | 10/11/2007 |
Coil A-1 | T-326 | Metrology (pre-measurement) also scan coil to vessel boss connection | CLOSED | Complete | | 10/5/2007 |
Coil A-6 | T-385 | Grinding/milling to accommodate nut access | CLOSED | Complete | | 10/5/2007 |
Coil A-6 | T-159 | Grind wing area type A coils | CLOSED | Complete | | 10/5/2007 |
Coil A-2 | T-552 | Remove epoxy overflow fittings | CLOSED | Complete | | 10/3/2007 |
Coil B-4 | T-473 | Correct clamp interference (#60, 69) | CLOSED | Complete | | 10/3/2007 |
Coil B-4 | T-265 | Mount final co-wound diagnostic box to casting | CLOSED | Complete | | 10/3/2007 |
Coil B-4 | T-247 | Lock all clamp hardware- weld locking wire | CLOSED | Complete | | 10/3/2007 |
Coil B-4 | T-116 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 10/3/2007 |
Coil B-4 | T-098 | Install insulating plugs at bottom of the hole in the G-11 base plate to reduce the risk of the studs penetrating the G-11 backing plate | CLOSED | Complete | | 10/3/2007 |
Coil B-4 | T-090 | Install a Kapton or thin G-11 sheet underneath the jumper stack to increase the tracking distance | CLOSED | Complete | | 10/3/2007 |
Coil B-4 | T-056 | Replace chill plates in lead and poloidal break areas with G-11 spacers | CLOSED | Complete | | 10/3/2007 |
Coil B-4 | T-048 | Cut fingers of top chill plates | CLOSED | Complete | | 10/3/2007 |
Coil A-2 | T-534 | Fabricate Bushings | CLOSED | Complete | | 9/27/2007 |
Coil B-2 | T-540 | Fabricate Bushings | CLOSED | Complete | | 9/27/2007 |
Coil C-2 | T-546 | Fabricate Bushings | CLOSED | Complete | | 9/26/2007 |
Coil B-2 | T-471 | Correct clamp interference (#60, 69) | CLOSED | Complete | | 9/21/2007 |
Coil B-2 | T-558 | Remove epoxy overflow fittings | CLOSED | Complete | | 9/19/2007 |
Coil B-1 | T-557 | Remove epoxy overflow fittings | CLOSED | Complete | | 9/17/2007 |
Coil C-1 | T-476 | Correct clamp interference (#63, 65, 69, 71) | CLOSED | Complete | #63, 65, 69, 71 rem for gross fit test 7/26, INSTALL 1/2 clamps | 9/17/2007 |
Coil C-1 | T-338 | Metrology (pre-measurement) | CLOSED | Complete | | 9/13/2007 |
Coil B-3 | T-115 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 9/10/2007 |
Coil B-3 | T-097 | Install insulating plugs at bottom of the hole in the G-11 base plate to reduce the risk of the studs penetrating the G-11 backing plate | CLOSED | Complete | | 9/10/2007 |
Coil B-3 | T-089 | Install a Kapton or thin G-11 sheet underneath the jumper stack to increase the tracking distance | CLOSED | Complete | | 9/10/2007 |
Coil A-1 | T-533 | Fabricate Bushings | CLOSED | Complete | | 9/7/2007 |
Coil A-4 | T-554 | Remove epoxy overflow fittings | CLOSED | Complete | | 9/7/2007 |
Coil A-4 | T-383 | Grinding/milling to accommodate nut access | CLOSED | Complete | | 9/7/2007 |
Coil A-4 | T-347 | Grind overcasting | CLOSED | Complete | | 9/7/2007 |
Coil A-4 | T-157 | Grind wing area type A coils | CLOSED | Complete | | 9/7/2007 |
Coil A-1 | T-551 | Remove epoxy overflow fittings | CLOSED | Complete | | 9/6/2007 |
Coil A-1 | T-464 | Correct clamp interference (#59, 61) | CLOSED | Complete | | 9/6/2007 |
Coil A-3 | T-382 | Grinding/milling to accommodate nut access | CLOSED | Complete | | 9/6/2007 |
Coil A-3 | T-346 | Grind overcasting | CLOSED | Complete | | 9/6/2007 |
Coil B-3 | T-264 | Mount final co-wound diagnostic box to casting | CLOSED | Complete | | 9/6/2007 |
Coil B-1 | T-539 | Fabricate Bushings | CLOSED | Complete | | 9/5/2007 |
Coil C-1 | T-545 | Fabricate Bushings | CLOSED | Complete | | 9/5/2007 |
Coil B-2 | T-482 | Repair (6) threaded flange plugs (holes E19 through E26) | CLOSED | Complete | | 9/4/2007 |
Coil B-3 | T-424 | Check threads (run bolt through) on tapped holes | CLOSED | Complete | | 9/4/2007 |
Coil B-3 | T-406 | Check thread engagement on tapped holes | CLOSED | Complete | | 9/4/2007 |
Coil A-1 | T-380 | Grinding/milling to accommodate nut access | CLOSED | Complete | | 8/24/2007 |
Coil A-1 | T-321 | Repair (2) threaded flange plugs | CLOSED | Complete | | 8/24/2007 |
Coil B-3 | T-472 | Correct clamp interference (#60, 69) | CLOSED | Complete | | 8/24/2007 |
Coil B-3 | T-246 | Lock all clamp hardware- weld locking wire | CLOSED | Complete | | 8/24/2007 |
Coil B-3 | T-047 | Cut fingers of top chill plates | CLOSED | Complete | | 8/24/2007 |
Coil C-2 | T-477 | Correct clamp interference (#63, 65, 69, 71) | CLOSED | Complete | | 8/24/2007 |
Coil C-3 | T-478 | Correct clamp interference (#63, 65, 69, 71) | CLOSED | Complete | | 8/24/2007 |
Coil C-3 | T-306 | Remove broken bolt in base of winding form | CLOSED | Complete | | 8/24/2007 |
Coil C-3 | T-234 | Lock all clamp hardware- weld locking wire | CLOSED | Complete | | 8/24/2007 |
Coil B-1 | T-470 | Correct clamp interference (#60, 69) | CLOSED | Complete | | 8/21/2007 |
Coil A-3 | T-466 | Correct clamp interference (#59, 61) | CLOSED | Complete | | 8/20/2007 |
Coil A-3 | T-258 | Mount final co-wound diagnostic box to casting | CLOSED | Complete | | 8/15/2007 |
Coil A-1 | T-184 | Install strain gauges- fiber optic | CLOSED | Not Started | No strain gages on periods 1 and 2 | 8/13/2007 |
Coil A-2 | T-185 | Install strain gauges- fiber optic | CLOSED | Not Started | No strain gages on periods 1 and 2 | 8/13/2007 |
Coil A-3 | T-186 | Install strain gauges- fiber optic | CLOSED | Not Started | No strain gages on periods 1 and 2 | 8/13/2007 |
Coil A-4 | T-187 | Install strain gauges- fiber optic | CLOSED | Not Started | No strain gages on periods 1 and 2 | 8/13/2007 |
Coil B-1 | T-190 | Install strain gauges- fiber optic | CLOSED | Not Started | No strain gages on periods 1 and 2 | 8/13/2007 |
Coil B-2 | T-191 | Install strain gauges- fiber optic | CLOSED | Not Started | No strain gages on periods 1 and 2 | 8/13/2007 |
Coil B-3 | T-192 | Install strain gauges- fiber optic | CLOSED | Not Started | No strain gages on periods 1 and 2 | 8/13/2007 |
Coil B-4 | T-193 | Install strain gauges- fiber optic | CLOSED | Not Started | No strain gages on periods 1 and 2 | 8/13/2007 |
Coil C-1 | T-178 | Install strain gauges- fiber optic | CLOSED | Not Started | No strain gages on periods 1 and 2 | 8/13/2007 |
Coil C-2 | T-179 | Install strain gauges- fiber optic | CLOSED | Not Started | No strain gages on periods 1 and 2 | 8/13/2007 |
Coil C-3 | T-180 | Install strain gauges- fiber optic | CLOSED | Not Started | No strain gages on periods 1 and 2 | 8/13/2007 |
Coil C-4 | T-181 | Install strain gauges- fiber optic | CLOSED | Not Started | No strain gages on periods 1 and 2 | 8/13/2007 |
Coil B-1 | T-332 | Metrology (pre-measurement) | CLOSED | Complete | | 8/7/2007 |
Coil A-1 | T-362 | Add additional bolt holes | CLOSED | Not Started | Design changed to weld | 7/26/2007 |
Coil A-2 | T-363 | Add additional bolt holes | CLOSED | Not Started | Design changed to weld | 7/26/2007 |
Coil A-3 | T-364 | Add additional bolt holes | CLOSED | Not Started | Design changed to weld | 7/26/2007 |
Coil A-4 | T-365 | Add additional bolt holes | CLOSED | Not Started | Design changed to weld | 7/26/2007 |
Coil A-5 | T-366 | Add additional bolt holes | CLOSED | Not Started | Design changed to weld | 7/26/2007 |
Coil A-6 | T-367 | Add additional bolt holes | CLOSED | Not Started | Design changed to weld | 7/26/2007 |
Coil B-1 | T-386 | Grinding/milling to accommodate nut access | CLOSED | Complete | | 7/26/2007 |
Coil B-1 | T-368 | Add additional bolt holes | CLOSED | Not Started | Design changed to weld | 7/26/2007 |
Coil B-2 | T-369 | Add additional bolt holes | CLOSED | Not Started | Design changed to weld | 7/26/2007 |
Coil B-3 | T-370 | Add additional bolt holes | CLOSED | Not Started | Design changed to weld | 7/26/2007 |
Coil B-4 | T-371 | Add additional bolt holes | CLOSED | Not Started | Design changed to weld | 7/26/2007 |
Coil B-5 | T-372 | Add additional bolt holes | CLOSED | Not Started | Design changed to weld | 7/26/2007 |
Coil B-6 | T-373 | Add additional bolt holes | CLOSED | Not Started | Design changed to weld | 7/26/2007 |
VVSA-1 | T-514 | A1 to B1 gross fit test | CLOSED | Complete | | 7/26/2007 |
Coil A-2 | T-381 | Grinding/milling to accommodate nut access | CLOSED | Complete | | 7/20/2007 |
Coil A-4 | T-419 | Check threads (run bolt through) on tapped holes | CLOSED | Complete | | 7/17/2007 |
Coil A-4 | T-401 | Check thread engagement on tapped holes | CLOSED | Complete | | 7/17/2007 |
Coil A-4 | T-259 | Mount final co-wound diagnostic box to casting | CLOSED | Complete | | 7/17/2007 |
Coil A-4 | T-241 | Lock all clamp hardware- weld locking wire | CLOSED | Complete | | 7/17/2007 |
Coil A-4 | T-110 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 7/17/2007 |
Coil A-4 | T-094 | Install insulating plugs at bottom of the hole in the G-11 base plate to reduce the risk of the studs penetrating the G-11 backing plate | CLOSED | Complete | | 7/17/2007 |
Coil A-4 | T-086 | Install a Kapton or thin G-11 sheet underneath the jumper stack to increase the tracking distance | CLOSED | Complete | | 7/17/2007 |
Coil A-4 | T-060 | In power bus tie in area- Install Kapton insulation over bolt to mitigate potentially short tracking path | CLOSED | Complete | | 7/17/2007 |
Coil A-4 | T-042 | Cut fingers of top chill plates | CLOSED | Complete | | 7/17/2007 |
Coil A-6 | T-440 | Add more fiducials | CLOSED | Complete | | 7/17/2007 |
Coil B-2 | T-387 | Grinding/milling to accommodate nut access | CLOSED | Complete | | 7/17/2007 |
Coil B-6 | T-446 | Add more fiducials | CLOSED | Complete | | 7/17/2007 |
Coil C-4 | T-314 | Replace damaged co-wound loop | CLOSED | Complete | | 7/17/2007 |
Coil C-4 | T-253 | Mount final co-wound diagnostic box to casting | CLOSED | Complete | | 7/17/2007 |
Coil C-4 | T-235 | Lock all clamp hardware- weld locking wire | CLOSED | Complete | | 7/17/2007 |
Coil C-4 | T-007 | Replace damaged co-wound loop side B [C4] | CLOSED | Complete | | 7/17/2007 |
Coil A-2 | T-417 | Check threads (run bolt through) on tapped holes | CLOSED | Complete | | 6/26/2007 |
Coil A-2 | T-399 | Check thread engagement on tapped holes | CLOSED | Complete | | 6/26/2007 |
Coil B-2 | T-263 | Mount final co-wound diagnostic box to casting | CLOSED | Complete | | 6/26/2007 |
Coil C-2 | T-393 | Grinding/milling to accommodate nut access | CLOSED | Complete | | 6/20/2007 |
Coil A-1 | T-344 | Grind overcasting | CLOSED | Complete | | 6/15/2007 |
Coil A-2 | T-257 | Mount final co-wound diagnostic box to casting | CLOSED | Complete | | 6/15/2007 |
Coil A-2 | T-239 | Lock all clamp hardware- weld locking wire | CLOSED | Complete | | 6/15/2007 |
Coil A-2 | T-156 | Grind wing area type A coils | CLOSED | Complete | Area on A-B flange has already been ground | 6/15/2007 |
Coil A-2 | T-108 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 6/15/2007 |
Coil A-2 | T-040 | Cut fingers of top chill plates | CLOSED | Complete | | 6/15/2007 |
Coil B-2 | T-245 | Lock all clamp hardware- weld locking wire | CLOSED | Complete | | 6/15/2007 |
Coil B-2 | T-114 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 6/15/2007 |
Coil C-1 | T-003 | Over stock castings- use gauge block and grind clearances as necessary (Type C coils) | CLOSED | Complete | | 6/15/2007 |
Coil C-4 | T-104 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 6/15/2007 |
Coil B-2 | T-442 | Add more fiducials | CLOSED | Complete | Work Request M1925 | 6/14/2007 |
Coil B-2 | T-423 | Check threads (run bolt through) on tapped holes | CLOSED | Complete | | 6/12/2007 |
Coil B-2 | T-405 | Check thread engagement on tapped holes | CLOSED | Complete | | 6/12/2007 |
Coil C-1 | T-392 | Grinding/milling to accommodate nut access | CLOSED | Complete | | 6/6/2007 |
Coil A-1 | T-155 | Grind wing area type A coils | CLOSED | Complete | | 5/29/2007 |
Coil C-4 | T-431 | Check threads (run bolt through) on tapped holes | CLOSED | Complete | | 5/29/2007 |
Coil C-4 | T-413 | Check thread engagement on tapped holes | CLOSED | Complete | | 5/29/2007 |
Coil B-1 | T-422 | Check threads (run bolt through) on tapped holes | CLOSED | Complete | | 5/24/2007 |
Coil B-1 | T-404 | Check thread engagement on tapped holes | CLOSED | Complete | | 5/24/2007 |
Coil A-1 | T-416 | Check threads (run bolt through) on tapped holes | CLOSED | Complete | | 5/22/2007 |
Coil A-1 | T-398 | Check thread engagement on tapped holes | CLOSED | Complete | | 5/22/2007 |
Coil B-1 | T-262 | Mount final co-wound diagnostic box to casting | CLOSED | Complete | | 5/16/2007 |
Coil B-1 | T-244 | Lock all clamp hardware- weld locking wire | CLOSED | Complete | | 5/16/2007 |
Coil B-1 | T-113 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 5/16/2007 |
Coil B-1 | T-441 | Add more fiducials | CLOSED | Complete | | 5/7/2007 |
Coil C-5 | T-451 | Add more fiducials | CLOSED | Complete | | 5/2/2007 |
Coil C-1 | T-447 | Add more fiducials | CLOSED | Complete | | 4/24/2007 |
Coil A-3 | T-418 | Check threads (run bolt through) on tapped holes | CLOSED | Complete | | 4/20/2007 |
Coil A-3 | T-400 | Check thread engagement on tapped holes | CLOSED | Complete | | 4/20/2007 |
Coil C-1 | T-428 | Check threads (run bolt through) on tapped holes | CLOSED | Complete | | 4/19/2007 |
Coil C-1 | T-410 | Check thread engagement on tapped holes | CLOSED | Complete | | 4/19/2007 |
Coil C-1 | T-250 | Mount final co-wound diagnostic box to casting | CLOSED | Complete | | 4/19/2007 |
Coil C-1 | T-232 | Lock all clamp hardware- weld locking wire | CLOSED | Complete | | 4/19/2007 |
Coil C-1 | T-101 | Electrically tie the three jumper studs to the bottom jumper | CLOSED | Complete | | 4/19/2007 |
Coil C-5 | T-432 | Check threads (run bolt through) on tapped holes | CLOSED | Complete | | 4/19/2007 |
Coil C-5 | T-414 | Check thread engagement on tapped holes | CLOSED | Complete | | 4/19/2007 |
Coil A-1 | T-256 | Mount final co-wound diagnostic box to casting | CLOSED | Complete | | 4/12/2007 |
Coil A-1 | T-238 | Lock all clamp hardware- weld locking wire | CLOSED | Complete | | 4/12/2007 |
Coil A-3 | T-240 | Lock all clamp hardware- weld locking wire | CLOSED | Complete | | 4/12/2007 |
Coil C-1 | T-311 | Remove epoxy overflow fittings | CLOSED | Complete | | 4/12/2007 |
