Database: NCSX PUNCHLIST.fp7 |
Records: 593 |
Item | Task No. | Ref. | Description | Work Status | Update | FPA | Status |
Coil A-1 | T-073 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil A-1 | T-125 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil A-1 | T-166 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil A-1 | T-274 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil A-1 | T-496 | | Install batt insulation | Complete | | Yes | QA CHECK |
Coil A-2 | T-074 | ECN5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil A-2 | T-126 | ECN5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil A-2 | T-167 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil A-2 | T-203 | | Install thermocouples (coil areas) | In-Progress | | Yes | OPEN |
Coil A-2 | T-275 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil A-2 | T-345 | | Grind overcasting | In-Progress | Small spot on B flange still needed | Yes | OPEN |
Coil A-2 | T-497 | | Install batt insulation | Complete | | Yes | QA CHECK |
Coil A-2 | T-577 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil A-3 | T-075 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | | | No | OPEN |
Coil A-3 | T-127 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil A-3 | T-168 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil A-3 | T-204 | | Install thermocouples (coil areas) | In-Progress | | Yes | OPEN |
Coil A-3 | T-276 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil A-3 | T-498 | | Install batt insulation | Complete | | Yes | QA CHECK |
Coil A-3 | T-578 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil A-4 | T-076 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil A-4 | T-128 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil A-4 | T-169 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil A-4 | T-205 | | Install thermocouples (coil areas) | Not Started | | Yes | OPEN |
Coil A-4 | T-277 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil A-4 | T-329 | | Metrology (pre-measurement) also scan coil to vessel boss connection | In-Progress | | Yes | OPEN |
Coil A-4 | T-467 | | Correct clamp interference (#59, 61) | Not Started | | Yes | OPEN |
Coil A-4 | T-499 | | Install batt insulation | Not Started | | Yes | OPEN |
Coil A-4 | T-531 | | Repair dented cooling tube/Retest | Not Started | | Yes | OPEN |
Coil A-4 | T-536 | | Fabricate Bushings | Not Started | | Yes | OPEN |
Coil A-4 | T-579 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil A-5 | T-061 | ECN 5140 | In power bus tie in area- Install Kapton insulation over bolt to mitigate potentially short tracking path | In-Progress | | No | OPEN |
Coil A-5 | T-077 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil A-5 | T-129 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil A-5 | T-158 | | Grind wing area type A coils | Not Started | To be completed at shop when cutting new bolt holes | Yes | OPEN |
Coil A-5 | T-170 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil A-5 | T-188 | | Install strain gauges- fiber optic | Not Started | Need design/Materials - awaiting Oak Ridge to finalize | Yes | OPEN |
Coil A-5 | T-206 | | Install thermocouples (coil areas) | In-Progress | | Yes | OPEN |
Coil A-5 | T-278 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil A-5 | T-348 | | Grind overcasting | Not Started | | Yes | OPEN |
Coil A-5 | T-384 | | Grinding/milling to accommodate nut access | In-Progress | | Yes | OPEN |
Coil A-5 | T-402 | | Check thread engagement on tapped holes | Not Started | | Yes | OPEN |
Coil A-5 | T-420 | | Check threads (run bolt through) on tapped holes | Not Started | | Yes | OPEN |
Coil A-5 | T-435 | NCR 3701 | Remove supplier's tooling ball inserts | Not Started | | Yes | OPEN |
Coil A-5 | T-500 | | Install batt insulation | Complete | | Yes | QA CHECK |
Coil A-5 | T-555 | | Remove epoxy overflow fittings | Not Started | | Yes | OPEN |
Coil A-5 | T-566 | | Secure terminal lug hardware | Not Started | | No | OPEN |
Coil A-5 | T-580 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil A-6 | T-044 | ECN 5140 | Cut fingers of top chill plates | In-Progress | | Yes | OPEN |
Coil A-6 | T-054 | ECN 5140 | Replace chill plates in lead and poloidal break areas with G-11 spacers | In-Progress | | Yes | OPEN |
Coil A-6 | T-062 | ECN 5140 | In power bus tie in area- Install Kapton insulation over bolt to mitigate potentially short tracking path | In-Progress | | No | OPEN |
Coil A-6 | T-078 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil A-6 | T-088 | ECN 5140 | Install a Kapton or thin G-11 sheet underneath the jumper stack to increase the tracking distance | In-Progress | | Yes | OPEN |
Coil A-6 | T-096 | ECN 5140 | Install insulating plugs at bottom of the hole in the G-11 base plate to reduce the risk of the studs penetrating the G-11 backing plate | In-Progress | | Yes | OPEN |
Coil A-6 | T-112 | ECN 5140 | Electrically tie the three jumper studs to the bottom jumper | Not Started | | No | OPEN |
Coil A-6 | T-130 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil A-6 | T-171 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil A-6 | T-189 | | Install strain gauges- fiber optic | Not Started | Need design/Materials - awaiting Oak Ridge to finalize | Yes | OPEN |
Coil A-6 | T-207 | | Install thermocouples (coil areas) | Not Started | | Yes | OPEN |
Coil A-6 | T-225 | NCR 3634/3639 | Modify final coil clamps- permeability & fitup issues | Not Started | | Yes | OPEN |
Coil A-6 | T-243 | | Lock all clamp hardware- weld locking wire | In-Progress | | Yes | OPEN |
Coil A-6 | T-261 | | Mount final co-wound diagnostic box to casting | In-Progress | | Yes | OPEN |
Coil A-6 | T-279 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil A-6 | T-331 | | Metrology (pre-measurement) also scan coil to vessel boss connection | Not Started | | Yes | OPEN |
Coil A-6 | T-403 | | Check thread engagement on tapped holes | Not Started | | Yes | OPEN |
Coil A-6 | T-421 | | Check threads (run bolt through) on tapped holes | Not Started | | Yes | OPEN |
Coil A-6 | T-436 | NCR 3706 | Remove supplier's tooling ball inserts | Not Started | | Yes | OPEN |
Coil A-6 | T-469 | | Correct clamp interference (#59, 61) | Not Started | | Yes | OPEN |
Coil A-6 | T-490 | | Complete electrical tests following VPI | Not Started | | Yes | OPEN |
Coil A-6 | T-501 | | Install batt insulation | Not Started | | Yes | OPEN |
Coil A-6 | T-538 | | Fabricate Bushings | In-Progress | | Yes | OPEN |
Coil A-6 | T-556 | | Remove epoxy overflow fittings | Not Started | | Yes | OPEN |
Coil A-6 | T-581 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil B-1 | T-079 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil B-1 | T-131 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil B-1 | T-172 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil B-1 | T-280 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil B-1 | T-502 | | Install batt insulation | Not Started | | Yes | OPEN |
Coil B-2 | T-080 | ECN5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil B-2 | T-132 | ECN5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil B-2 | T-173 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil B-2 | T-209 | | Install thermocouples (coil areas) | In-Progress | | Yes | OPEN |
Coil B-2 | T-281 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil B-2 | T-351 | | Grind overcasting | In-Progress | Grind additional areas noted in B1-C1 gross fit | Yes | OPEN |
Coil B-2 | T-503 | | Install batt insulation | Complete | | Yes | QA CHECK |
Coil B-2 | T-583 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil B-3 | T-063 | ECN 5140 | In power bus tie in area- Install Kapton insulation over bolt to mitigate potentially short tracking path | In-Progress | | No | OPEN |
Coil B-3 | T-081 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil B-3 | T-133 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil B-3 | T-174 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil B-3 | T-210 | | Install thermocouples (coil areas) | In-Progress | | Yes | OPEN |
Coil B-3 | T-282 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil B-3 | T-352 | | Grind overcasting | In-Progress | Grind additional areas noted in B1-C1 gross fit | Yes | OPEN |
Coil B-3 | T-504 | | Install batt insulation | In-Progress | | Yes | OPEN |
Coil B-3 | T-584 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil B-4 | T-082 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil B-4 | T-134 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil B-4 | T-175 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil B-4 | T-211 | | Install thermocouples (coil areas) | Complete | | Yes | QA CHECK |
Coil B-4 | T-283 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil B-4 | T-353 | | Grind overcasting | In-Progress | Grind additional areas noted in B1-C1 gross fit | Yes | OPEN |
Coil B-4 | T-407 | | Check thread engagement on tapped holes | Not Started | | Yes | OPEN |
Coil B-4 | T-425 | | Check threads (run bolt through) on tapped holes | Not Started | | Yes | OPEN |
Coil B-4 | T-453 | NCR 3696 | Remove supplier's tooling ball inserts | Not Started | | Yes | OPEN |
Coil B-4 | T-505 | | Install batt insulation | Not Started | | Yes | OPEN |
Coil B-4 | T-585 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil B-5 | T-049 | ECN 5140 | Cut fingers of top chill plates | In-Progress | | Yes | OPEN |
Coil B-5 | T-057 | ECN 5140 | Replace chill plates in lead and poloidal break areas with G-11 spacers | In-Progress | | Yes | OPEN |
Coil B-5 | T-065 | ECN 5140 | In power bus tie in area- Install Kapton insulation over bolt to mitigate potentially short tracking path | In-Progress | | No | OPEN |
Coil B-5 | T-083 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil B-5 | T-091 | ECN 5140 | Install a Kapton or thin G-11 sheet underneath the jumper stack to increase the tracking distance | In-Progress | | Yes | OPEN |
Coil B-5 | T-099 | ECN 5140 | Install insulating plugs at bottom of the hole in the G-11 base plate to reduce the risk of the studs penetrating the G-11 backing plate | In-Progress | | Yes | OPEN |
Coil B-5 | T-117 | ECN 5140 | Electrically tie the three jumper studs to the bottom jumper | Not Started | | No | OPEN |
Coil B-5 | T-135 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil B-5 | T-153 | ECN 5140 | Tie poloidal break shims & bolts electrically to the winding form | Not Started | Requires wire and welding | No | OPEN |
Coil B-5 | T-176 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil B-5 | T-194 | | Install strain gauges- fiber optic | Not Started | Need design/Materials - awaiting Oak Ridge to finalize | Yes | OPEN |
Coil B-5 | T-212 | | Install thermocouples (coil areas) | Not Started | | Yes | OPEN |
Coil B-5 | T-230 | NCR 3634/3639 | Modify final coil clamps- permeability & fitup issues | Not Started | | Yes | OPEN |
Coil B-5 | T-248 | | Lock all clamp hardware- weld locking wire | In-Progress | | Yes | OPEN |
Coil B-5 | T-266 | | Mount final co-wound diagnostic box to casting | In-Progress | | Yes | OPEN |
Coil B-5 | T-284 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil B-5 | T-336 | | Metrology (pre-measurement) | Not Started | | Yes | OPEN |
Coil B-5 | T-354 | | Grind overcasting | In-Progress | Grind additional areas noted in B1-C1 gross fit | Yes | OPEN |
Coil B-5 | T-390 | | Grinding/milling to accommodate nut access | In-Progress | | Yes | OPEN |
Coil B-5 | T-408 | | Check thread engagement on tapped holes | Not Started | | Yes | OPEN |
Coil B-5 | T-426 | | Check threads (run bolt through) on tapped holes | Not Started | | Yes | OPEN |
Coil B-5 | T-434 | NCR 3700 | Remove supplier's tooling ball inserts | Not Started | | Yes | OPEN |
Coil B-5 | T-445 | Not Started | Add more fiducials | Not Started | Work Request submitted (N1150)/Inconel rod on order | Yes | OPEN |
Coil B-5 | T-474 | | Correct clamp interference (#60, 69) | Not Started | | Yes | OPEN |
Coil B-5 | T-494 | | Complete electrical tests following VPI | Not Started | | Yes | OPEN |
Coil B-5 | T-506 | | Install batt insulation | Not Started | | Yes | OPEN |
Coil B-5 | T-543 | | Fabricate Bushings | Not Started | | Yes | OPEN |
Coil B-5 | T-561 | | Remove epoxy overflow fittings | Not Started | | Yes | OPEN |
Coil B-5 | T-571 | | Secure terminal lug hardware | Not Started | | No | OPEN |
Coil B-5 | T-586 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil B-6 | T-050 | ECN 5140 | Cut fingers of top chill plates | In-Progress | | Yes | OPEN |
Coil B-6 | T-058 | ECN 5140 | Replace chill plates in lead and poloidal break areas with G-11 spacers | In-Progress | | Yes | OPEN |
Coil B-6 | T-066 | ECN 5140 | In power bus tie in area- Install Kapton insulation over bolt to mitigate potentially short tracking path | In-Progress | | No | OPEN |
Coil B-6 | T-084 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil B-6 | T-092 | ECN 5140 | Install a Kapton or thin G-11 sheet underneath the jumper stack to increase the tracking distance | In-Progress | | Yes | OPEN |
Coil B-6 | T-100 | ECN 5140 | Install insulating plugs at bottom of the hole in the G-11 base plate to reduce the risk of the studs penetrating the G-11 backing plate | In-Progress | | Yes | OPEN |
Coil B-6 | T-118 | ECN 5140 | Electrically tie the three jumper studs to the bottom jumper | Not Started | | No | OPEN |
Coil B-6 | T-136 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil B-6 | T-177 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil B-6 | T-195 | | Install strain gauges- fiber optic | Not Started | Need design/Materials - awaiting Oak Ridge to finalize | Yes | OPEN |
Coil B-6 | T-213 | | Install thermocouples (coil areas) | Not Started | | Yes | OPEN |
Coil B-6 | T-231 | NCR 3634/3639 | Modify final coil clamps- permeability & fitup issues | Not Started | | Yes | OPEN |
Coil B-6 | T-249 | | Lock all clamp hardware- weld locking wire | In-Progress | | Yes | OPEN |
Coil B-6 | T-267 | | Mount final co-wound diagnostic box to casting | In-Progress | | Yes | OPEN |
Coil B-6 | T-285 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil B-6 | T-337 | | Metrology (pre-measurement) | Not Started | | Yes | OPEN |
Coil B-6 | T-355 | | Grind overcasting | Not Started | Grind additional areas noted in B1-C1 gross fit | Yes | OPEN |
Coil B-6 | T-391 | | Grinding/milling to accommodate nut access | In-Progress | | Yes | OPEN |
Coil B-6 | T-409 | | Check thread engagement on tapped holes | Not Started | | Yes | OPEN |
Coil B-6 | T-427 | | Check threads (run bolt through) on tapped holes | Not Started | | Yes | OPEN |
Coil B-6 | T-475 | | Correct clamp interference (#60, 69) | Not Started | | Yes | OPEN |
Coil B-6 | T-495 | | Complete electrical tests following VPI | Not Started | | Yes | OPEN |
Coil B-6 | T-507 | | Install batt insulation | Not Started | | Yes | OPEN |
Coil B-6 | T-544 | | Fabricate Bushings | In-Progress | | Yes | OPEN |
Coil B-6 | T-562 | | Remove epoxy overflow fittings | Not Started | | Yes | OPEN |
Coil B-6 | T-572 | | Secure terminal lug hardware | Not Started | | No | OPEN |
Coil B-6 | T-587 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil C-1 | T-067 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil C-1 | T-119 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil C-1 | T-160 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil C-1 | T-268 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil C-1 | T-457 | | Secure terminal lug hardware | Not Started | | No | OPEN |
Coil C-1 | T-508 | | Install batt insulation | Complete | | Yes | QA CHECK |
Coil C-1 | T-588 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil C-2 | T-068 | ECN5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil C-2 | T-120 | ECN5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil C-2 | T-161 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil C-2 | T-197 | | Install thermocouples (coil areas) | In-Progress | | Yes | OPEN |
Coil C-2 | T-269 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil C-2 | T-323 | QA Action Ticket | Adjust cooling tubes for coil to coil fit | Not Started | | | OPEN |
Coil C-2 | T-324 | QA Action Ticket | Grind poloidal bk. winding clamp stud | Not Started | | | OPEN |
Coil C-2 | T-357 | | Grind overcasting | Not Started | Grind additional areas noted in B1-C1 gross fit | Yes | OPEN |
Coil C-2 | T-509 | | Install batt insulation | Not Started | | Yes | OPEN |
Coil C-2 | T-589 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil C-3 | T-005 | NCR 3643 | Over stock castings- use gauge block and grind clearances as necessary (Type C coils) | Not Started | To be completed at shop when cutting new bolt holes | Yes | OPEN |
Coil C-3 | T-069 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil C-3 | T-103 | ECN 5140 | Electrically tie the three jumper studs to the bottom jumper | Not Started | | No | OPEN |
Coil C-3 | T-121 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil C-3 | T-139 | ECN 5140 | Tie poloidal break shims & bolts electrically to the winding form | Not Started | Requires wire and welding | No | OPEN |
Coil C-3 | T-162 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil C-3 | T-198 | | Install thermocouples (coil areas) | Not Started | | Yes | OPEN |
Coil C-3 | T-252 | | Mount final co-wound diagnostic box to casting | In-Progress | | Yes | OPEN |
Coil C-3 | T-270 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil C-3 | T-307 | QA Action Ticket | Adjust cooling tubes for coil to coil fit | Not Started | | | OPEN |
Coil C-3 | T-340 | | Metrology (pre-measurement) | Not Started | | Yes | OPEN |
Coil C-3 | T-358 | | Grind overcasting | In-Progress | Grind additional areas noted in B1-C1 gross fit | Yes | OPEN |
Coil C-3 | T-412 | | Check thread engagement on tapped holes | Not Started | | Yes | OPEN |
Coil C-3 | T-430 | | Check threads (run bolt through) on tapped holes | Not Started | | Yes | OPEN |
Coil C-3 | T-449 | Not Started | Add more fiducials | Not Started | | Yes | OPEN |
Coil C-3 | T-459 | | Secure terminal lug hardware | Not Started | Needs parts and welding | No | OPEN |
Coil C-3 | T-510 | | Install batt insulation | Not Started | | Yes | OPEN |
Coil C-3 | T-590 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil C-4 | T-070 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil C-4 | T-122 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil C-4 | T-140 | ECN 5140 | Tie poloidal break shims & bolts electrically to the winding form | Not Started | Requires wire and welding | No | OPEN |
Coil C-4 | T-163 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil C-4 | T-199 | | Install thermocouples (coil areas) | Not Started | | Yes | OPEN |
Coil C-4 | T-271 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil C-4 | T-315 | QA Action Ticket | Remove epoxy overflow fittings | Not Started | | Yes | OPEN |
Coil C-4 | T-316 | QA Action Ticket | Adjust cooling tubes for coil to coil fit | Not Started | | | OPEN |
Coil C-4 | T-341 | | Metrology (pre-measurement) | Not Started | | Yes | OPEN |
Coil C-4 | T-359 | | Grind overcasting | Not Started | Grind additional areas noted in B1-C1 gross fit | Yes | OPEN |
Coil C-4 | T-377 | | Add additional bolt holes (C-C) | Not Started | | Yes | OPEN |
Coil C-4 | T-395 | | Grinding/milling to accommodate nut access | Not Started | | Yes | OPEN |
Coil C-4 | T-450 | Not Started | Add more fiducials | Not Started | Work Request submitted (N1150)/Inconel rod on order | Yes | OPEN |
Coil C-4 | T-460 | | Secure terminal lug hardware | Not Started | Needs parts and welding | No | OPEN |
Coil C-4 | T-479 | | Correct clamp interference (#63, 65, 69, 71) | Not Started | | Yes | OPEN |
Coil C-4 | T-511 | | Install batt insulation | Not Started | | Yes | OPEN |
Coil C-4 | T-548 | | Fabricate Bushings | Not Started | | Yes | OPEN |
Coil C-4 | T-591 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil C-5 | T-071 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil C-5 | T-123 | ECN 5140 | Cover entire lead area with cover/box | In-Progress | Temporary plastic box installed | No | OPEN |
Coil C-5 | T-164 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil C-5 | T-182 | | Install strain gauges- fiber optic | Not Started | Need design/Materials - awaiting Oak Ridge to finalize | Yes | OPEN |
Coil C-5 | T-200 | | Install thermocouples (coil areas) | Complete | | Yes | QA CHECK |
Coil C-5 | T-272 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil C-5 | T-319 | QA Action Ticket | Adjust cooling tubes for coil to coil fit | Not Started | | Yes | OPEN |
Coil C-5 | T-360 | | Grind overcasting | Not Started | Grind additional areas noted in B1-C1 gross fit | Yes | OPEN |
Coil C-5 | T-378 | | Add additional bolt holes (C-C) | Not Started | | Yes | OPEN |
Coil C-5 | T-396 | | Grinding/milling to accommodate nut access | Not Started | | Yes | OPEN |
Coil C-5 | T-512 | | Install batt insulation | Not Started | | Yes | OPEN |
Coil C-5 | T-592 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
Coil C-6 | T-006 | NCR 3643 | Over stock castings- use gauge block and grind clearances as necessary (Type C coils) | Not Started | To be completed at shop when cutting new bolt holes | Yes | OPEN |
Coil C-6 | T-038 | ECN 5140 | Cut fingers of top chill plates | In-Progress | | Yes | OPEN |
Coil C-6 | T-051 | ECN 5140 | Replace chill plates in lead and poloidal break areas with G-11 spacers | In-Progress | | Yes | OPEN |
Coil C-6 | T-059 | ECN 5140 | In power bus tie in area- Install Kapton insulation over bolt to mitigate potentially short tracking path | In-Progress | | No | OPEN |
Coil C-6 | T-072 | ECN 5140 | Install insulating washers on one side of the power bus connection to eliminate floating hardware [4] | Not Started | | No | OPEN |
Coil C-6 | T-085 | ECN 5140 | Install a Kapton or thin G-11 sheet underneath the jumper stack to increase the tracking distance | In-Progress | | Yes | OPEN |
Coil C-6 | T-093 | ECN 5140 | Install insulating plugs at bottom of the hole in the G-11 base plate to reduce the risk of the studs penetrating the G-11 backing plate | In-Progress | | Yes | OPEN |
Coil C-6 | T-106 | ECN 5140 | Electrically tie the three jumper studs to the bottom jumper | Not Started | | No | OPEN |
Coil C-6 | T-124 | ECN 5140 | Cover entire lead area with cover/box | Not Started | | No | OPEN |
Coil C-6 | T-142 | ECN 5140 | Tie poloidal break shims & bolts electrically to the winding form | Not Started | Requires wire and welding | No | OPEN |
Coil C-6 | T-165 | | Terminate cooling lines- braze fitting to tubes/ fill tube penetration holes | Not Started | | No | OPEN |
Coil C-6 | T-183 | | Install strain gauges- fiber optic | Not Started | Need design/Materials - awaiting Oak Ridge to finalize | Yes | OPEN |
Coil C-6 | T-201 | | Install thermocouples (coil areas) | Not Started | | Yes | OPEN |
Coil C-6 | T-219 | NCR 3634/3639 | Modify final coil clamps- permeability & fitup issues | Not Started | | Yes | OPEN |
Coil C-6 | T-237 | | Lock all clamp hardware- weld locking wire | In-Progress | | Yes | OPEN |
Coil C-6 | T-255 | | Mount final co-wound diagnostic box to casting | In-Progress | | Yes | OPEN |
Coil C-6 | T-273 | | Documentation package complete and ready for copy | In-Progress | | Yes | OPEN |
Coil C-6 | T-343 | | Metrology (pre-measurement) | Not Started | | Yes | OPEN |
Coil C-6 | T-361 | | Grind overcasting | Not Started | Grind additional areas noted in B1-C1 gross fit | Yes | OPEN |
Coil C-6 | T-379 | | Add additional bolt holes (C-C) | Not Started | | Yes | OPEN |
Coil C-6 | T-397 | | Grinding/milling to accommodate nut access | In-Progress | Work Request M1921 | Yes | OPEN |
Coil C-6 | T-415 | | Check thread engagement on tapped holes | Not Started | | Yes | OPEN |
Coil C-6 | T-433 | | Check threads (run bolt through) on tapped holes | Not Started | | Yes | OPEN |
Coil C-6 | T-452 | Not Started | Add more fiducials | Not Started | Work Request submitted (N1150)/Inconel rod on order | Yes | OPEN |
Coil C-6 | T-462 | | Secure terminal lug hardware | Not Started | Needs parts and welding | No | OPEN |
Coil C-6 | T-481 | | Correct clamp interference (#63, 65, 69, 71) | Not Started | | Yes | OPEN |
Coil C-6 | T-485 | | Complete electrical tests following VPI | Not Started | | Yes | OPEN |
Coil C-6 | T-513 | | Install batt insulation | Not Started | | Yes | OPEN |
Coil C-6 | T-550 | | Fabricate Bushings | Not Started | | Yes | OPEN |
Coil C-6 | T-563 | | Remove epoxy overflow fittings | Not Started | | Yes | OPEN |
Coil C-6 | T-593 | | Electrical test (7.5 kV) following winding form re-work | Not Started | | Yes | OPEN |
VVSA-1 | T-517 | | A2 to B2 gross fit test | Not Started | | Yes | OPEN |
VVSA-1 | T-518 | | B2 to C2 gross fit test | Not Started | | Yes | OPEN |
VVSA-2 | T-520 | | A3 to B3 gross fit test | Not Started | | Yes | OPEN |
VVSA-2 | T-521 | | B3 to C3 gross fit test | Not Started | | Yes | OPEN |
VVSA-2 | T-522 | | A3 to A4 gross fit test | Not Started | | Yes | OPEN |
