0907a1 1017a1 0305a1 0123a1 0227a1 0312a3 0312a4 0320a1 0321a1 0321a4 0321a5
Modular Coils per FP 7 7 7 7 7 6 6 7 7 7 7
Symmetry coil, v=0 Y Y Y Y Y Y Y N N N N
Symmetry coil, v=1/2 N N N N N Y Y Y Y Y Y
NBI access N Y Y Y Y Y Y N Y Y Y
Fourier modes-Modular coils 10 10 12 12 12 12 12 12 12 12 12
Fourier modes-Winding surf. 30 30 45 40 45 45 45 45 45 45 45
Avg. Field Error % 0.57 0.61 0.51 0.57 0.48 0.59 0.74 0.62 0.63 0.56 0.68
Max. Field Error % 2.55 2.61 2.6 2.3 1.95 3.06 3.05 2.81 3.02 2.48 3.27
Min. Coil-Coil Separation cm 13.4 14.8 16.7 19.4 15.6 16.4 18.3 15.1 15.5 13.9 17.7
Min. Plasma-Coil Separation cm 23.3 23.3 22.6 22.3 21.2 20.9 22.4 21.8 21.5 21 22
Min. Radius of Curvature cm 11 12.5 9.9 12.6 9.4 9.3 12.3 10.2 10.3 8.1 11.1
I-mod,1 kA -488.1 -488.1 -469.1 -545.4 -413.3 -552.3 -706.1 -503.2 -506.9 -439.2 -569.6
I-mod,2 kA -488.1 -488.1 -488.5 -553 -426.2 -471.3 -627.4 -466 -465.1 -382.5 -565.7
I-mod,3 kA -488.1 -488.1 -494.4 -567.4 -439 -503.6 -623.5 -485.6 -510 -413.5 -576.9
I-mod,4 kA -488.1 -488.1 -512.6 -585.1 -398 -514.7 -608.9 -507 -452.7 -453.5 -491.6
I-TF kA 1500 -1384.5 -1200 1200 -1482.3 1497.9
I-VF,1 kA 81.6 62.8
I-VF,2 kA -37.6 -32.5
I-VF,3 kA -41.9 -35.4
I-mod,max/C-C,min kA/cm 36.4 33 30.8 30.2 28.2 33.8 38.6 33.7 32.9 32.4 32.6