Index of /NCSX_Engineering/ModCoil_TF-Coil_VVSA_Fab/Jobs1451_1459_1408/001-MC R&D Activities/015- CTD Trials

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]030822_MatProps_140_..>2003-09-25 16:33 32K 
[   ]030929_MatProps_140_..>2003-09-29 11:47 89K 
[   ]1-04 compsummary(fin..>2004-01-06 13:18 1.0M 
[   ]1-04 princeton test ..>2004-01-06 13:18 79K 
[   ]1-04 tensionsummary(..>2004-01-06 13:18 111K 
[IMG]2X2front.jpg 2003-07-30 07:43 273K 
[IMG]2x2frontedge.jpg 2003-07-30 07:43 255K 
[   ]76K2x2Flex-DATA.xls 2003-09-29 08:39 414K 
[   ]76K2x2SBS-DATA.xls 2003-09-29 08:39 414K 
[   ]100K2x2Flex-DATA.xls 2003-09-29 08:39 414K 
[   ]100K2x2SBS-DATA.xls 2003-09-29 08:39 414K 
[   ]150K2x2Flex-DATA.xls 2003-09-29 08:39 414K 
[   ]150K2x2SBS-DATA.xls 2003-09-29 08:39 414K 
[   ]295-150tensionsummar..>2003-09-02 07:41 94K 
[   ]295K2x2Flex-DATA.xls 2003-09-24 12:39 414K 
[   ]295K2x2SBS-DATA.xls 2003-09-24 12:39 414K 
[   ]404 Mix Instructions..>2003-06-27 12:39 119K 
[   ]7021-300 Specimen 1 ..>2003-09-02 07:41 1.1M 
[DIR]CTD Compression Tests/ 2008-08-07 17:03 -  
[DIR]CTD Flux Tests/ 2008-08-07 17:03 -  
[   ]CTD Memo #1.doc 2003-06-27 15:30 26K 
[   ]CTD Memo #2.doc 2003-06-27 15:30 22K 
[   ]CTD Memo #3.doc 2003-06-27 15:32 25K 
[   ]CTD Memo #4.doc 2003-06-27 15:32 28K 
[   ]CTD Memo #5.doc 2003-06-27 15:33 27K 
[   ]CTD Memo #6.doc 2003-06-27 15:35 122K 
[   ]CTD Memo #7.doc 2003-06-27 15:36 72K 
[   ]CTD Test Procedures.doc2003-10-07 07:58 9.8M 
[   ]CureShrinkDatasheet.xls2003-06-02 13:43 683K 
[   ]Jncp-Epoxy Studies.doc 2003-02-13 11:37 54K 
[   ]MSDS CTD-404.pdf 2003-06-27 12:39 61K 
[   ]SOW_Cable&epoxy_test..>2003-01-17 08:34 556K 
[DIR]Test Program- CTD/ 2008-08-07 17:03 -  
[DIR]Test Program- CTD1/ 2008-08-07 17:02 -  
[IMG]UnwrapZoom2.jpg 2003-06-09 09:55 229K 
[IMG]lead-bundle-wrap.tif 2003-01-22 11:51 2.3M 
[IMG]lead-bundle-wrap1.tif 2003-01-22 12:01 2.3M 
[   ]tensionsummary.xls 2003-09-15 08:52 105K