NI (c) VILogger
Created: 5/3/2006 2:39:58.844 PM
Number of scans: 310
Scan rate: 0.5 seconds

Row	Time	SG1-qb2-test(µE)	TC1 SG1_active(Deg K)	TC2 SG1_dummy(Deg K)
0	10:26:19.265 AM	-260.993	294.626	294.435
1	10:26:19.765 AM	-6.4712	294.639	294.443
2	10:26:20.265 AM	-6.4712	294.639	294.435
3	10:26:20.765 AM	-6.13175	294.629	294.443
4	10:26:21.265 AM	-6.13175	294.626	294.433
5	10:26:21.765 AM	-6.13175	294.626	294.423
6	10:26:22.265 AM	-5.7923	294.637	294.445
7	10:26:22.765 AM	-5.7923	294.639	294.445
8	10:26:23.265 AM	-6.4712	294.626	294.445
9	10:26:23.765 AM	-6.4712	294.637	294.445
10	10:26:24.265 AM	-6.4712	294.637	294.445
11	10:26:24.765 AM	-6.4712	294.629	294.433
12	10:26:25.265 AM	-6.13175	294.637	294.443
13	10:26:25.765 AM	-6.13175	294.626	294.445
14	10:26:26.265 AM	-5.7923	294.616	294.441
15	10:26:26.765 AM	-6.13175	294.629	294.445
16	10:26:27.265 AM	-6.13175	294.626	294.433
17	10:26:27.765 AM	-6.13175	294.637	294.433
18	10:26:28.265 AM	-5.7923	294.621	294.425
19	10:26:28.765 AM	-5.7923	294.629	294.443
20	10:26:29.265 AM	-5.7923	294.616	294.425
21	10:26:29.765 AM	-5.7923	294.626	294.435
22	10:26:30.265 AM	-5.7923	294.626	294.433
23	10:26:30.765 AM	-5.7923	294.626	294.425
24	10:26:31.265 AM	-5.45286	294.626	294.435
25	10:26:31.765 AM	-5.7923	294.637	294.431
26	10:26:32.265 AM	-5.45286	294.629	294.425
27	10:26:32.765 AM	-5.45286	294.626	294.433
28	10:26:33.265 AM	-5.45286	294.626	294.445
29	10:26:33.765 AM	-5.45286	294.629	294.443
30	10:26:34.265 AM	-5.7923	294.626	294.435
31	10:26:34.765 AM	-5.7923	294.619	294.425
32	10:26:35.265 AM	-5.7923	294.619	294.435
33	10:26:35.765 AM	-5.7923	294.619	294.445
34	10:26:36.265 AM	-5.11341	294.629	294.425
35	10:26:36.765 AM	-5.11341	294.629	294.435
36	10:26:37.265 AM	-5.11341	294.626	294.435
37	10:26:37.765 AM	-4.77395	294.626	294.433
38	10:26:38.265 AM	-5.11341	294.626	294.425
39	10:26:38.765 AM	-4.77395	294.619	294.435
40	10:26:39.265 AM	-4.77395	294.616	294.427
41	10:26:39.765 AM	-5.45286	294.619	294.433
42	10:26:40.265 AM	-5.11341	294.629	294.423
43	10:26:40.765 AM	-4.77395	294.609	294.425
44	10:26:41.265 AM	-5.11341	294.626	294.425
45	10:26:41.765 AM	-5.45286	294.606	294.425
46	10:26:42.265 AM	-4.77395	294.621	294.425
47	10:26:42.765 AM	-5.11341	294.619	294.435
48	10:26:43.265 AM	-5.11341	294.619	294.425
49	10:26:43.765 AM	-5.11341	294.616	294.425
50	10:26:44.265 AM	-4.77395	294.619	294.425
51	10:26:44.765 AM	-4.77395	294.606	294.425
52	10:26:45.265 AM	-4.77395	294.616	294.425
53	10:26:45.765 AM	-5.11341	294.616	294.415
54	10:26:46.265 AM	-5.11341	294.616	294.425
55	10:26:46.765 AM	-5.45286	294.626	294.433
56	10:26:47.265 AM	-4.77395	294.606	294.435
57	10:26:47.765 AM	-5.45286	294.619	294.425
58	10:26:48.265 AM	-4.77395	294.616	294.425
59	10:26:48.765 AM	-4.77395	294.619	294.427
60	10:26:49.265 AM	-5.11341	294.616	294.435
61	10:26:49.765 AM	-4.77395	294.609	294.425
62	10:26:50.265 AM	-4.77395	294.616	294.423
63	10:26:50.765 AM	-5.11341	294.599	294.427
64	10:26:51.265 AM	-5.11341	294.609	294.425
65	10:26:51.765 AM	-5.11341	294.609	294.425
66	10:26:52.265 AM	-4.77395	294.621	294.425
67	10:26:52.765 AM	-5.11341	294.606	294.425
68	10:26:53.265 AM	-5.11341	294.609	294.427
69	10:26:53.765 AM	-4.77395	294.609	294.427
70	10:26:54.265 AM	-4.77395	294.616	294.415
71	10:26:54.765 AM	-5.7923	294.609	294.425
72	10:26:55.265 AM	-5.11341	294.609	294.425
73	10:26:55.765 AM	-5.11341	294.616	294.417
74	10:26:56.265 AM	-5.11341	294.611	294.415
75	10:26:56.765 AM	-5.7923	294.611	294.415
76	10:26:57.265 AM	-5.11341	294.609	294.413
77	10:26:57.765 AM	-5.45286	294.611	294.425
78	10:26:58.265 AM	-5.7923	294.619	294.425
79	10:26:58.765 AM	-5.45286	294.609	294.415
80	10:26:59.265 AM	-5.11341	294.609	294.415
81	10:26:59.765 AM	-5.45286	294.609	294.415
82	10:27:00.265 AM	-5.7923	294.611	294.405
83	10:27:00.765 AM	-5.45286	294.606	294.425
84	10:27:01.265 AM	-5.7923	294.606	294.417
85	10:27:01.765 AM	-5.7923	294.609	294.415
86	10:27:02.265 AM	-5.45286	294.609	294.417
87	10:27:02.765 AM	-5.7923	294.609	294.427
88	10:27:03.265 AM	-5.7923	294.599	294.415
89	10:27:03.765 AM	-5.7923	294.599	294.425
90	10:27:04.265 AM	-6.13175	294.609	294.405
91	10:27:04.765 AM	-5.7923	294.601	294.415
92	10:27:05.265 AM	-5.7923	294.611	294.415
93	10:27:05.765 AM	-6.13175	294.609	294.415
94	10:27:06.265 AM	-6.13175	294.601	294.417
95	10:27:06.765 AM	-5.7923	294.609	294.405
96	10:27:07.265 AM	-5.7923	294.609	294.407
97	10:27:07.765 AM	-6.4712	294.601	294.415
98	10:27:08.265 AM	-6.13175	294.601	294.417
99	10:27:08.765 AM	-6.13175	294.601	294.417
100	10:27:09.265 AM	-6.13175	294.601	294.405
101	10:27:09.765 AM	-6.4712	294.596	294.415
102	10:27:10.265 AM	-6.4712	294.586	294.405
103	10:27:10.765 AM	-6.4712	294.601	294.425
104	10:27:11.265 AM	-121.531	294.601	294.415
105	10:27:11.765 AM	-144.947	294.601	294.415
106	10:27:12.265 AM	-159.2	294.599	294.405
107	10:27:12.765 AM	-173.113	294.611	294.415
108	10:27:13.265 AM	-170.398	294.601	294.405
109	10:27:13.765 AM	-167.684	294.599	294.405
110	10:27:14.265 AM	-164.29	294.611	294.405
111	10:27:14.765 AM	-161.236	294.601	294.405
112	10:27:15.265 AM	-158.861	294.599	294.407
113	10:27:15.765 AM	-155.807	294.599	294.415
114	10:27:16.265 AM	-153.092	294.588	294.405
115	10:27:16.765 AM	-150.377	294.599	294.415
116	10:27:17.265 AM	-146.644	294.599	294.415
117	10:27:17.765 AM	-172.095	294.599	294.415
118	10:27:18.265 AM	-184.99	294.601	294.405
119	10:27:18.765 AM	-182.275	294.609	294.405
120	10:27:19.265 AM	-178.882	294.601	294.407
121	10:27:19.765 AM	-175.488	294.609	294.405
122	10:27:20.265 AM	-172.434	294.599	294.405
123	10:27:20.765 AM	-169.38	294.599	294.407
124	10:27:21.265 AM	-167.005	294.599	294.405
125	10:27:21.765 AM	-163.951	294.599	294.405
126	10:27:22.265 AM	-161.575	294.601	294.407
127	10:27:22.765 AM	-158.182	294.599	294.407
128	10:27:23.265 AM	-155.807	294.609	294.397
129	10:27:23.765 AM	-153.77	294.599	294.405
130	10:27:24.265 AM	-151.056	294.609	294.395
131	10:27:24.765 AM	-147.323	294.601	294.405
132	10:27:25.265 AM	-172.434	294.599	294.407
133	10:27:25.765 AM	-189.062	294.588	294.397
134	10:27:26.265 AM	-186.008	294.588	294.405
135	10:27:26.765 AM	-182.954	294.599	294.407
136	10:27:27.265 AM	-179.56	294.588	294.405
137	10:27:27.765 AM	-177.185	294.599	294.395
138	10:27:28.265 AM	-173.792	294.599	294.395
139	10:27:28.765 AM	-170.398	294.601	294.397
140	10:27:29.265 AM	-168.023	294.599	294.395
141	10:27:29.765 AM	-165.308	294.599	294.407
142	10:27:30.265 AM	-162.254	294.601	294.405
143	10:27:30.765 AM	-159.539	294.591	294.395
144	10:27:31.265 AM	-156.825	294.591	294.385
145	10:27:31.765 AM	-154.449	294.591	294.405
146	10:27:32.265 AM	-182.614	294.601	294.397
147	10:27:32.765 AM	-196.187	294.599	294.395
148	10:27:33.265 AM	-193.473	294.601	294.395
149	10:27:33.765 AM	-190.08	294.611	294.397
150	10:27:34.265 AM	-187.704	294.599	294.399
151	10:27:34.765 AM	-184.311	294.591	294.395
152	10:27:35.265 AM	-181.257	294.601	294.399
153	10:27:35.765 AM	-178.542	294.588	294.395
154	10:27:36.265 AM	-175.149	294.601	294.397
155	10:27:36.765 AM	-173.113	294.588	294.395
156	10:27:37.265 AM	-170.398	294.588	294.387
157	10:27:37.765 AM	-167.684	294.591	294.387
158	10:27:38.265 AM	-164.63	294.588	294.395
159	10:27:38.765 AM	-161.575	294.581	294.397
160	10:27:39.265 AM	-159.2	294.591	294.397
161	10:27:39.765 AM	-155.807	294.581	294.397
162	10:27:40.265 AM	-179.9	294.591	294.399
163	10:27:40.765 AM	-177.524	294.601	294.397
164	10:27:41.265 AM	-174.47	294.591	294.387
165	10:27:41.765 AM	-171.416	294.588	294.397
166	10:27:42.265 AM	-169.041	294.593	294.385
167	10:27:42.765 AM	-165.648	294.588	294.397
168	10:27:43.265 AM	-163.272	294.581	294.397
169	10:27:43.765 AM	-160.557	294.591	294.387
170	10:27:44.265 AM	-157.843	294.591	294.385
171	10:27:44.765 AM	-173.452	294.591	294.397
172	10:27:45.265 AM	-183.972	294.601	294.397
173	10:27:45.765 AM	-181.257	294.591	294.385
174	10:27:46.265 AM	-178.203	294.599	294.385
175	10:27:46.765 AM	-175.488	294.578	294.387
176	10:27:47.265 AM	-172.434	294.591	294.387
177	10:27:47.765 AM	-169.72	294.591	294.387
178	10:27:48.265 AM	-167.005	294.581	294.387
179	10:27:48.765 AM	-164.29	294.581	294.389
180	10:27:49.265 AM	-161.575	294.591	294.387
181	10:27:49.765 AM	-158.521	294.581	294.387
182	10:27:50.265 AM	-156.146	294.593	294.395
183	10:27:50.765 AM	-153.77	294.581	294.387
184	10:27:51.265 AM	-170.059	294.581	294.375
185	10:27:51.765 AM	-190.08	294.581	294.387
186	10:27:52.265 AM	-187.026	294.581	294.397
187	10:27:52.765 AM	-184.311	294.591	294.387
188	10:27:53.265 AM	-181.936	294.591	294.389
189	10:27:53.765 AM	-177.524	294.581	294.385
190	10:27:54.265 AM	-175.149	294.581	294.377
191	10:27:54.765 AM	-172.434	294.578	294.377
192	10:27:55.265 AM	-169.38	294.581	294.397
193	10:27:55.765 AM	-166.326	294.581	294.377
194	10:27:56.265 AM	-163.951	294.593	294.377
195	10:27:56.765 AM	-161.236	294.591	294.385
196	10:27:57.265 AM	-158.521	294.571	294.387
197	10:27:57.765 AM	-155.807	294.583	294.377
198	10:27:58.265 AM	-153.431	294.581	294.387
199	10:27:58.765 AM	-150.716	294.578	294.385
200	10:27:59.265 AM	-148.341	294.593	294.377
201	10:27:59.765 AM	-145.965	294.583	294.385
202	10:28:00.265 AM	-8.16845	294.581	294.377
203	10:28:00.765 AM	-7.829	294.581	294.387
204	10:28:01.265 AM	-7.48955	294.571	294.385
205	10:28:01.765 AM	-7.48955	294.581	294.377
206	10:28:02.265 AM	-7.829	294.578	294.389
207	10:28:02.765 AM	-8.16845	294.581	294.375
208	10:28:03.265 AM	-8.16845	294.571	294.387
209	10:28:03.765 AM	-7.829	294.573	294.379
210	10:28:04.265 AM	-7.48955	294.571	294.375
211	10:28:04.765 AM	-7.829	294.571	294.367
212	10:28:05.265 AM	-7.1501	294.573	294.379
213	10:28:05.765 AM	-7.1501	294.571	294.379
214	10:28:06.265 AM	-7.48955	294.571	294.379
215	10:28:06.765 AM	-7.48955	294.581	294.377
216	10:28:07.265 AM	-7.1501	294.571	294.377
217	10:28:07.765 AM	-7.1501	294.561	294.367
218	10:28:08.265 AM	-7.1501	294.561	294.387
219	10:28:08.765 AM	-6.81065	294.573	294.367
220	10:28:09.265 AM	-7.48955	294.571	294.377
221	10:28:09.765 AM	-7.1501	294.571	294.377
222	10:28:10.265 AM	-7.1501	294.571	294.365
223	10:28:10.765 AM	-7.48955	294.571	294.377
224	10:28:11.265 AM	-7.1501	294.571	294.377
225	10:28:11.765 AM	-7.1501	294.571	294.365
226	10:28:12.265 AM	-6.81065	294.561	294.375
227	10:28:12.765 AM	-7.1501	294.561	294.387
228	10:28:13.265 AM	-7.1501	294.561	294.367
229	10:28:13.765 AM	-7.1501	294.571	294.379
230	10:28:14.265 AM	-7.1501	294.563	294.379
231	10:28:14.765 AM	-7.1501	294.561	294.369
232	10:28:15.265 AM	-7.48955	294.563	294.375
233	10:28:15.765 AM	-7.1501	294.561	294.367
234	10:28:16.265 AM	-7.1501	294.561	294.367
235	10:28:16.765 AM	-7.48955	294.561	294.377
236	10:28:17.265 AM	-7.1501	294.563	294.365
237	10:28:17.765 AM	-7.1501	294.571	294.367
238	10:28:18.265 AM	-7.1501	294.561	294.375
239	10:28:18.765 AM	-6.81065	294.553	294.369
240	10:28:19.265 AM	-7.1501	294.55	294.367
241	10:28:19.765 AM	-7.1501	294.563	294.375
242	10:28:20.265 AM	-7.1501	294.561	294.379
243	10:28:20.765 AM	-7.48955	294.561	294.367
244	10:28:21.265 AM	-7.1501	294.561	294.357
245	10:28:21.765 AM	-7.1501	294.55	294.377
246	10:28:22.265 AM	-7.1501	294.561	294.369
247	10:28:22.765 AM	-7.1501	294.561	294.367
248	10:28:23.265 AM	-6.81065	294.561	294.377
249	10:28:23.765 AM	-6.81065	294.553	294.375
250	10:28:24.265 AM	-7.829	294.563	294.377
251	10:28:24.765 AM	-7.1501	294.553	294.367
252	10:28:25.265 AM	-7.1501	294.563	294.367
253	10:28:25.765 AM	-6.81065	294.563	294.379
254	10:28:26.265 AM	-7.1501	294.553	294.367
255	10:28:26.765 AM	-6.81065	294.561	294.367
256	10:28:27.265 AM	-6.81065	294.563	294.367
257	10:28:27.765 AM	-6.81065	294.561	294.367
258	10:28:28.265 AM	-6.81065	294.573	294.367
259	10:28:28.765 AM	-6.81065	294.55	294.367
260	10:28:29.265 AM	-6.81065	294.55	294.369
261	10:28:29.765 AM	-6.4712	294.55	294.367
262	10:28:30.265 AM	-6.4712	294.553	294.367
263	10:28:30.765 AM	-6.4712	294.561	294.367
264	10:28:31.265 AM	-6.81065	294.565	294.359
265	10:28:31.765 AM	-6.4712	294.553	294.357
266	10:28:32.265 AM	-6.81065	294.54	294.367
267	10:28:32.765 AM	-6.4712	294.54	294.359
268	10:28:33.265 AM	-6.4712	294.553	294.369
269	10:28:33.765 AM	-6.4712	294.553	294.367
270	10:28:34.265 AM	-6.81065	294.54	294.367
271	10:28:34.765 AM	-6.81065	294.553	294.357
272	10:28:35.265 AM	-6.4712	294.55	294.359
273	10:28:35.765 AM	-6.4712	294.553	294.359
274	10:28:36.265 AM	-6.81065	294.54	294.359
275	10:28:36.765 AM	-6.4712	294.553	294.347
276	10:28:37.265 AM	-6.4712	294.553	294.369
277	10:28:37.765 AM	-6.4712	294.55	294.369
278	10:28:38.265 AM	-6.4712	294.543	294.359
279	10:28:38.765 AM	-6.13175	294.55	294.369
280	10:28:39.265 AM	-6.4712	294.55	294.357
281	10:28:39.765 AM	-6.4712	294.54	294.357
282	10:28:40.265 AM	-6.4712	294.54	294.359
283	10:28:40.765 AM	-6.81065	294.543	294.367
284	10:28:41.265 AM	-6.4712	294.545	294.359
285	10:28:41.765 AM	-6.4712	294.54	294.345
286	10:28:42.265 AM	-6.4712	294.543	294.357
287	10:28:42.765 AM	-6.4712	294.553	294.365
288	10:28:43.265 AM	-6.4712	294.55	294.359
289	10:28:43.765 AM	-6.4712	294.54	294.357
290	10:28:44.265 AM	-6.4712	294.55	294.357
291	10:28:44.765 AM	-6.81065	294.543	294.347
292	10:28:45.265 AM	-6.4712	294.533	294.349
293	10:28:45.765 AM	-6.4712	294.55	294.349
294	10:28:46.265 AM	-6.4712	294.543	294.347
295	10:28:46.765 AM	-6.4712	294.543	294.357
296	10:28:47.265 AM	-6.4712	294.543	294.359
297	10:28:47.765 AM	-6.4712	294.54	294.347
298	10:28:48.265 AM	-6.4712	294.533	294.349
299	10:28:48.765 AM	-6.13175	294.543	294.357
300	10:28:49.265 AM	-6.4712	294.533	294.357
301	10:28:49.765 AM	-6.4712	294.533	294.347
302	10:28:50.265 AM	-6.4712	294.53	294.349
303	10:28:50.765 AM	-6.4712	294.543	294.357
304	10:28:51.265 AM	-6.4712	294.535	294.347
305	10:28:51.765 AM	-6.81065	294.53	294.349
306	10:28:52.265 AM	-6.4712	294.53	294.347
307	10:28:52.765 AM	-6.81065	294.54	294.359
308	10:28:53.265 AM	-6.4712	294.533	294.349
309	10:28:53.765 AM	-6.4712	294.53	294.345
