NI (c) VILogger
Created: 5/3/2006 2:37:34.766 PM
Number of scans: 674
Scan rate: 0.5 seconds

Row	Time	SG1-qb2-test(µE)	TC1 SG1_active(Deg K)	TC2 SG1_dummy(Deg K)
0	9:56:05.140 AM	0.317826	296.044	295.668
1	9:56:05.640 AM	-0.0216276	296.052	295.68
2	9:56:06.140 AM	-0.0216276	296.044	295.668
3	9:56:06.640 AM	-0.0216276	296.052	295.665
4	9:56:07.140 AM	0.317826	296.052	295.67
5	9:56:07.640 AM	-0.0216276	296.055	295.67
6	9:56:08.140 AM	-0.361081	296.044	295.668
7	9:56:08.640 AM	-0.0216276	296.042	295.668
8	9:56:09.140 AM	-0.0216276	296.044	295.678
9	9:56:09.640 AM	0.317826	296.044	295.668
10	9:56:10.140 AM	0.317826	296.052	295.668
11	9:56:10.640 AM	-0.361081	296.055	295.668
12	9:56:11.140 AM	-0.0216276	296.055	295.658
13	9:56:11.640 AM	-0.0216276	296.044	295.665
14	9:56:12.140 AM	-0.0216276	296.032	295.668
15	9:56:12.640 AM	-0.361081	296.044	295.67
16	9:56:13.140 AM	0.317826	296.044	295.668
17	9:56:13.640 AM	-0.0216276	296.042	295.658
18	9:56:14.140 AM	0.317826	296.032	295.67
19	9:56:14.640 AM	-0.361081	296.055	295.67
20	9:56:15.140 AM	-0.0216276	296.042	295.67
21	9:56:15.640 AM	-0.0216276	296.044	295.658
22	9:56:16.140 AM	-0.0216276	296.044	295.668
23	9:56:16.640 AM	0.317826	296.044	295.66
24	9:56:17.140 AM	0.317826	296.044	295.67
25	9:56:17.640 AM	0.317826	296.034	295.66
26	9:56:18.140 AM	-0.0216276	296.032	295.67
27	9:56:18.640 AM	0.317826	296.042	295.668
28	9:56:19.140 AM	-0.0216276	296.032	295.668
29	9:56:19.640 AM	-0.0216276	296.032	295.67
30	9:56:20.140 AM	0.317826	296.034	295.668
31	9:56:20.640 AM	-0.0216276	296.042	295.658
32	9:56:21.140 AM	0.317826	296.032	295.658
33	9:56:21.640 AM	-0.361081	296.032	295.658
34	9:56:22.140 AM	-0.0216276	296.032	295.658
35	9:56:22.640 AM	-0.0216276	296.042	295.66
36	9:56:23.140 AM	-0.0216276	296.032	295.668
37	9:56:23.640 AM	-0.0216276	296.024	295.658
38	9:56:24.140 AM	0.317826	296.044	295.668
39	9:56:24.640 AM	-0.0216276	296.034	295.67
40	9:56:25.140 AM	-0.0216276	296.03	295.668
41	9:56:25.640 AM	-0.0216276	296.032	295.66
42	9:56:26.140 AM	-0.700534	296.022	295.658
43	9:56:26.640 AM	-0.0216276	296.03	295.648
44	9:56:27.140 AM	-0.0216276	296.022	295.65
45	9:56:27.640 AM	0.317826	296.034	295.66
46	9:56:28.140 AM	-0.0216276	296.024	295.638
47	9:56:28.640 AM	-0.0216276	296.022	295.658
48	9:56:29.140 AM	0.317826	296.034	295.648
49	9:56:29.640 AM	-0.0216276	296.034	295.648
50	9:56:30.140 AM	-0.0216276	296.032	295.66
51	9:56:30.640 AM	0.317826	296.022	295.648
52	9:56:31.140 AM	0.65728	296.032	295.648
53	9:56:31.640 AM	0.317826	296.032	295.648
54	9:56:32.140 AM	-0.0216276	296.032	295.658
55	9:56:32.640 AM	-0.0216276	296.034	295.648
56	9:56:33.140 AM	-0.361081	296.022	295.648
57	9:56:33.640 AM	-0.361081	296.032	295.648
58	9:56:34.140 AM	-0.0216276	296.024	295.645
59	9:56:34.640 AM	-0.0216276	296.022	295.65
60	9:56:35.140 AM	0.317826	296.024	295.658
61	9:56:35.640 AM	-0.0216276	296.022	295.648
62	9:56:36.140 AM	-0.0216276	296.022	295.65
63	9:56:36.640 AM	-0.0216276	296.012	295.648
64	9:56:37.140 AM	-0.0216276	296.022	295.648
65	9:56:37.640 AM	-0.0216276	296.022	295.658
66	9:56:38.140 AM	0.317826	296.014	295.648
67	9:56:38.640 AM	-0.361081	296.024	295.658
68	9:56:39.140 AM	-0.0216276	296.022	295.66
69	9:56:39.640 AM	-0.0216276	296.024	295.648
70	9:56:40.140 AM	-0.0216276	296.014	295.638
71	9:56:40.640 AM	-0.0216276	296.012	295.65
72	9:56:41.140 AM	0.317826	296.022	295.648
73	9:56:41.640 AM	0.317826	296.012	295.65
74	9:56:42.140 AM	0.317826	296.012	295.648
75	9:56:42.640 AM	-0.0216276	296.022	295.648
76	9:56:43.140 AM	0.317826	296.014	295.638
77	9:56:43.640 AM	0.317826	296.014	295.648
78	9:56:44.140 AM	0.317826	296.024	295.648
79	9:56:44.640 AM	0.317826	296.012	295.638
80	9:56:45.140 AM	0.996734	296.014	295.658
81	9:56:45.640 AM	-0.0216276	296.022	295.638
82	9:56:46.140 AM	-0.0216276	296.022	295.64
83	9:56:46.640 AM	-0.0216276	296.014	295.65
84	9:56:47.140 AM	0.317826	296.012	295.638
85	9:56:47.640 AM	-0.0216276	296.014	295.65
86	9:56:48.140 AM	0.65728	296.012	295.638
87	9:56:48.640 AM	-0.361081	296.012	295.648
88	9:56:49.140 AM	-0.0216276	296.014	295.648
89	9:56:49.640 AM	-0.361081	296.014	295.648
90	9:56:50.140 AM	-0.0216276	296.014	295.648
91	9:56:50.640 AM	0.317826	296.014	295.648
92	9:56:51.140 AM	-0.0216276	296.012	295.648
93	9:56:51.640 AM	-0.0216276	296.002	295.648
94	9:56:52.140 AM	0.317826	296.014	295.648
95	9:56:52.640 AM	-0.0216276	296.014	295.638
96	9:56:53.140 AM	-0.0216276	296.012	295.638
97	9:56:53.640 AM	-0.361081	296.002	295.64
98	9:56:54.140 AM	-0.0216276	296.014	295.65
99	9:56:54.640 AM	-0.361081	296.004	295.65
100	9:56:55.140 AM	0.317826	296.012	295.64
101	9:56:55.640 AM	-0.0216276	296.004	295.628
102	9:56:56.140 AM	0.317826	296.012	295.64
103	9:56:56.640 AM	-0.0216276	296.01	295.64
104	9:56:57.140 AM	-0.0216276	296.004	295.638
105	9:56:57.640 AM	-0.0216276	296.002	295.648
106	9:56:58.140 AM	0.317826	296.004	295.638
107	9:56:58.640 AM	-0.0216276	296.002	295.64
108	9:56:59.140 AM	-0.0216276	296.002	295.63
109	9:56:59.640 AM	0.317826	296.002	295.628
110	9:57:00.140 AM	-0.361081	295.992	295.638
111	9:57:00.640 AM	0.317826	296.004	295.638
112	9:57:01.140 AM	-0.0216276	295.992	295.628
113	9:57:01.640 AM	-0.0216276	296.014	295.63
114	9:57:02.140 AM	-0.0216276	296.004	295.638
115	9:57:02.640 AM	-0.0216276	295.994	295.62
116	9:57:03.140 AM	-0.361081	296.004	295.638
117	9:57:03.640 AM	-0.0216276	295.994	295.628
118	9:57:04.140 AM	0.317826	295.992	295.63
119	9:57:04.640 AM	-0.0216276	296.002	295.628
120	9:57:05.140 AM	-0.0216276	296.004	295.628
121	9:57:05.640 AM	-0.0216276	296.002	295.628
122	9:57:06.140 AM	-0.0216276	295.994	295.635
123	9:57:06.640 AM	-0.0216276	296.004	295.632
124	9:57:07.140 AM	-0.0216276	296.004	295.628
125	9:57:07.640 AM	-0.0216276	295.992	295.628
126	9:57:08.140 AM	-0.0216276	295.99	295.628
127	9:57:08.640 AM	-0.361081	295.992	295.63
128	9:57:09.140 AM	-0.361081	296.012	295.628
129	9:57:09.640 AM	-0.0216276	295.994	295.63
130	9:57:10.140 AM	0.996734	295.984	295.63
131	9:57:10.640 AM	-0.700534	295.994	295.625
132	9:57:11.140 AM	-1.03999	295.992	295.628
133	9:57:11.640 AM	0.65728	295.992	295.63
134	9:57:12.140 AM	0.996734	295.992	295.628
135	9:57:12.640 AM	0.317826	295.982	295.628
136	9:57:13.140 AM	0.65728	295.982	295.617
137	9:57:13.640 AM	0.65728	295.992	295.63
138	9:57:14.140 AM	0.65728	295.994	295.617
139	9:57:14.640 AM	0.317826	295.994	295.63
140	9:57:15.140 AM	0.317826	295.994	295.62
141	9:57:15.640 AM	0.317826	295.982	295.62
142	9:57:16.140 AM	0.317826	295.982	295.617
143	9:57:16.640 AM	0.317826	295.984	295.617
144	9:57:17.140 AM	0.317826	295.984	295.63
145	9:57:17.640 AM	0.317826	295.994	295.607
146	9:57:18.140 AM	0.317826	295.982	295.63
147	9:57:18.640 AM	0.317826	295.982	295.628
148	9:57:19.140 AM	0.996734	295.982	295.617
149	9:57:19.640 AM	0.996734	295.982	295.617
150	9:57:20.140 AM	0.317826	295.984	295.617
151	9:57:20.640 AM	0.996734	295.994	295.617
152	9:57:21.140 AM	0.996734	295.974	295.617
153	9:57:21.640 AM	0.996734	295.982	295.62
154	9:57:22.140 AM	0.996734	295.964	295.62
155	9:57:22.640 AM	0.996734	295.994	295.617
156	9:57:23.140 AM	0.996734	295.972	295.63
157	9:57:23.640 AM	0.996734	295.974	295.617
158	9:57:24.140 AM	1.33619	295.982	295.62
159	9:57:24.640 AM	0.996734	295.972	295.617
160	9:57:25.140 AM	1.33619	295.982	295.617
161	9:57:25.640 AM	1.33619	295.976	295.62
162	9:57:26.140 AM	0.996734	295.984	295.617
163	9:57:26.640 AM	1.67564	295.984	295.61
164	9:57:27.140 AM	1.67564	295.982	295.607
165	9:57:27.640 AM	1.33619	295.982	295.62
166	9:57:28.140 AM	1.33619	295.974	295.61
167	9:57:28.640 AM	1.67564	295.974	295.62
168	9:57:29.140 AM	1.67564	295.972	295.617
169	9:57:29.640 AM	1.33619	295.974	295.607
170	9:57:30.140 AM	0.996734	295.982	295.61
171	9:57:30.640 AM	1.67564	295.974	295.617
172	9:57:31.140 AM	1.33619	295.962	295.617
173	9:57:31.640 AM	-3.7556	296.055	295.698
174	9:57:32.140 AM	-4.09505	296.017	295.66
175	9:57:32.640 AM	-3.7556	296.012	295.658
176	9:57:33.140 AM	-4.77395	296.012	295.658
177	9:57:33.640 AM	-4.4345	296.014	295.65
178	9:57:34.140 AM	-4.4345	296.014	295.66
179	9:57:34.640 AM	-4.4345	296.014	295.658
180	9:57:35.140 AM	-4.77395	296.012	295.658
181	9:57:35.640 AM	-4.77395	296.014	295.658
182	9:57:36.140 AM	-4.77395	296.002	295.66
183	9:57:36.640 AM	-4.77395	296.004	295.66
184	9:57:37.140 AM	-4.4345	296.014	295.658
185	9:57:37.640 AM	-4.77395	296.014	295.66
186	9:57:38.140 AM	-70.9624	296.002	295.658
187	9:57:38.640 AM	-68.5866	296.004	295.658
188	9:57:39.140 AM	-67.5683	296.012	295.658
189	9:57:39.640 AM	-83.5202	296.004	295.655
190	9:57:40.140 AM	-90.3081	296.002	295.648
191	9:57:40.640 AM	-88.6112	295.994	295.648
192	9:57:41.140 AM	-87.2536	296.012	295.658
193	9:57:41.640 AM	-113.726	296.004	295.648
194	9:57:42.140 AM	-111.35	296.004	295.65
195	9:57:42.640 AM	-109.653	296.01	295.648
196	9:57:43.140 AM	-133.07	296.014	295.65
197	9:57:43.640 AM	-129.676	296.004	295.668
198	9:57:44.140 AM	-128.319	296.004	295.658
199	9:57:44.640 AM	-125.943	296.004	295.638
200	9:57:45.140 AM	-125.264	296.004	295.648
201	9:57:45.640 AM	-123.228	296.002	295.66
202	9:57:46.140 AM	-121.531	296.002	295.66
203	9:57:46.640 AM	-119.834	296.002	295.638
204	9:57:47.140 AM	-118.477	296.002	295.65
205	9:57:47.640 AM	-117.119	296.012	295.65
206	9:57:48.140 AM	-115.423	295.994	295.648
207	9:57:48.640 AM	-59.0831	295.992	295.648
208	9:57:49.140 AM	0.317826	295.954	295.607
209	9:57:49.640 AM	0.317826	295.964	295.6
210	9:57:50.140 AM	-0.361081	295.954	295.597
211	9:57:50.640 AM	-0.361081	295.954	295.597
212	9:57:51.140 AM	0.317826	295.964	295.6
213	9:57:51.640 AM	-0.361081	295.964	295.597
214	9:57:52.140 AM	-0.0216276	295.964	295.597
215	9:57:52.640 AM	-0.361081	295.964	295.607
216	9:57:53.140 AM	-0.0216276	295.964	295.597
217	9:57:53.640 AM	-0.0216276	295.962	295.587
218	9:57:54.140 AM	-0.0216276	295.962	295.587
219	9:57:54.640 AM	-0.700534	295.946	295.6
220	9:57:55.140 AM	-0.361081	295.954	295.597
221	9:57:55.640 AM	-0.700534	295.964	295.587
222	9:57:56.140 AM	-0.361081	295.952	295.597
223	9:57:56.640 AM	-0.361081	295.952	295.597
224	9:57:57.140 AM	-0.361081	295.952	295.587
225	9:57:57.640 AM	-0.0216276	295.954	295.587
226	9:57:58.140 AM	-0.361081	295.954	295.587
227	9:57:58.640 AM	-0.361081	295.954	295.59
228	9:57:59.140 AM	-0.361081	295.954	295.59
229	9:57:59.640 AM	-0.361081	295.954	295.59
230	9:58:00.140 AM	-0.700534	295.954	295.577
231	9:58:00.640 AM	-0.361081	295.954	295.587
232	9:58:01.140 AM	-0.361081	295.954	295.597
233	9:58:01.640 AM	-0.700534	295.954	295.587
234	9:58:02.140 AM	-0.361081	295.952	295.587
235	9:58:02.640 AM	-0.361081	295.952	295.587
236	9:58:03.140 AM	-1.03999	295.954	295.587
237	9:58:03.640 AM	-0.361081	295.944	295.587
238	9:58:04.140 AM	-0.361081	295.944	295.587
239	9:58:04.640 AM	-1.03999	295.944	295.577
240	9:58:05.140 AM	-0.700534	295.954	295.587
241	9:58:05.640 AM	-1.03999	295.954	295.587
242	9:58:06.140 AM	-1.03999	295.944	295.59
243	9:58:06.640 AM	-30.2321	295.992	295.638
244	9:58:07.140 AM	-65.1925	295.984	295.638
245	9:58:07.640 AM	-96.0778	295.984	295.635
246	9:58:08.140 AM	-120.853	295.982	295.65
247	9:58:08.640 AM	-132.73	295.984	295.642
248	9:58:09.140 AM	-146.983	295.994	295.63
249	9:58:09.640 AM	-157.843	295.984	295.64
250	9:58:10.140 AM	-167.684	295.982	295.64
251	9:58:10.640 AM	-172.774	295.994	295.638
252	9:58:11.140 AM	-177.524	295.984	295.63
253	9:58:11.640 AM	-178.882	295.984	295.63
254	9:58:12.140 AM	-176.167	295.984	295.64
255	9:58:12.640 AM	-184.99	295.984	295.638
256	9:58:13.140 AM	-182.275	295.984	295.628
257	9:58:13.640 AM	-179.9	295.984	295.63
258	9:58:14.140 AM	-177.185	295.974	295.63
259	9:58:14.640 AM	-174.81	295.976	295.63
260	9:58:15.140 AM	-173.113	295.974	295.628
261	9:58:15.640 AM	-170.398	295.992	295.638
262	9:58:16.140 AM	-168.362	295.994	295.628
263	9:58:16.640 AM	-166.326	295.984	295.628
264	9:58:17.140 AM	-171.416	295.997	295.628
265	9:58:17.640 AM	-169.72	295.982	295.617
266	9:58:18.140 AM	-167.684	295.992	295.628
267	9:58:18.640 AM	-172.095	295.984	295.63
268	9:58:19.140 AM	-170.738	295.984	295.628
269	9:58:19.640 AM	-168.702	295.982	295.628
270	9:58:20.140 AM	-167.005	295.976	295.63
271	9:58:20.640 AM	-164.29	295.974	295.628
272	9:58:21.140 AM	-162.254	295.982	295.628
273	9:58:21.640 AM	-160.557	295.984	295.63
274	9:58:22.140 AM	-158.182	295.984	295.62
275	9:58:22.640 AM	-165.308	295.982	295.617
276	9:58:23.140 AM	-163.272	295.974	295.62
277	9:58:23.640 AM	-160.218	295.976	295.617
278	9:58:24.140 AM	-171.756	295.974	295.617
279	9:58:24.640 AM	-169.72	295.974	295.62
280	9:58:25.140 AM	-167.684	295.964	295.632
281	9:58:25.640 AM	-176.506	295.976	295.61
282	9:58:26.140 AM	-174.131	295.974	295.62
283	9:58:26.640 AM	-171.756	295.984	295.62
284	9:58:27.140 AM	-169.72	295.974	295.62
285	9:58:27.640 AM	-167.344	295.984	295.62
286	9:58:28.140 AM	-164.969	295.974	295.607
287	9:58:28.640 AM	-162.933	295.982	295.617
288	9:58:29.140 AM	-177.524	295.984	295.63
289	9:58:29.640 AM	-175.149	295.982	295.62
290	9:58:30.140 AM	-172.774	295.974	295.62
291	9:58:30.640 AM	-170.738	295.987	295.62
292	9:58:31.140 AM	-168.702	295.974	295.628
293	9:58:31.640 AM	-166.666	295.982	295.607
294	9:58:32.140 AM	-163.951	295.974	295.62
295	9:58:32.640 AM	-161.915	295.964	295.62
296	9:58:33.140 AM	-159.879	295.964	295.62
297	9:58:33.640 AM	-155.467	295.984	295.617
298	9:58:34.140 AM	-172.095	295.974	295.617
299	9:58:34.640 AM	-170.398	295.976	295.607
300	9:58:35.140 AM	-168.023	295.974	295.607
301	9:58:35.640 AM	-165.987	295.974	295.61
302	9:58:36.140 AM	-163.612	295.974	295.612
303	9:58:36.640 AM	-161.915	295.964	295.61
304	9:58:37.140 AM	-159.539	295.966	295.61
305	9:58:37.640 AM	-176.846	295.964	295.61
306	9:58:38.140 AM	-175.149	295.964	295.61
307	9:58:38.640 AM	-172.774	295.964	295.622
308	9:58:39.140 AM	-168.362	295.974	295.617
309	9:58:39.640 AM	-194.151	295.964	295.607
310	9:58:40.140 AM	-191.437	295.984	295.617
311	9:58:40.640 AM	-188.383	295.976	295.612
312	9:58:41.140 AM	-185.668	295.974	295.61
313	9:58:41.640 AM	-183.632	295.964	295.607
314	9:58:42.140 AM	-180.918	295.956	295.62
315	9:58:42.640 AM	-178.882	295.956	295.62
316	9:58:43.140 AM	-176.167	295.966	295.61
317	9:58:43.640 AM	-174.131	295.974	295.61
318	9:58:44.140 AM	-171.756	295.966	295.62
319	9:58:44.640 AM	-169.38	295.974	295.62
320	9:58:45.140 AM	-167.344	295.974	295.61
321	9:58:45.640 AM	-164.969	295.966	295.607
322	9:58:46.140 AM	-162.933	295.964	295.61
323	9:58:46.640 AM	-161.236	295.976	295.61
324	9:58:47.140 AM	-158.861	295.964	295.61
325	9:58:47.640 AM	-156.485	295.964	295.607
326	9:58:48.140 AM	-155.128	295.954	295.61
327	9:58:48.640 AM	-153.092	295.964	295.61
328	9:58:49.140 AM	-150.716	295.956	295.607
329	9:58:49.640 AM	-149.698	295.966	295.61
330	9:58:50.140 AM	-147.662	295.966	295.61
331	9:58:50.640 AM	-145.965	295.964	295.607
332	9:58:51.140 AM	-143.929	295.956	295.607
333	9:58:51.640 AM	-142.232	295.956	295.607
334	9:58:52.140 AM	-140.536	295.964	295.61
335	9:58:52.640 AM	-139.178	295.954	295.607
336	9:58:53.140 AM	-137.481	295.954	295.61
337	9:58:53.640 AM	-135.785	295.954	295.61
338	9:58:54.140 AM	-134.088	295.956	295.6
339	9:58:54.640 AM	-133.07	295.954	295.59
340	9:58:55.140 AM	-131.034	295.954	295.597
341	9:58:55.640 AM	-129.337	295.944	295.6
342	9:58:56.140 AM	-128.319	295.966	295.602
343	9:58:56.640 AM	-126.961	295.934	295.61
344	9:58:57.140 AM	-125.264	295.954	295.61
345	9:58:57.640 AM	-123.907	295.954	295.597
346	9:58:58.140 AM	-122.889	295.949	295.6
347	9:58:58.640 AM	-121.531	295.946	295.607
348	9:58:59.140 AM	-120.513	295.956	295.587
349	9:58:59.640 AM	-118.816	295.944	295.6
350	9:59:00.140 AM	-117.798	295.946	295.61
351	9:59:00.640 AM	-116.78	295.946	295.61
352	9:59:01.140 AM	-115.083	295.956	295.6
353	9:59:01.640 AM	-114.065	295.944	295.61
354	9:59:02.140 AM	-113.047	295.956	295.602
355	9:59:02.640 AM	-111.689	295.944	295.59
356	9:59:03.140 AM	-110.332	295.944	295.6
357	9:59:03.640 AM	-108.974	295.939	295.597
358	9:59:04.140 AM	-108.635	295.946	295.602
359	9:59:04.640 AM	-107.277	295.946	295.6
360	9:59:05.140 AM	-135.785	295.934	295.597
361	9:59:05.640 AM	-163.612	295.944	295.6
362	9:59:06.140 AM	-177.864	295.944	295.597
363	9:59:06.640 AM	-174.131	295.946	295.602
364	9:59:07.140 AM	-186.686	295.946	295.6
365	9:59:07.640 AM	-183.972	295.956	295.6
366	9:59:08.140 AM	-180.239	295.946	295.59
367	9:59:08.640 AM	-194.83	295.936	295.59
368	9:59:09.140 AM	-192.455	295.956	295.59
369	9:59:09.640 AM	-190.08	295.946	295.6
370	9:59:10.140 AM	-187.704	295.946	295.592
371	9:59:10.640 AM	-185.329	295.944	295.59
372	9:59:11.140 AM	-182.954	295.956	295.602
373	9:59:11.640 AM	-180.239	295.946	295.59
374	9:59:12.140 AM	-178.542	295.944	295.59
375	9:59:12.640 AM	-176.167	295.954	295.587
376	9:59:13.140 AM	-173.792	295.949	295.6
377	9:59:13.640 AM	-171.756	295.946	295.6
378	9:59:14.140 AM	-169.72	295.946	295.59
379	9:59:14.640 AM	-168.023	295.944	295.59
380	9:59:15.140 AM	-163.612	295.949	295.59
381	9:59:15.640 AM	-223.332	295.936	295.59
382	9:59:16.140 AM	-220.279	295.954	295.6
383	9:59:16.640 AM	-217.564	295.936	295.602
384	9:59:17.140 AM	-214.51	295.946	295.59
385	9:59:17.640 AM	-211.796	295.946	295.587
386	9:59:18.140 AM	-209.081	295.946	295.59
387	9:59:18.640 AM	-206.367	295.946	295.59
388	9:59:19.140 AM	-203.652	295.946	295.59
389	9:59:19.640 AM	-200.938	295.949	295.58
390	9:59:20.140 AM	-197.884	295.944	295.59
391	9:59:20.640 AM	-195.509	295.946	295.592
392	9:59:21.140 AM	-193.133	295.946	295.577
393	9:59:21.640 AM	-190.419	295.936	295.58
394	9:59:22.140 AM	-216.546	295.936	295.59
395	9:59:22.640 AM	-214.171	295.936	295.587
396	9:59:23.140 AM	-211.117	295.934	295.59
397	9:59:23.640 AM	-208.742	295.946	295.58
398	9:59:24.140 AM	-206.028	295.936	295.58
399	9:59:24.640 AM	-202.634	295.944	295.58
400	9:59:25.140 AM	-200.598	295.936	295.592
401	9:59:25.640 AM	-197.205	295.949	295.567
402	9:59:26.140 AM	-195.169	295.936	295.592
403	9:59:26.640 AM	-192.455	295.936	295.582
404	9:59:27.140 AM	-190.08	295.936	295.58
405	9:59:27.640 AM	-187.365	295.936	295.58
406	9:59:28.140 AM	-184.99	295.936	295.58
407	9:59:28.640 AM	-182.614	295.936	295.59
408	9:59:29.140 AM	-180.239	295.934	295.592
409	9:59:29.640 AM	-177.524	295.936	295.582
410	9:59:30.140 AM	-175.828	295.936	295.58
411	9:59:30.640 AM	-173.452	295.936	295.59
412	9:59:31.140 AM	-171.416	295.936	295.58
413	9:59:31.640 AM	-168.702	295.939	295.59
414	9:59:32.140 AM	-166.326	295.936	295.58
415	9:59:32.640 AM	-164.63	295.926	295.582
416	9:59:33.140 AM	-162.254	295.936	295.587
417	9:59:33.640 AM	-160.218	295.939	295.592
418	9:59:34.140 AM	-157.843	295.926	295.58
419	9:59:34.640 AM	-156.146	295.926	295.582
420	9:59:35.140 AM	-154.449	295.936	295.58
421	9:59:35.640 AM	-152.074	295.926	295.582
422	9:59:36.140 AM	-150.377	295.936	295.58
423	9:59:36.640 AM	-148.68	295.926	295.58
424	9:59:37.140 AM	-146.644	295.944	295.592
425	9:59:37.640 AM	1.33619	295.928	295.582
426	9:59:38.140 AM	2.35455	295.896	295.532
427	9:59:38.640 AM	-4.4345	295.876	295.529
428	9:59:39.140 AM	2.0151	295.878	295.521
429	9:59:39.640 AM	-62.4772	295.926	295.58
430	9:59:40.140 AM	-60.1013	295.928	295.58
431	9:59:40.640 AM	-59.4225	295.926	295.582
432	9:59:41.140 AM	-58.4042	295.926	295.58
433	9:59:41.640 AM	-96.7565	295.926	295.58
434	9:59:42.140 AM	-111.689	295.928	295.582
435	9:59:42.640 AM	-165.308	295.939	295.582
436	9:59:43.140 AM	-163.272	295.928	295.594
437	9:59:43.640 AM	-160.218	295.928	295.569
438	9:59:44.140 AM	2.0151	295.916	295.562
439	9:59:44.640 AM	1.67564	295.916	295.582
440	9:59:45.140 AM	2.0151	295.918	295.572
441	9:59:45.640 AM	-99.4716	295.916	295.58
442	9:59:46.140 AM	-114.065	295.916	295.567
443	9:59:46.640 AM	-168.023	295.928	295.582
444	9:59:47.140 AM	-165.648	295.926	295.58
445	9:59:47.640 AM	-162.933	295.926	295.572
446	9:59:48.140 AM	-160.897	295.918	295.572
447	9:59:48.640 AM	-159.2	295.916	295.582
448	9:59:49.140 AM	-154.789	295.916	295.572
449	9:59:49.640 AM	-197.545	295.926	295.569
450	9:59:50.140 AM	-195.169	295.928	295.582
451	9:59:50.640 AM	-193.133	295.916	295.582
452	9:59:51.140 AM	-190.08	295.918	295.562
453	9:59:51.640 AM	-187.365	295.916	295.559
454	9:59:52.140 AM	-185.329	295.926	295.58
455	9:59:52.640 AM	-182.954	295.918	295.569
456	9:59:53.140 AM	-180.239	295.926	295.582
457	9:59:53.640 AM	-178.203	295.916	295.572
458	9:59:54.140 AM	-175.828	295.926	295.582
459	9:59:54.640 AM	-173.452	295.918	295.572
460	9:59:55.140 AM	-171.416	295.918	295.572
461	9:59:55.640 AM	-170.059	295.916	295.562
462	9:59:56.140 AM	-167.684	295.918	295.572
463	9:59:56.640 AM	-166.666	295.906	295.559
464	9:59:57.140 AM	-163.272	295.908	295.559
465	9:59:57.640 AM	-161.575	295.916	295.572
466	9:59:58.140 AM	-159.879	295.918	295.562
467	9:59:58.640 AM	-158.521	295.918	295.562
468	9:59:59.140 AM	-156.146	295.918	295.559
469	9:59:59.640 AM	-154.449	295.906	295.562
470	10:00:00.140 AM	-152.752	295.898	295.572
471	10:00:00.640 AM	-151.056	295.908	295.572
472	10:00:01.140 AM	-149.02	295.916	295.562
473	10:00:01.640 AM	-147.323	295.908	295.572
474	10:00:02.140 AM	-145.626	295.906	295.562
475	10:00:02.640 AM	-143.929	295.906	295.562
476	10:00:03.140 AM	-141.893	295.896	295.559
477	10:00:03.640 AM	-140.536	295.908	295.549
478	10:00:04.140 AM	-139.178	295.906	295.562
479	10:00:04.640 AM	-137.142	295.918	295.559
480	10:00:05.140 AM	-135.785	295.918	295.559
481	10:00:05.640 AM	-133.748	295.898	295.562
482	10:00:06.140 AM	-131.712	295.908	295.572
483	10:00:06.640 AM	-130.694	295.908	295.562
484	10:00:07.140 AM	-129.337	295.911	295.562
485	10:00:07.640 AM	-127.64	295.908	295.562
486	10:00:08.140 AM	-125.943	295.898	295.562
487	10:00:08.640 AM	-124.246	295.906	295.562
488	10:00:09.140 AM	-122.889	295.898	295.562
489	10:00:09.640 AM	-121.192	295.898	295.562
490	10:00:10.140 AM	-119.834	295.916	295.549
491	10:00:10.640 AM	-118.138	295.898	295.562
492	10:00:11.140 AM	-116.441	295.898	295.552
493	10:00:11.640 AM	-115.423	295.921	295.562
494	10:00:12.140 AM	-113.386	295.898	295.562
495	10:00:12.640 AM	-112.029	295.888	295.562
496	10:00:13.140 AM	-110.671	295.898	295.559
497	10:00:13.640 AM	-109.314	295.898	295.552
498	10:00:14.140 AM	-107.617	295.896	295.552
499	10:00:14.640 AM	-106.599	295.898	295.554
500	10:00:15.140 AM	-105.241	295.898	295.562
501	10:00:15.640 AM	-103.544	295.898	295.542
502	10:00:16.140 AM	-102.526	295.898	295.552
503	10:00:16.640 AM	-101.508	295.888	295.572
504	10:00:17.140 AM	-100.49	295.901	295.554
505	10:00:17.640 AM	-98.7929	295.898	295.552
506	10:00:18.140 AM	-98.1141	295.901	295.552
507	10:00:18.640 AM	-97.4353	295.891	295.564
508	10:00:19.140 AM	-96.0778	295.898	295.552
509	10:00:19.640 AM	-95.0596	295.901	295.552
510	10:00:20.140 AM	-94.0414	295.888	295.542
511	10:00:20.640 AM	-93.0233	295.888	295.552
512	10:00:21.140 AM	-91.6657	295.888	295.552
513	10:00:21.640 AM	-91.3263	295.888	295.562
514	10:00:22.140 AM	-90.3081	295.891	295.552
515	10:00:22.640 AM	-89.6293	295.891	295.559
516	10:00:23.140 AM	-88.9506	295.898	295.554
517	10:00:23.640 AM	-88.2718	295.888	295.552
518	10:00:24.140 AM	-87.9324	295.888	295.552
519	10:00:24.640 AM	-86.9142	295.891	295.559
520	10:00:25.140 AM	-86.5748	295.888	295.539
521	10:00:25.640 AM	-85.896	295.891	295.542
522	10:00:26.140 AM	-85.2172	295.901	295.544
523	10:00:26.640 AM	-84.8778	295.888	295.552
