NI (c) VILogger
Created: 5/3/2006 2:38:24.469 PM
Number of scans: 466
Scan rate: 0.5 seconds

Row	Time	SG1-qb2-test(µE)	TC1 SG1_active(Deg K)	TC2 SG1_dummy(Deg K)
0	10:05:37.015 AM	1.67564	295.641	295.337
1	10:05:37.515 AM	1.67564	295.638	295.337
2	10:05:38.015 AM	1.67564	295.641	295.337
3	10:05:38.515 AM	2.0151	295.641	295.337
4	10:05:39.015 AM	1.67564	295.651	295.337
5	10:05:39.515 AM	2.0151	295.628	295.337
6	10:05:40.015 AM	1.67564	295.641	295.337
7	10:05:40.515 AM	1.67564	295.638	295.337
8	10:05:41.015 AM	1.67564	295.641	295.337
9	10:05:41.515 AM	2.0151	295.641	295.335
10	10:05:42.015 AM	1.67564	295.633	295.347
11	10:05:42.515 AM	1.67564	295.631	295.337
12	10:05:43.015 AM	1.67564	295.638	295.347
13	10:05:43.515 AM	2.0151	295.641	295.342
14	10:05:44.015 AM	2.0151	295.641	295.339
15	10:05:44.515 AM	1.67564	295.631	295.337
16	10:05:45.015 AM	1.33619	295.651	295.337
17	10:05:45.515 AM	2.0151	295.641	295.327
18	10:05:46.015 AM	1.67564	295.641	295.337
19	10:05:46.515 AM	1.67564	295.641	295.339
20	10:05:47.015 AM	1.67564	295.628	295.327
21	10:05:47.515 AM	1.67564	295.651	295.327
22	10:05:48.015 AM	2.0151	295.621	295.339
23	10:05:48.515 AM	1.67564	295.631	295.339
24	10:05:49.015 AM	2.0151	295.631	295.337
25	10:05:49.515 AM	2.0151	295.641	295.337
26	10:05:50.015 AM	2.0151	295.631	295.329
27	10:05:50.515 AM	1.67564	295.631	295.329
28	10:05:51.015 AM	2.0151	295.631	295.327
29	10:05:51.515 AM	2.35455	295.641	295.327
30	10:05:52.015 AM	2.0151	295.631	295.327
31	10:05:52.515 AM	1.67564	295.628	295.325
32	10:05:53.015 AM	2.0151	295.631	295.337
33	10:05:53.515 AM	2.35455	295.628	295.327
34	10:05:54.015 AM	2.0151	295.641	295.327
35	10:05:54.515 AM	1.33619	295.633	295.327
36	10:05:55.015 AM	2.0151	295.631	295.337
37	10:05:55.515 AM	2.0151	295.631	295.327
38	10:05:56.015 AM	2.35455	295.631	295.337
39	10:05:56.515 AM	2.35455	295.628	295.327
40	10:05:57.015 AM	2.35455	295.631	295.332
41	10:05:57.515 AM	1.67564	295.628	295.329
42	10:05:58.015 AM	2.0151	295.621	295.317
43	10:05:58.515 AM	2.0151	295.631	295.319
44	10:05:59.015 AM	2.69401	295.621	295.317
45	10:05:59.515 AM	2.69401	295.621	295.327
46	10:06:00.015 AM	2.69401	295.631	295.329
47	10:06:00.515 AM	3.03346	295.628	295.317
48	10:06:01.015 AM	2.69401	295.623	295.319
49	10:06:01.515 AM	2.69401	295.631	295.317
50	10:06:02.015 AM	3.03346	295.618	295.327
51	10:06:02.515 AM	3.03346	295.631	295.327
52	10:06:03.015 AM	3.03346	295.621	295.319
53	10:06:03.515 AM	2.35455	295.623	295.317
54	10:06:04.015 AM	2.69401	295.631	295.327
55	10:06:04.515 AM	3.03346	295.618	295.319
56	10:06:05.015 AM	2.69401	295.621	295.307
57	10:06:05.515 AM	2.69401	295.621	295.319
58	10:06:06.015 AM	2.69401	295.621	295.317
59	10:06:06.515 AM	2.69401	295.621	295.317
60	10:06:07.015 AM	3.03346	295.618	295.329
61	10:06:07.515 AM	3.37292	295.621	295.319
62	10:06:08.015 AM	2.69401	295.611	295.317
63	10:06:08.515 AM	3.03346	295.623	295.317
64	10:06:09.015 AM	2.69401	295.608	295.319
65	10:06:09.515 AM	3.03346	295.631	295.319
66	10:06:10.015 AM	3.03346	295.618	295.329
67	10:06:10.515 AM	3.03346	295.611	295.307
68	10:06:11.015 AM	2.69401	295.621	295.319
69	10:06:11.515 AM	3.71238	295.621	295.322
70	10:06:12.015 AM	3.03346	295.621	295.307
71	10:06:12.515 AM	2.69401	295.623	295.319
72	10:06:13.015 AM	3.03346	295.618	295.317
73	10:06:13.515 AM	3.37292	295.611	295.297
74	10:06:14.015 AM	3.37292	295.621	295.319
75	10:06:14.515 AM	3.37292	295.6	295.309
76	10:06:15.015 AM	3.37292	295.611	295.307
77	10:06:15.515 AM	3.71238	295.611	295.309
78	10:06:16.015 AM	3.03346	295.611	295.309
79	10:06:16.515 AM	3.71238	295.611	295.319
80	10:06:17.015 AM	3.37292	295.611	295.307
81	10:06:17.515 AM	3.71238	295.621	295.299
82	10:06:18.015 AM	3.71238	295.6	295.299
83	10:06:18.515 AM	4.05183	295.611	295.307
84	10:06:19.015 AM	4.05183	295.621	295.317
85	10:06:19.515 AM	3.71238	295.6	295.319
86	10:06:20.015 AM	4.39129	295.611	295.319
87	10:06:20.515 AM	3.71238	295.611	295.317
88	10:06:21.015 AM	4.05183	295.611	295.297
89	10:06:21.515 AM	4.05183	295.611	295.309
90	10:06:22.015 AM	4.39129	295.611	295.319
91	10:06:22.515 AM	4.39129	295.611	295.309
92	10:06:23.015 AM	4.05183	295.611	295.309
93	10:06:23.515 AM	4.39129	295.611	295.309
94	10:06:24.015 AM	4.39129	295.611	295.297
95	10:06:24.515 AM	4.73074	295.611	295.299
96	10:06:25.015 AM	4.39129	295.611	295.309
97	10:06:25.515 AM	4.73074	295.598	295.297
98	10:06:26.015 AM	4.73074	295.613	295.307
99	10:06:26.515 AM	4.39129	295.6	295.297
100	10:06:27.015 AM	4.39129	295.598	295.309
101	10:06:27.515 AM	4.73074	295.6	295.299
102	10:06:28.015 AM	5.0702	295.611	295.309
103	10:06:28.515 AM	4.73074	295.613	295.307
104	10:06:29.015 AM	5.0702	295.59	295.307
105	10:06:29.515 AM	5.0702	295.6	295.309
106	10:06:30.015 AM	5.0702	295.59	295.309
107	10:06:30.515 AM	5.40966	295.6	295.297
108	10:06:31.015 AM	5.0702	295.6	295.287
109	10:06:31.515 AM	5.0702	295.6	295.309
110	10:06:32.015 AM	5.0702	295.6	295.307
111	10:06:32.515 AM	5.40966	295.6	295.287
112	10:06:33.015 AM	5.0702	295.6	295.299
113	10:06:33.515 AM	5.0702	295.59	295.299
114	10:06:34.015 AM	5.40966	295.59	295.287
115	10:06:34.515 AM	5.0702	295.59	295.299
116	10:06:35.015 AM	5.40966	295.6	295.299
117	10:06:35.515 AM	5.40966	295.6	295.299
118	10:06:36.015 AM	4.73074	295.603	295.299
119	10:06:36.515 AM	4.73074	295.603	295.289
120	10:06:37.015 AM	5.0702	295.59	295.291
121	10:06:37.515 AM	4.73074	295.59	295.299
122	10:06:38.015 AM	5.0702	295.6	295.297
123	10:06:38.515 AM	5.0702	295.59	295.299
124	10:06:39.015 AM	5.0702	295.593	295.289
125	10:06:39.515 AM	5.0702	295.583	295.287
126	10:06:40.015 AM	5.0702	295.59	295.299
127	10:06:40.515 AM	5.0702	295.603	295.297
128	10:06:41.015 AM	5.0702	295.6	295.289
129	10:06:41.515 AM	4.73074	295.58	295.299
130	10:06:42.015 AM	5.40966	295.603	295.299
131	10:06:42.515 AM	5.0702	295.59	295.299
132	10:06:43.015 AM	5.0702	295.59	295.299
133	10:06:43.515 AM	5.40966	295.59	295.289
134	10:06:44.015 AM	5.0702	295.593	295.287
135	10:06:44.515 AM	5.40966	295.58	295.289
136	10:06:45.015 AM	5.40966	295.59	295.289
137	10:06:45.515 AM	5.40966	295.6	295.287
138	10:06:46.015 AM	5.0702	295.59	295.279
139	10:06:46.515 AM	5.40966	295.59	295.299
140	10:06:47.015 AM	5.40966	295.593	295.287
141	10:06:47.515 AM	5.74912	295.59	295.291
142	10:06:48.015 AM	5.40966	295.59	295.289
143	10:06:48.515 AM	5.40966	295.59	295.289
144	10:06:49.015 AM	5.40966	295.59	295.289
145	10:06:49.515 AM	5.74912	295.58	295.289
146	10:06:50.015 AM	5.74912	295.58	295.287
147	10:06:50.515 AM	5.40966	295.593	295.287
148	10:06:51.015 AM	5.0702	295.57	295.289
149	10:06:51.515 AM	5.74912	295.573	295.287
150	10:06:52.015 AM	5.74912	295.58	295.287
151	10:06:52.515 AM	5.74912	295.58	295.279
152	10:06:53.015 AM	5.40966	295.593	295.279
153	10:06:53.515 AM	6.08857	295.578	295.279
154	10:06:54.015 AM	5.0702	295.58	295.287
155	10:06:54.515 AM	5.74912	295.583	295.277
156	10:06:55.015 AM	6.08857	295.58	295.279
157	10:06:55.515 AM	5.40966	295.573	295.287
158	10:06:56.015 AM	5.74912	295.58	295.287
159	10:06:56.515 AM	5.40966	295.59	295.281
160	10:06:57.015 AM	5.74912	295.57	295.279
161	10:06:57.515 AM	5.74912	295.58	295.269
162	10:06:58.015 AM	5.74912	295.583	295.287
163	10:06:58.515 AM	5.40966	295.58	295.269
164	10:06:59.015 AM	5.74912	295.57	295.289
165	10:06:59.515 AM	5.74912	295.57	295.277
166	10:07:00.015 AM	6.08857	295.583	295.279
167	10:07:00.515 AM	5.74912	295.57	295.289
168	10:07:01.015 AM	6.08857	295.583	295.267
169	10:07:01.515 AM	5.74912	295.568	295.279
170	10:07:02.015 AM	5.74912	295.57	295.287
171	10:07:02.515 AM	5.74912	295.58	295.279
172	10:07:03.015 AM	5.40966	295.58	295.279
173	10:07:03.515 AM	5.0702	295.578	295.279
174	10:07:04.015 AM	6.08857	295.58	295.267
175	10:07:04.515 AM	5.74912	295.568	295.279
176	10:07:05.015 AM	5.74912	295.58	295.279
177	10:07:05.515 AM	5.40966	295.578	295.269
178	10:07:06.015 AM	5.40966	295.57	295.279
179	10:07:06.515 AM	5.74912	295.573	295.281
180	10:07:07.015 AM	-68.2471	295.57	295.279
181	10:07:07.515 AM	-180.239	295.568	295.269
182	10:07:08.015 AM	-316.971	295.573	295.279
183	10:07:08.515 AM	-457.396	295.58	295.279
184	10:07:09.015 AM	-601.511	295.593	295.277
185	10:07:09.515 AM	-749.991	295.611	295.267
186	10:07:10.015 AM	-755.414	295.611	295.269
187	10:07:10.515 AM	-753.381	295.633	295.281
188	10:07:11.015 AM	-752.025	295.623	295.267
189	10:07:11.515 AM	-749.652	295.631	295.269
190	10:07:12.015 AM	-747.958	295.641	295.271
191	10:07:12.515 AM	-744.907	295.631	295.279
192	10:07:13.015 AM	-743.212	295.631	295.269
193	10:07:13.515 AM	-754.737	295.641	295.259
194	10:07:14.015 AM	-757.448	295.631	295.277
195	10:07:14.515 AM	-757.448	295.631	295.269
196	10:07:15.015 AM	-756.77	295.641	295.267
197	10:07:15.515 AM	-755.414	295.651	295.265
198	10:07:16.015 AM	-754.398	295.641	295.259
199	10:07:16.515 AM	-751.347	295.641	295.269
200	10:07:17.015 AM	-753.381	295.648	295.269
201	10:07:17.515 AM	-753.381	295.643	295.261
202	10:07:18.015 AM	-752.703	295.641	295.269
203	10:07:18.515 AM	-752.025	295.651	295.271
204	10:07:19.015 AM	-751.686	295.651	295.269
205	10:07:19.515 AM	-749.991	295.643	295.259
206	10:07:20.015 AM	-750.669	295.641	295.259
207	10:07:20.515 AM	-750.669	295.641	295.269
208	10:07:21.015 AM	-757.448	295.631	295.259
209	10:07:21.515 AM	-757.448	295.631	295.271
210	10:07:22.015 AM	-757.787	295.641	295.257
211	10:07:22.515 AM	-757.448	295.633	295.271
212	10:07:23.015 AM	-756.431	295.643	295.269
213	10:07:23.515 AM	-755.414	295.631	295.269
214	10:07:24.015 AM	-760.16	295.641	295.269
215	10:07:24.515 AM	-760.16	295.641	295.269
216	10:07:25.015 AM	-759.821	295.651	295.259
217	10:07:25.515 AM	-759.821	295.631	295.257
218	10:07:26.015 AM	-759.821	295.641	295.259
219	10:07:26.515 AM	-758.804	295.651	295.269
220	10:07:27.015 AM	-758.126	295.641	295.259
221	10:07:27.515 AM	-757.448	295.633	295.257
222	10:07:28.015 AM	-756.431	295.643	295.259
223	10:07:28.515 AM	-755.753	295.631	295.257
224	10:07:29.015 AM	-754.737	295.633	295.269
225	10:07:29.515 AM	-752.364	295.641	295.259
226	10:07:30.015 AM	-751.686	295.643	295.269
227	10:07:30.515 AM	-751.686	295.633	295.259
228	10:07:31.015 AM	-752.025	295.631	295.259
229	10:07:31.515 AM	-753.381	295.633	295.249
230	10:07:32.015 AM	-753.042	295.631	295.249
231	10:07:32.515 AM	-753.381	295.643	295.249
232	10:07:33.015 AM	-755.075	295.641	295.261
233	10:07:33.515 AM	-755.414	295.641	295.259
234	10:07:34.015 AM	-755.414	295.641	295.249
235	10:07:34.515 AM	-755.414	295.641	295.259
236	10:07:35.015 AM	-754.737	295.631	295.237
237	10:07:35.515 AM	-754.398	295.631	295.259
238	10:07:36.015 AM	-752.364	295.641	295.249
239	10:07:36.515 AM	-755.075	295.641	295.249
240	10:07:37.015 AM	-755.075	295.633	295.259
241	10:07:37.515 AM	-755.414	295.641	295.249
242	10:07:38.015 AM	-755.414	295.633	295.249
243	10:07:38.515 AM	-755.075	295.631	295.251
244	10:07:39.015 AM	-755.075	295.641	295.249
245	10:07:39.515 AM	-755.075	295.643	295.249
246	10:07:40.015 AM	-754.398	295.633	295.257
247	10:07:40.515 AM	-754.059	295.631	295.249
248	10:07:41.015 AM	-753.381	295.643	295.251
249	10:07:41.515 AM	-753.042	295.633	295.249
250	10:07:42.015 AM	-752.364	295.631	295.239
251	10:07:42.515 AM	-751.347	295.631	295.249
252	10:07:43.015 AM	-750.33	295.621	295.251
253	10:07:43.515 AM	-749.652	295.631	295.249
254	10:07:44.015 AM	-748.636	295.641	295.249
255	10:07:44.515 AM	-747.958	295.631	295.241
256	10:07:45.015 AM	-747.28	295.631	295.247
257	10:07:45.515 AM	-746.941	295.631	295.249
258	10:07:46.015 AM	-746.263	295.635	295.251
259	10:07:46.515 AM	-745.246	295.623	295.239
260	10:07:47.015 AM	-744.907	295.631	295.259
261	10:07:47.515 AM	-744.568	295.631	295.247
262	10:07:48.015 AM	-743.89	295.633	295.249
263	10:07:48.515 AM	-742.873	295.633	295.239
264	10:07:49.015 AM	-741.857	295.631	295.249
265	10:07:49.515 AM	-741.518	295.623	295.241
266	10:07:50.015 AM	-740.84	295.631	295.241
267	10:07:50.515 AM	-740.162	295.631	295.249
268	10:07:51.015 AM	-738.806	295.635	295.241
269	10:07:51.515 AM	-738.467	295.633	295.229
270	10:07:52.015 AM	-738.128	295.621	295.247
271	10:07:52.515 AM	-737.45	295.611	295.239
272	10:07:53.015 AM	-736.094	295.633	295.249
273	10:07:53.515 AM	-735.755	295.621	295.239
274	10:07:54.015 AM	-735.078	295.623	295.239
275	10:07:54.515 AM	-735.078	295.623	295.239
276	10:07:55.015 AM	-733.722	295.621	295.241
277	10:07:55.515 AM	-733.044	295.623	295.239
278	10:07:56.015 AM	-732.027	295.623	295.239
279	10:07:56.515 AM	-732.027	295.621	295.229
280	10:07:57.015 AM	-731.01	295.623	295.241
281	10:07:57.515 AM	-730.332	295.613	295.239
282	10:07:58.015 AM	-729.654	295.623	295.239
283	10:07:58.515 AM	-729.315	295.611	295.229
284	10:07:59.015 AM	-727.959	295.611	295.229
285	10:07:59.515 AM	-727.281	295.611	295.239
286	10:08:00.015 AM	-726.943	295.611	295.239
287	10:08:00.515 AM	-726.265	295.623	295.229
288	10:08:01.015 AM	-725.587	295.623	295.241
289	10:08:01.515 AM	-724.909	295.623	295.239
290	10:08:02.015 AM	-724.231	295.611	295.241
291	10:08:02.515 AM	-723.214	295.613	295.229
292	10:08:03.015 AM	-722.536	295.613	295.229
293	10:08:03.515 AM	-721.858	295.613	295.239
294	10:08:04.015 AM	-721.519	295.611	295.229
295	10:08:04.515 AM	-720.502	295.613	295.231
296	10:08:05.015 AM	-719.824	295.611	295.239
297	10:08:05.515 AM	-719.485	295.613	295.241
298	10:08:06.015 AM	-718.807	295.615	295.229
299	10:08:06.515 AM	-718.129	295.613	295.229
300	10:08:07.015 AM	-717.452	295.613	295.241
301	10:08:07.515 AM	-716.774	295.603	295.229
302	10:08:08.015 AM	-716.435	295.611	295.229
303	10:08:08.515 AM	-716.096	295.611	295.229
304	10:08:09.015 AM	-715.418	295.603	295.231
305	10:08:09.515 AM	-714.74	295.613	295.229
306	10:08:10.015 AM	-714.401	295.611	295.231
307	10:08:10.515 AM	-713.723	295.613	295.231
308	10:08:11.015 AM	-713.045	295.603	295.231
309	10:08:11.515 AM	-712.706	295.615	295.239
310	10:08:12.015 AM	-711.689	295.603	295.229
311	10:08:12.515 AM	-711.011	295.613	295.219
312	10:08:13.015 AM	-710.333	295.613	295.231
313	10:08:13.515 AM	-709.994	295.611	295.221
314	10:08:14.015 AM	-709.316	295.603	295.229
315	10:08:14.515 AM	-708.977	295.605	295.219
316	10:08:15.015 AM	-707.96	295.605	295.229
317	10:08:15.515 AM	-707.282	295.59	295.221
318	10:08:16.015 AM	-707.282	295.603	295.229
319	10:08:16.515 AM	-705.927	295.603	295.221
320	10:08:17.015 AM	-705.588	295.605	295.219
321	10:08:17.515 AM	-704.91	295.603	295.231
322	10:08:18.015 AM	-704.571	295.593	295.219
323	10:08:18.515 AM	-704.232	295.6	295.231
324	10:08:19.015 AM	-703.215	295.603	295.231
325	10:08:19.515 AM	-702.537	295.603	295.221
326	10:08:20.015 AM	-702.198	295.6	295.221
327	10:08:20.515 AM	-701.52	295.603	295.219
328	10:08:21.015 AM	-700.842	295.603	295.219
329	10:08:21.515 AM	-700.164	295.611	295.221
330	10:08:22.015 AM	-699.486	295.603	295.229
331	10:08:22.515 AM	-699.147	295.603	295.221
332	10:08:23.015 AM	-698.469	295.593	295.221
333	10:08:23.515 AM	-697.791	295.603	295.219
334	10:08:24.015 AM	-697.113	295.603	295.219
335	10:08:24.515 AM	-696.435	295.593	295.231
336	10:08:25.015 AM	-695.757	295.59	295.219
337	10:08:25.515 AM	-695.757	295.603	295.221
338	10:08:26.015 AM	-694.401	295.605	295.219
339	10:08:26.515 AM	-693.723	295.593	295.221
340	10:08:27.015 AM	-693.384	295.6	295.219
341	10:08:27.515 AM	-692.706	295.593	295.209
342	10:08:28.015 AM	-692.028	295.603	295.221
343	10:08:28.515 AM	-691.35	295.593	295.221
344	10:08:29.015 AM	-691.011	295.593	295.219
345	10:08:29.515 AM	-690.333	295.6	295.206
346	10:08:30.015 AM	-689.655	295.593	295.211
347	10:08:30.515 AM	-688.638	295.59	295.221
348	10:08:31.015 AM	-688.638	295.593	295.219
349	10:08:31.515 AM	-687.622	295.58	295.209
350	10:08:32.015 AM	-686.944	295.593	295.211
351	10:08:32.515 AM	-686.605	295.583	295.219
352	10:08:33.015 AM	-685.588	295.603	295.221
353	10:08:33.515 AM	-685.588	295.593	295.209
354	10:08:34.015 AM	-684.571	295.59	295.221
355	10:08:34.515 AM	-684.232	295.593	295.209
356	10:08:35.015 AM	-683.554	295.58	295.211
357	10:08:35.515 AM	-682.876	295.575	295.209
358	10:08:36.015 AM	-681.859	295.583	295.221
359	10:08:36.515 AM	-681.52	295.593	295.211
360	10:08:37.015 AM	-681.181	295.583	295.211
361	10:08:37.515 AM	-680.503	295.58	295.209
362	10:08:38.015 AM	-679.486	295.593	295.221
363	10:08:38.515 AM	-678.808	295.573	295.201
364	10:08:39.015 AM	-678.808	295.583	295.209
365	10:08:39.515 AM	-677.791	295.583	295.209
366	10:08:40.015 AM	-677.113	295.583	295.221
367	10:08:40.515 AM	-676.435	295.583	295.221
368	10:08:41.015 AM	-675.418	295.573	295.209
369	10:08:41.515 AM	-675.418	295.593	295.211
370	10:08:42.015 AM	-674.74	295.58	295.203
371	10:08:42.515 AM	-674.401	295.593	295.219
372	10:08:43.015 AM	-673.384	295.583	295.199
373	10:08:43.515 AM	-672.367	295.585	295.211
374	10:08:44.015 AM	-671.35	295.573	295.209
375	10:08:44.515 AM	-670.672	295.573	295.209
376	10:08:45.015 AM	-669.316	295.575	295.211
377	10:08:45.515 AM	-668.638	295.573	295.211
378	10:08:46.015 AM	-668.638	295.573	295.213
379	10:08:46.515 AM	-667.96	295.573	295.211
380	10:08:47.015 AM	-667.282	295.573	295.199
381	10:08:47.515 AM	-666.604	295.573	295.211
382	10:08:48.015 AM	-666.265	295.573	295.201
383	10:08:48.515 AM	-665.587	295.585	295.201
384	10:08:49.015 AM	-665.248	295.573	295.209
385	10:08:49.515 AM	-664.57	295.573	295.211
386	10:08:50.015 AM	-663.892	295.573	295.201
387	10:08:50.515 AM	-663.214	295.563	295.203
388	10:08:51.015 AM	-662.536	295.575	295.201
389	10:08:51.515 AM	-661.519	295.563	295.199
390	10:08:52.015 AM	-661.18	295.563	295.201
391	10:08:52.515 AM	-661.18	295.563	295.201
392	10:08:53.015 AM	-660.163	295.575	295.201
393	10:08:53.515 AM	-659.146	295.565	295.201
394	10:08:54.015 AM	-659.485	295.567	295.201
395	10:08:54.515 AM	-658.468	295.573	295.201
396	10:08:55.015 AM	-657.79	295.575	295.213
397	10:08:55.515 AM	-657.451	295.563	295.189
398	10:08:56.015 AM	-656.434	295.56	295.201
399	10:08:56.515 AM	-656.095	295.575	295.203
400	10:08:57.015 AM	-655.756	295.575	295.201
401	10:08:57.515 AM	-655.078	295.565	295.201
402	10:08:58.015 AM	-654.4	295.565	295.201
403	10:08:58.515 AM	-653.722	295.565	295.201
404	10:08:59.015 AM	-653.044	295.573	295.201
405	10:08:59.515 AM	-652.705	295.552	295.199
406	10:09:00.015 AM	-652.027	295.573	295.191
407	10:09:00.515 AM	-651.01	295.552	295.201
408	10:09:01.015 AM	-650.331	295.565	295.201
409	10:09:01.515 AM	-649.653	295.565	295.201
410	10:09:02.015 AM	-649.314	295.565	295.201
411	10:09:02.515 AM	-648.297	295.565	295.201
412	10:09:03.015 AM	-648.297	295.565	295.199
413	10:09:03.515 AM	-647.28	295.563	295.181
414	10:09:04.015 AM	-646.941	295.555	295.199
415	10:09:04.515 AM	-646.263	295.565	295.191
416	10:09:05.015 AM	-645.246	295.555	295.201
417	10:09:05.515 AM	-645.246	295.565	295.201
418	10:09:06.015 AM	-644.568	295.557	295.201
419	10:09:06.515 AM	-644.229	295.565	295.201
420	10:09:07.015 AM	-643.212	295.565	295.191
421	10:09:07.515 AM	-643.212	295.555	295.201
422	10:09:08.015 AM	-642.534	295.555	295.191
423	10:09:08.515 AM	-641.856	295.555	295.201
424	10:09:09.015 AM	-641.178	295.563	295.191
425	10:09:09.515 AM	-640.839	295.555	295.181
426	10:09:10.015 AM	-639.822	295.555	295.201
427	10:09:10.515 AM	-639.822	295.563	295.203
428	10:09:11.015 AM	-639.144	295.565	295.201
429	10:09:11.515 AM	-11.9024	295.535	295.191
430	10:09:12.015 AM	-8.84734	295.535	295.191
431	10:09:12.515 AM	-8.16845	295.512	295.191
432	10:09:13.015 AM	-8.16845	295.515	295.191
433	10:09:13.515 AM	-8.16845	295.515	295.201
434	10:09:14.015 AM	-7.829	295.504	295.201
435	10:09:14.515 AM	-7.829	295.502	295.191
436	10:09:15.015 AM	-7.829	295.504	295.193
437	10:09:15.515 AM	-8.16845	295.492	295.191
438	10:09:16.015 AM	-7.829	295.492	295.193
439	10:09:16.515 AM	-7.829	295.484	295.191
440	10:09:17.015 AM	-7.48955	295.492	295.201
441	10:09:17.515 AM	-7.829	295.484	295.193
442	10:09:18.015 AM	-7.829	295.472	295.181
443	10:09:18.515 AM	-7.1501	295.482	295.193
444	10:09:19.015 AM	-7.48955	295.482	295.183
445	10:09:19.515 AM	-6.81065	295.484	295.193
446	10:09:20.015 AM	-7.48955	295.484	295.191
447	10:09:20.515 AM	-7.1501	295.472	295.181
448	10:09:21.015 AM	-7.48955	295.482	295.191
449	10:09:21.515 AM	-7.48955	295.484	295.183
450	10:09:22.015 AM	-7.1501	295.482	295.191
451	10:09:22.515 AM	-7.1501	295.484	295.183
452	10:09:23.015 AM	-7.1501	295.482	295.181
453	10:09:23.515 AM	-7.1501	295.474	295.181
454	10:09:24.015 AM	-6.81065	295.474	295.183
455	10:09:24.515 AM	-6.81065	295.474	295.183
456	10:09:25.015 AM	-6.4712	295.472	295.181
457	10:09:25.515 AM	-6.4712	295.484	295.181
458	10:09:26.015 AM	-6.4712	295.474	295.181
459	10:09:26.515 AM	-6.4712	295.474	295.181
460	10:09:27.015 AM	-6.81065	295.474	295.171
461	10:09:27.515 AM	-6.4712	295.474	295.181
462	10:09:28.015 AM	-6.4712	295.474	295.181
463	10:09:28.515 AM	-5.7923	295.484	295.181
464	10:09:29.015 AM	-5.7923	295.474	295.173
465	10:09:29.515 AM	-5.7923	295.474	295.181
