Coil Data File ID CoilData_020103
Combined coil geometry
Reference combined coil filament file coils.li383_110201a
Reference combined coil output file coils.li383_110201a.out
Coil geometry should be checked to assure that it is consistent with our conventions about currents and fields
Modular coil geometry
Ref. modular coil designation 110201a
Ref. modular coil filament file coils.li383_110201a Only combined file exists
M1 M2 M3   Calculated with readcur.f from combined coil filament file
Length_m 7.01 7.086 6.228            
NumberFilaments 400 400 400
Vmid 0.091 0.277 0.432
NumberCoils 6 6 6
  Data supplied from WBS1    
NumWP 2 2 2     Winding packs (double pancakes) per coil
BundleHeight_mm 120 120 120
BundleWidth_mm 40 40 40
BundleArea_mm2 4800 4800 4800
BundleArea_m2 0.0048 0.0048 0.0048
EquivRadius_m 0.055279064 0.0552791 0.0552791 For use in ENERGIES code - models NumWP as a single coil
GroundWrap_mm 0.762 0.762 0.762 Ground wrap outside each winding pack (double pancake)
TurnInsulation_mm 0.762 0.762 0.762
InternalSeptum_mm 2.16 2.16 2.16 Double pancake construction assumed in each winding pack
TurnsHigh 8 8 8
Turns 32 32 32
ConductorHeight_mm 13.2855 13.2855 13.2855 Sharp transitions (no spirals, helicals) assumed
ConductorWidth_mm 16.634 16.634 16.634
CornerRadius_mm 0 0 0
CornerArea_mm2 0 0 0
ConductorArea_mm2 220.991007 220.99101 220.99101
FillFactor 0.75 0.75 0.75
Resistance correction for helical current path 3% 3% 3%
Length correction 1.5% 1.5% 1.5%
Area correction -1.5% -1.5% -1.5%
CopperArea_mm2 163.2938475 163.29385 163.29385
Tstart_K 85 85 85
Resistivity_ohm-m 2.36E-09 2.36E-09 2.36E-09
GeometricResistance_m-1 8.49E+06 8.58E+06 7.54E+06
InitialResistance_ohms 2.00E-02 2.02E-02 1.78E-02
TF coil geometry
TF surface geometry is specified by a surface (defined by [r,z] points) and a number of control parameters
Control parameters include the number of periods, coils per period, coil on v=0 plane (Y/N) etc.
Reference TF coil designation tf.112701
Reference TF coil input file bcoilxyz.dat
TF1 TF2 TF3   Calculated with readcur.f from combined coil filament file
Length_m 8.261                
NumberFilaments 100
Vmid 0.083 0.25 0.417
NumberCoils 6 6 6 18
  Data supplied from WBS1    
TurnsHigh 3        
TurnsWide 4
Turns 12
BundleHeight_mm 75
BundleWidth_mm 100
BundleArea_mm2 7500
BundleArea_m2 0.0075
EquivRadius_m 0.06909883 For use in ENERGIES code - models NumWP as a single coil
GroundWrap_mm 1.524
TurnInsulation_mm 0.762
ConductorHeight_mm 22.46 Sharp transitions (no spirals, helicals) assumed
ConductorWidth_mm 22.714
CornerRadius_mm 0
CornerArea_mm2 0
CoolingHoleDia_mm 10
CoolingArea_mm2 78.53981634
ConductorArea_mm2 431.6166237
FillFactor 1
CopperArea_mm2 431.6166237
Tstart_K 85
Resistivity_ohm-m 2.36E-09
GeometricResistance_m-1 4.13E+06
InitialResistance_ohms 9.74E-03
Required flexibility_T 0.3
Current per turn for flexibility_kA 10
Max current in reference scenario_kA 14
PF coil geometry
PF coil geometry is defined by coil centroids, builds, etc.
Reference PF coil designation pf.112701
  PF1 PF2 PF3 PF4 PF5   Calculated with readcur.f from combined coil filament file
Length_m 1.367 1.367 2.191 7.538 15.581 From filament file
NumberFilaments 12 12 21 75 153
NumberCoils 2 2 2 2 2
              Data supplied from WBS1
Rpf 0.220 0.220 0.350 1.200 2.480
Zpf 0.200 0.600 1.250 1.520 0.900
Length_m 1.382300768 1.3823008 2.1991149 7.5398224 15.5823 Calculated analytically
TurnsHigh 12 12 10 6 4
TurnsWide 4 4 8 2 2
Turns 48 48 80 24 8
BundleHeight_mm 360 360 240 240 240
BundleWidth_mm 100 100 240 106 60
BundleArea_mm2 36000 36000 57600 25440 14400
BundleArea_m2 0.036 0.036 0.0576 0.02544 0.0144
EquivRadius_m 0.151387951 0.151388 0.1914923 0.127262 0.0957461 For use in ENERGIES code - models NumWP as a single coil
GroundWrap_mm 4 4 4 4 4
TurnInsulation_mm 1 1 1 1 1
ConductorHeight_mm 27.33333333 27.333333 21.2 36.666667 56 Sharp transitions (no spirals, helicals) assumed
ConductorWidth_mm 21 21 27 47 24
CornerRadius_mm 0 0 0 0 0
CornerArea_mm2 0 0 0 0 0
CoolingHoleDia_mm 10 10 10 10 10
CoolingArea_mm2 78.53981634 78.539816 78.539816 78.539816 78.539816
ConductorArea_mm2 495.4601837 495.46018 493.86018 1644.7935 1265.4602
FillFactor 1 1 1 1 1
CopperArea_mm2 495.4601837 495.46018 493.86018 1644.7935 1265.4602
Tstart_K 85 85 85 85 85
Resistivity_ohm-m 2.36E-09 2.36E-09 2.36E-09 2.36E-09 2.36E-09
GeometricResistance_m-1 2.68E+05 2.68E+05 7.12E+05 2.20E+05 1.97E+05
InitialResistance_ohms 6.31E-04 6.31E-04 1.68E-03 5.18E-04 4.64E-04
1Vs_OH_MAT 1.947145723 2.6477672 1.7252095 0.1203639 0.0314095 From OH solver
1Vs_OH_A (Ioh) 40566 55162 21565 5015 3926
Coil inductances
Coil inductances are calculated with ENERGIES code based on a single turn per coil, collapsed for like coils
ENERGIES inductance matrix Coil_Name M1 M2 M3 PF1 PF2 PF3 PF4 PF5 TF Plasma
M1 2.84E-05 7.48E-06 3.43E-06 -3.17E-08 -5.74E-10 4.72E-08 6.02E-08 -8.64E-07 3.63E-05 -7.91E-07
M2 7.48E-06 2.23E-05 6.35E-06 1.52E-08 -4.56E-09 -9.93E-09 -4.49E-08 3.97E-08 2.85E-05 -4.55E-07
M3 3.43E-06 6.35E-06 2.33E-05 9.44E-08 2.36E-09 -7.28E-08 -5.52E-07 -2.51E-07 2.07E-05 -4.10E-07
PF1 -3.17E-08 1.52E-08 9.44E-08 1.02E-06 8.54E-08 2.20E-08 7.41E-08 1.22E-07 2.39E-15 1.21E-07
PF2 -5.74E-10 -4.56E-09 2.36E-09 8.54E-08 9.51E-07 5.36E-08 9.36E-08 1.18E-07 1.16E-14 9.84E-08
PF3 4.72E-08 -9.93E-09 -7.28E-08 2.20E-08 5.36E-08 1.88E-06 4.02E-07 2.70E-07 -6.75E-15 1.41E-07
PF4 6.02E-08 -4.49E-08 -5.52E-07 7.41E-08 9.36E-08 4.02E-07 1.03E-05 3.00E-06 -3.19E-15 1.05E-06
PF5 -8.64E-07 3.97E-08 -2.51E-07 1.22E-07 1.18E-07 2.70E-07 3.00E-06 2.91E-05 1.35E-13 2.99E-06
TF 3.63E-05 2.85E-05 2.07E-05 2.39E-15 1.16E-14 -6.75E-15 -3.19E-15 1.35E-13 3.11E-04 -1.37E-07
Plasma -7.91E-07 -4.55E-07 -4.10E-07 1.21E-07 9.84E-08 1.41E-07 1.05E-06 2.99E-06 -1.37E-07 6.46E-06
Modified plasma inductances
Major radius 1.4
Aspect ratio 4.4
Minor radius 0.318181818 Based on aspect ratio
Elongation 1.8
li(3) 0.5
Poloidal beta 0
Plasma inductance_H 2.67926E-06
L/R during disruption_s 0.002
R during disruption_ohms (Rdisrupt) 0.001339629
L/R during rampdown_s 0.05
R during rampdown_ohms (Rramp) 5.35852E-05
Modified PF inductances
nmin 1
PF1 PF2 PF3 PF4 PF5
PF1 6.91882E-07 1.276E-07 2.442E-08 7.844E-08 1.275E-07
PF2 1.27558E-07 5.867E-07 6.212E-08 9.876E-08 1.236E-07
PF3 2.44236E-08 6.212E-08 1.268E-06 4.057E-07 2.741E-07
PF4 7.84396E-08 9.876E-08 4.057E-07 8.998E-06 3.002E-06
PF5 1.27497E-07 1.236E-07 2.741E-07 3.002E-06 2.71E-05
         
Plasma 1.32572E-07 1.06E-07 1.413E-07 9.928E-07 2.678E-06
Modified single-turn inductance matrix   M1 M2 M3 PF1 PF2 PF3 PF4 PF5 TF Plasma
Turns 32 32 32 48 48 80 24 8 12 1
M1 32 2.84E-05 7.48E-06 3.43E-06 -3.17E-08 -5.74E-10 4.72E-08 6.02E-08 -8.64E-07 3.63E-05 -7.91E-07
M2 32 7.48E-06 2.23E-05 6.35E-06 1.52E-08 -4.56E-09 -9.93E-09 -4.49E-08 3.97E-08 2.85E-05 -4.55E-07
M3 32 3.43E-06 6.35E-06 2.33E-05 9.44E-08 2.36E-09 -7.28E-08 -5.52E-07 -2.51E-07 2.07E-05 -4.10E-07
PF1 48 -3.17E-08 1.52E-08 9.44E-08 6.92E-07 1.28E-07 2.44E-08 7.84E-08 1.27E-07 2.39E-15 1.21E-07
PF2 48 -5.74E-10 -4.56E-09 2.36E-09 1.28E-07 5.87E-07 6.21E-08 9.88E-08 1.24E-07 1.16E-14 9.84E-08
PF3 80 4.72E-08 -9.93E-09 -7.28E-08 2.44E-08 6.21E-08 1.27E-06 4.06E-07 2.74E-07 -6.75E-15 1.41E-07
PF4 24 6.02E-08 -4.49E-08 -5.52E-07 7.84E-08 9.88E-08 4.06E-07 9.00E-06 3.00E-06 -3.19E-15 1.05E-06
PF5 8 -8.64E-07 3.97E-08 -2.51E-07 1.27E-07 1.24E-07 2.74E-07 3.00E-06 2.71E-05 1.35E-13 2.99E-06
TF 12 3.63E-05 2.85E-05 2.07E-05 2.39E-15 1.16E-14 -6.75E-15 -3.19E-15 1.35E-13 3.11E-04 -1.37E-07
Plasma 1 -7.91E-07 -4.55E-07 -4.10E-07 1.33E-07 1.06E-07 1.41E-07 9.93E-07 2.68E-06 -1.37E-07 2.68E-06
Modified multi-turn inductance matrix   M1 M2 M3 PF1 PF2 PF3 PF4 PF5 TF Plasma
Lcoils
M1 2.91E-02 7.66E-03 3.51E-03 -4.87E-05 -8.82E-07 1.21E-04 4.62E-05 -2.21E-04 1.39E-02 -2.53E-05
M2 7.66E-03 2.28E-02 6.50E-03 2.33E-05 -7.00E-06 -2.54E-05 -3.45E-05 1.02E-05 1.10E-02 -1.46E-05
M3 3.51E-03 6.50E-03 2.39E-02 1.45E-04 3.63E-06 -1.86E-04 -4.24E-04 -6.43E-05 7.94E-03 -1.31E-05
PF1 -4.87E-05 2.33E-05 1.45E-04 1.59E-03 2.94E-04 9.38E-05 9.04E-05 4.90E-05 1.38E-12 5.82E-06
PF2 -8.82E-07 -7.00E-06 3.63E-06 2.94E-04 1.35E-03 2.39E-04 1.14E-04 4.75E-05 6.69E-12 4.72E-06
PF3 1.21E-04 -2.54E-05 -1.86E-04 9.38E-05 2.39E-04 8.11E-03 7.79E-04 1.75E-04 -6.48E-12 1.13E-05
PF4 4.62E-05 -3.45E-05 -4.24E-04 9.04E-05 1.14E-04 7.79E-04 5.18E-03 5.76E-04 -9.20E-13 2.51E-05
PF5 -2.21E-04 1.02E-05 -6.43E-05 4.90E-05 4.75E-05 1.75E-04 5.76E-04 1.73E-03 1.30E-11 2.39E-05
TF 1.39E-02 1.10E-02 7.94E-03 1.38E-12 6.69E-12 -6.48E-12 -9.20E-13 1.30E-11 4.48E-02 -1.64E-06
Plasma -2.53E-05 -1.46E-05 -1.31E-05 6.36E-06 5.09E-06 1.13E-05 2.38E-05 2.14E-05 -1.64E-06 2.68E-06
Ncircuit 10
Tstart 85 85 85 85 85 85 85 85 85 0
Rgeometric 8.49E+06 8.58E+06 7.54E+06 2.68E+05 2.68E+05 7.12E+05 2.20E+05 1.97E+05 4.13E+06 0
Acoils 0.0001633 0.0001633 0.0001633 0.0004955 0.0004955 0.0004939 0.0016448 0.0012655 0.0004316 0
Initial Coil Resistance 2.00E-02 2.02E-02 1.78E-02 6.31E-04 6.31E-04 1.68E-03 5.18E-04 4.64E-04 9.74E-03 0