Temperature (K)              
Scenarios   t(s) M1 M2 M3 PF1 PF2 PF3 PF4 PF5 TF
350kA Scenario -1.200 85 85 85 85 85 85 85 85 85
0.000 98 99 94 87 88 85 85 85 85
0.100 100 101 96 87 89 85 85 85 85
0.216 102 103 97 87 89 85 85 85 85
0.316 103 105 99 87 89 85 85 85 85
0.516 106 107 101 87 90 86 85 85 86
2.697 113 113 107 87 90 86 85 85 89
 
2T Scenario -1.200 85 85 85 85 85 85 85 85 85
0.000 104 106 98 86 86 85 85 85 85
0.030 105 107 99 86 86 85 85 85 85
0.098 107 109 100 86 86 85 85 85 85
0.198 110 113 102 86 86 85 85 85 85
0.218 110 113 103 86 87 85 85 85 85
2.399 121 124 113 86 87 85 85 85 87
 
1.7T Scenario -1.000 85 85 85 85 85 85 85 85 85
0.000 100 101 95 85 85 85 85 85 85
0.100 103 104 98 85 85 85 85 85 85
0.158 105 105 99 85 85 85 85 85 85
0.258 107 107 100 85 85 85 85 85 85
0.458 111 113 104 85 85 85 85 85 85
2.639 119 121 111 85 85 85 85 85 86