Current (A)                
Waveforms t(s) M1 M2 M3 PF1 PF2 PF3 PF4 PF5 TF Plasma
350kA Scenario -1.200 0 0 0 0 0 0 0 0 0 0
0.000 19181 19458 17036 -17555 -23873 -6574 6915 -15740 7114 0
0.100 19181 19458 17036 -17555 -23873 -6574 6915 -15740 7114 0
0.216 14815 14399 14751 14962 20344 17780 -5294 4299 17523 -350000
0.316 14815 14399 14751 15368 20896 17996 -5244 4339 17523 -350000
0.516 14815 14399 14751 16179 21999 18427 -5144 4417 17523 -350000
 
2T Scenario -1.200 0 0 0 0 0 0 0 0 0 0
0.000 21964 22281 19507 -11332 -15412 -2866 9002 -17174 8146 0
0.030 21964 22281 19507 -11332 -15412 -2866 9002 -17174 8146 0
0.098 22398 22055 19661 4307 5855 5349 17216 -11271 7825 -205621
0.198 21187 23748 20017 11780 16017 -13159 6520 5823 7080 -204268
0.218 21187 23748 20017 11862 16128 -13116 6530 5831 7080 -204268
 
1.7T Scenario -1.000 0 0 0 0 0 0 0 0 0 0
0.000 22729 22594 19964 478 648 -120 271 -8406 -2940 0
0.100 22729 22594 19964 478 648 -120 271 -8406 -2940 0
0.158 19038 18747 16711 1093 1485 3182 14316 -9829 6652 -174778
0.258 18009 20185 17014 7506 10206 -12518 5232 4707 6018 -173628
0.458 18009 20185 17014 8318 11309 -12087 5332 4785 6018 -173628