Index of /NCSX_Engineering/CloseOut_Documentation/Ellis/BU Files for Shim Thickness Calculations/Shim GUI/Shim Thickness GUI Files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cb_d1.m 2007-11-19 15:58 135  
[   ]cb_d2.m 2007-11-19 15:58 135  
[   ]cb_shim.m 2007-11-19 15:57 137  
[   ]jaa.m 2007-11-19 15:55 172  
[   ]jab.m 2007-11-19 15:55 172  
[   ]jbc.m 2007-11-19 15:55 172  
[   ]jcc.m 2007-11-19 15:55 172  
[   ]fetch_coil1.m 2008-01-15 14:30 277  
[   ]BC_text_labels.mat 2008-02-28 10:13 327  
[   ]AB_text_labels.mat 2008-02-28 10:13 334  
[   ]fetch_coil2.m 2008-01-15 14:30 359  
[   ]create_excel.m 2008-02-28 15:01 566  
[   ]show_arrows.m 2008-02-28 12:13 605  
[   ]fetch_xform2.m 2008-01-15 15:09 643  
[   ]fetch_xform1.m 2008-01-15 15:07 705  
[   ]arrow_resize.m 2008-02-28 12:01 1.2K 
[   ]update_plot2.m 2008-02-28 11:38 1.7K 
[   ]shim_file_load.m 2008-02-28 11:52 1.7K 
[TXT]help_shim_gui.asv 2008-10-23 08:20 2.0K 
[   ]shim_hist_plot.m 2008-02-28 14:38 2.0K 
[   ]help_shim_gui.m 2008-10-23 08:39 2.3K 
[   ]shim_hist_plot.asv 2008-02-28 14:30 2.4K 
[   ]plot_axs1.m 2008-01-16 08:38 2.8K 
[TXT]plot_thickness3D_228..>2008-02-28 16:03 2.9K 
[   ]plot_thickness3D_228..>2008-02-28 16:25 3.0K 
[   ]gui_22808_r1_shim_th..>2008-06-19 09:05 8.9K 
[   ]gui_61908_r1_shim_th..>2008-10-23 08:20 9.0K 
[   ]cal_thickness_22808_..>2008-02-28 12:07 9.1K 
[TXT]cal_thickness_22808_..>2008-06-19 08:59 9.6K 
[TXT]cal_thickness_61908_..>2008-06-19 09:16 10K 
[   ]cal_thickness_61908_..>2008-06-19 09:17 10K 
[   ]B2C2 shims 61908.xls 2008-06-19 09:31 14K 
[   ]HPA1 B1C1 shims 4290..>2008-04-29 08:24 14K 
[   ]abtesting22808.xls 2008-02-28 16:36 14K 
[   ]test22808.xls 2008-02-28 16:34 14K 
[   ]shim_thickness3D.fig 2008-02-28 12:54 18K 
[   ]A2B2-22808-shims3D.fig 2008-03-04 11:05 23K 
[   ]B1C1_22808-shims3D.fig 2008-03-04 11:07 23K 
[   ]B1C1_22808-shims3D_B..>2008-03-04 11:06 26K 
[   ]A2B2-22808-shims3D_A..>2008-03-04 11:04 28K 
[IMG]HPA1 new B1C1 shim ..>2008-04-29 08:11 32K 
[IMG]B2C2 shims 61908 his..>2008-06-19 09:25 34K 
[IMG]C1 scan data points ..>2008-05-09 11:26 55K 
[   ]C1 scan data points ..>2008-05-09 11:23 69K 
[IMG]A2B2-22808-shims3D_A..>2008-03-04 11:04 69K 
[IMG]HPA1 new B1C1 shims..>2008-04-29 08:20 70K 
[IMG]A2B2-22808-shims3D.jpg 2008-03-04 11:05 71K 
[IMG]B1C1_22808-shims3D_B..>2008-03-04 11:07 71K 
[IMG]HPA1 new B1C1 shims..>2008-04-29 08:21 72K 
[IMG]B1C1_22808-shims3D.jpg 2008-03-04 11:07 73K 
[IMG]B2C2 shims 3D 61908.jpg2008-06-19 09:30 114K