Index of /NCSX_Construction/Dimensional_Control_Metrology/Metrology_Measurements/NCSX/Modular Coils/WBS 140 Modular Coils/C3/Excel Inspection Reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]3_22-06_C3_MTM tooli..>2006-03-22 14:44 67K 
[   ]3_23_06_C3_Initial m..>2006-03-23 15:58 491K 
[   ]3_23_06_C3_Initial m..>2006-03-28 16:07 757K 
[   ]3_23_06_C3_Initial m..>2006-03-24 09:47 491K 
[   ]3_23_06_C3_Initial m..>2006-03-24 09:50 764K 
[   ]3_24_06_C3_Initial m..>2006-03-28 14:49 446K 
[   ]3_24_06_C3_Initial m..>2006-03-24 11:29 706K 
[   ]3_24_06_C3_Initial m..>2006-03-28 14:50 429K 
[   ]3_24_06_C3_Initial m..>2006-03-28 14:59 691K 
[   ]3_27_06_C3_Initial m..>2006-03-28 15:08 1.4M 
[   ]4_26_06_C3_Initial m..>2006-04-26 14:49 177K 
[   ]4_26_06_C3_after win..>2006-04-26 14:50 412K 
[   ]4_26_06_C3_after win..>2006-04-26 14:51 295K 
[   ]4_26_06_C3_after win..>2006-04-26 14:53 468K 
[   ]4_26_06_C3_after win..>2006-04-26 14:54 373K 
[   ]4_26_06_C3_after win..>2006-04-26 14:55 444K 
[   ]4_26_06_C3_after win..>2006-04-26 14:56 240K 
[   ]4_26_06_C3_after win..>2006-04-26 14:58 778K 
[   ]5_4_06_ Measurements..>2006-05-05 12:36 501K 
[   ]5_4_06_ Measurements..>2006-05-05 12:37 404K 
[   ]5_4_06_ Measurements..>2006-05-05 12:40 776K 
[   ]5_4_06_ Measurements..>2006-05-05 12:43 635K 
[   ]5_4_06_ Measurements..>2006-05-05 12:46 500K 
[   ]5_4_06_ Measurements..>2006-05-05 12:48 413K 
[   ]5_4_06_ Measurements..>2006-05-05 12:50 774K 
[   ]5_4_06_ Measurements..>2006-05-05 12:52 622K 
[   ]5_9_06_ Measurements..>2006-05-09 14:00 299K 
[   ]5_9_06_ Measurements..>2006-05-09 14:01 304K 
[   ]C3_RESA_Check_align_..>2006-02-28 11:40 587K