Index of /NCSX_Construction/Dimensional_Control_Metrology/Metrology_Measurements/NCSX/Modular Coils/WBS 140 Modular Coils/C4/Excel Inspection Reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]3_30-06_C4_MTM tooli..>2006-03-30 15:19 1.3M 
[   ]4_27_06_C4_MTM tooli..>2006-04-28 13:52 67K 
[   ]4_27_06_C4_initial m..>2006-04-28 12:57 475K 
[   ]4_27_06_C4_initial m..>2006-04-28 13:17 704K 
[   ]4_27_06_C4_initial m..>2006-04-28 13:21 746K 
[   ]4_27_06_C4_initial m..>2006-04-28 13:45 560K 
[   ]4_27_06_C4_initial m..>2006-04-28 13:46 375K 
[   ]4_27_06_C4_initial m..>2006-04-28 13:36 856K 
[   ]4_28_06_C4_initial m..>2006-04-28 13:47 490K 
[   ]4_28_06_C4_initial m..>2006-04-28 13:49 581K 
[   ]6_14_06_C4_Final adj..>2006-06-15 14:25 487K 
[   ]6_14_06_C4_Final adj..>2006-06-15 14:25 229K 
[   ]6_14_06_C4_Final adj..>2006-06-15 14:23 902K 
[   ]6_14_06_C4_Final adj..>2006-06-15 14:22 274K 
[   ]6_14_06_C4_Final adj..>2006-06-15 14:29 486K 
[   ]6_14_06_C4_Final adj..>2006-06-15 14:20 229K 
[   ]6_14_06_C4_Final adj..>2006-06-15 14:19 597K 
[   ]6_14_06_C4_Final adj..>2006-06-15 14:16 275K 
[   ]6_19_06_C4_Final mea..>2006-06-22 10:06 444K 
[   ]6_19_06_C4_Final mea..>2006-06-22 10:07 677K 
[   ]6_19_06_C4_Final mea..>2006-06-22 10:12 444K 
[   ]6_19_06_C4_Final mea..>2006-06-22 10:18 684K 
[   ]6_20_06_C4_Final mea..>2006-06-22 10:09 471K 
[   ]6_20_06_C4_Final mea..>2006-06-22 10:11 724K 
[   ]6_20_06_C4_Final mea..>2006-06-22 10:16 470K 
[   ]6_20_06_C4_Final mea..>2006-06-22 10:20 724K 
[   ]7_18_06_C4_Flux loop..>2006-07-31 08:17 770K 
[   ]C4_Test of new point..>2006-04-28 13:50 194K