Index of /NCSX_Construction/Dimensional_Control_Metrology/Metrology_Measurements/NCSX/Modular Coils/WBS 140 Modular Coils/A2/Excel Inspection Reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]09-14-06_A2_Tooling ..>2007-03-06 11:37 48K 
[   ]11-10-06_A2_Flux Loo..>2006-11-10 14:01 578K 
[   ]10-27-06_A2_FinalMea..>2006-10-28 06:45 1.4M 
[   ]10-27-06_A2_FinalMea..>2006-10-28 06:41 853K 
[   ]10-27-06_A2_FinalMea..>2006-10-28 06:37 716K 
[   ]10-27-06_A2_FinalMea..>2006-10-28 06:34 823K 
[   ]10-27-06_A2_FinalMea..>2006-10-28 06:26 852K 
[   ]10-19-06_A2_After Wi..>2006-10-20 10:47 651K 
[   ]10-19-06_A2_After Wi..>2006-10-20 10:44 820K 
[   ]10-19-06_A2_After Wi..>2006-10-20 10:40 823K 
[   ]10-19-06_A2_After Wi..>2006-10-20 10:38 69K 
[   ]10-19-06_A2_After Wi..>2006-10-20 10:37 651K 
[   ]9-14-06_A2_Initial M..>2006-09-19 10:13 915K 
[   ]9-14-06_A2_Initial M..>2006-09-19 10:11 923K 
[   ]9-14-06_A2_Initial M..>2006-09-19 10:08 567K 
[   ]9-14-06_A2_Initial M..>2006-09-19 10:07 567K 
[   ]9-18-06_A2_Initial M..>2006-09-19 10:05 430K 
[   ]9-18-06_A2_Initial M..>2006-09-19 10:04 421K 
[   ]9-18-06_A2_Initial M..>2006-09-19 10:02 713K 
[   ]9-18-06_A2_Initial M..>2006-09-19 09:59 683K 
[   ]09-14-06_A2_MTM tool..>2006-09-16 09:48 30K 
[   ]9-16-06 A2_Template ..>2006-09-16 09:34 14K 
[   ]08-11-06_A2_wing poc..>2006-08-11 10:57 410K