Index of /NCSX_Construction/Dimensional_Control_Metrology/Metrology_Measurements/NCSX/Modular Coils/WBS 140 Modular Coils/B5/Excel Inspection Reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]07_23_07 B5_Tooling ..>2007-07-23 13:29 52K 
[   ]07_23_07 _B5_conical..>2007-08-01 13:48 29K 
[   ]07_23_07 _B5_conical..>2007-08-01 13:56 29K 
[   ]07_23_07 _B5_conical..>2007-08-01 14:04 29K 
[   ]07_23_07 _B5_conical..>2007-08-01 14:11 29K 
[   ]1-15-08_B5_co_wound_..>2008-01-18 11:05 799K 
[   ]8_10_07_B5_Winding F..>2007-08-21 09:56 428K 
[   ]8_10_07_B5_Winding F..>2007-08-21 09:57 686K 
[   ]8_20_07_B5_Winding F..>2007-08-21 09:58 580K 
[   ]8_20_07_B5_Winding F..>2007-08-21 09:59 941K 
[   ]8_20_07_B5_Winding F..>2007-08-21 10:00 580K 
[   ]8_20_07_B5_Winding F..>2007-08-21 10:00 426K 
[   ]8_20_07_B5_Winding F..>2007-08-21 10:01 942K 
[   ]8_20_07_B5_Winding F..>2007-08-21 10:01 686K 
[   ]8_23_07_B5_Winding F..>2007-08-23 09:46 426K 
[   ]8_23_07_B5_Winding F..>2007-08-23 09:07 686K 
[   ]12-06-07_B5_Final Me..>2007-12-06 11:09 434K 
[   ]12-06-07_B5_Final Me..>2007-12-06 12:58 700K 
[   ]12-06-07_B5_Final Me..>2007-12-06 10:57 434K 
[   ]12-06-07_B5_Final Me..>2007-12-06 10:35 699K 
[   ]12-3-07_B5_Final Mea..>2007-12-05 10:05 524K 
[   ]12-3-07_B5_Final Mea..>2007-12-05 10:04 844K 
[   ]12-3-07_B5_Final Mea..>2007-12-06 07:18 526K 
[   ]12-3-07_B5_Final Mea..>2007-12-05 14:28 853K 
[DIR]Bad data_do not use/ 2008-01-18 14:31 -