Index of /NCSX_Engineering/CloseOut_Documentation/Brown/Jobs8203_1803/Design_Integration_Files/NCSX - 2008/MC/MC metrology data/B3 MC

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]65708-3 ALL POINTS.IGS 2007-01-02 10:31 449K 
[   ]65708-3 DATUM D SIDE..>2007-01-02 10:45 212K 
[   ]65708-3 DATUM E SIDE..>2007-01-02 10:45 214K 
[   ]65708-3 DATUM E SIDE..>2007-01-02 16:26 226K 
[   ]65708-3 D SIDE POCKE..>2007-01-02 10:45 272K 
[   ]65708-3 HOLE POSITIO..>2007-01-04 11:31 212K 
[   ]65708-3 HOLE POSITIO..>2007-01-02 10:45 226K 
[   ]65708-3 HOLES IN FEE..>2007-01-02 10:45 169K 
[   ]65708-3 INSIDE CAST.xls2007-01-02 10:45 235K 
[   ]65708-3 M TO M1 LONG..>2007-01-02 10:45 358K 
[   ]65708-3 M TO M1 SHOR..>2007-01-02 10:45 351K 
[   ]65708-3 M TO P.xls 2007-01-02 10:45 348K 
[   ]65708-3 N1 TO M1.xls 2007-01-02 10:45 237K 
[   ]65708-3 N TO N1 LONG..>2007-01-02 10:45 391K 
[   ]65708-3 N TO N1 SHOR..>2007-01-02 10:45 347K 
[   ]65708-3 OUTSIDE CAST..>2007-01-02 10:45 239K 
[   ]65708-3 OUTSIDE WING..>2007-01-02 13:06 282K 
[   ]65708-3 OUTSIDE WING..>2007-01-02 10:45 308K 
[   ]65708-3 Q TO N.xls 2007-01-02 10:45 340K 
[   ]65708-3 QUART 20 HOL..>2007-01-02 10:45 193K 
[   ]65708-3 QUART 20 HOL..>2007-01-02 10:45 214K 
[   ]65708-3 T HOLE POSIT..>2007-01-03 18:05 250K 
[   ]65708-3_fiducials.igs 2007-01-02 10:31 4.6K 
[TXT]B3 IDC review.htm 2007-01-04 11:33 153K 
[   ]B3_inspection.ppt 2007-01-04 11:32 3.3M 
[   ]B3_inspection_r1.ppt 2007-01-04 14:52 4.6M 
[   ]IDC attachment.pdf 2007-01-02 10:45 120K 
[   ]NC20917.RTF 2007-01-02 10:45 25K 
[   ]NC20920.RTF 2007-01-02 10:46 21K 
[   ]NC20920 attachment.pdf 2007-01-02 10:46 1.5M 
[   ]Updated_LOT_B3_FIDUC..>2007-01-05 09:47 18K