Index of /NCSX_Engineering/CloseOut_Documentation/Brooks/Job8204/BU Files for Current Center Deviations/NCSX Closeout Matlab/B1 files/Excel Inspection Reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]12_06_06_B1 Coil_Too..>2006-12-08 11:57 48K 
[   ]12_06_06_B1_Initial ..>2006-12-08 11:59 398K 
[   ]12_06_06_B1_Initial ..>2006-12-08 12:01 579K 
[   ]12_06_06_B1_Initial ..>2006-12-08 12:02 399K 
[   ]12_06_06_B1_Initial ..>2006-12-08 12:03 941K 
[   ]12_06_06_B1_Initial ..>2006-12-08 12:03 642K 
[   ]01_15_07_B1_after wi..>2007-01-16 01:41 502K 
[   ]01_15_07_B1_after wi..>2007-01-16 01:43 402K 
[   ]01_15_07_B1_after wi..>2007-01-16 01:44 348K 
[   ]01_15_07_B1_after wi..>2007-01-16 01:44 432K 
[   ]01_15_07_B1_after wi..>2007-01-16 01:45 349K 
[   ]01_15_07_B1_after wi..>2007-01-16 01:46 661K 
[   ]01_15_07_B1_after wi..>2007-01-16 13:49 401K 
[   ]01_15_07_B1_after wi..>2007-01-16 13:57 493K 
[   ]01_20_07_B1_after wi..>2007-01-22 11:25 800K 
[   ]01_20_07_B1_after wi..>2007-01-22 11:26 490K 
[   ]01_20_07_B1_after wi..>2007-01-22 11:27 454K 
[   ]01_20_07_B1_after wi..>2007-01-22 11:29 454K 
[   ]B1_remeasure for shi..>2007-01-24 11:54 560K 
[   ]B1_remeasure for shi..>2007-01-24 16:35 560K 
[   ]B1_remeasure for shi..>2007-01-25 12:00 465K 
[   ]B1_1-26-07Aft_Adjust..>2007-01-29 14:49 464K 
[   ]2_7_07_B1_Flux Loop_..>2007-02-07 20:39 732K 
[   ]current_workspace.mat 2007-12-20 11:44 13K 
[   ]12_06_06_B1_Initial ..>2007-12-21 08:54 579K 
[   ]12_06_06_B1_Initial ..>2007-12-21 10:58 629K 
[   ]01_20_07_B1_after wi..>2007-12-21 15:29 738K 
[   ]01_20_07_B1_after wi..>2008-01-02 10:07 491K 
[   ]01_20_07_B1_after wi..>2008-01-04 11:05 799K 
[   ]12_06_06_B1_Initial ..>2008-01-04 12:58 939K 
[   ]01_20_07_B1_after wi..>2008-01-04 16:09 750K 
[DIR]additional files/ 2008-10-27 15:55 -