Index of /NCSX_Admin/QualityAssurance/NCRs/WBS12

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]_vti_cnf/ 2008-09-16 15:46 -  
[   ]NCR 3758-US Hose-Clo..>2008-07-01 11:47 796K 
[   ]NCR 3758-Needs Dispo..>2008-05-15 08:57 166K 
[   ]NCR 3704-Closed.pdf 2008-04-29 16:07 639K 
[   ]Closed NCR 3745.pdf 2008-03-25 08:39 238K 
[   ]NCR 3747.pdf 2008-03-06 10:22 59M 
[   ]NCR 3747-Needs Dispo..>2008-03-04 09:24 59M 
[   ]NCR 3745-Needs CA.pdf 2008-01-28 14:41 195K 
[   ]NCR 3745-Needs Dispo..>2008-01-25 10:58 133K 
[   ]NCR 3729-Closed.pdf 2008-01-21 14:27 932K 
[   ]Closed-NCR 3715.pdf 2008-01-14 12:45 1.7M 
[   ]NCR 3718R1-Closed.pdf 2007-11-26 15:44 851K 
[   ]NCR 3718R1-Field Ver..>2007-11-19 15:12 821K 
[   ]NCR 3719R1-Closed.pdf 2007-11-19 14:59 2.0M 
[   ]NCR 3733-Closed.pdf 2007-11-08 11:02 1.7M 
[   ]NCR 3730-Closed.pdf 2007-11-08 11:02 1.7M 
[   ]NCR_3728_Needs CA.pdf 2007-11-07 16:28 496K 
[   ]NCR 3733_Needs Dispo..>2007-10-30 09:02 180K 
[   ]NCR 3730.pdf 2007-10-23 15:03 142K 
[   ]NCR 3718_VVSA 1,2,3_..>2007-10-17 11:39 2.1M 
[   ]NCR 3719 R1_Needs Ap..>2007-10-17 11:36 1.3M 
[   ]NCR 3729_Needs Dispo..>2007-10-16 10:27 443K 
[   ]Closed NCR 3727.pdf 2007-10-04 10:43 923K 
[   ]NCR_3728_Needs Dispo..>2007-10-01 13:17 96K 
[   ]NCR_3727_Needs Dispo..>2007-09-25 13:21 465K 
[   ]NCR 3719-CA Needed.pdf 2007-09-04 15:57 1.8M 
[   ]NCR 3714.pdf 2007-09-04 15:57 2.0M 
[   ]NCR 3715-VVSA-1-2-3-..>2007-08-09 08:27 1.4M 
[   ]NCR 3719 - Needs Dis..>2007-07-27 08:58 87K 
[   ]NCR_3718_Needs Dispo..>2007-07-19 15:13 171K 
[   ]NCR3715_VVSA-1-2-3-N..>2007-07-11 10:04 252K 
[   ]NCR_3714_Needs_Dispo..>2007-06-19 16:33 252K 
[   ]NCR_3703-CA Closed.pdf 2007-06-19 10:06 777K 
[   ]NCR_3704-Requires CA..>2007-06-04 15:36 604K 
[   ]NCR_3703-CA Required..>2007-06-04 15:36 755K 
[   ]NCR_3710_VVSA1-Close..>2007-04-24 08:53 1.1M 
[   ]MTM NC21404 Port 12 ..>2007-04-20 14:22 62K 
[   ]NCR_3710_VVSA1-Needs..>2007-04-20 14:09 620K 
[   ]NCR 3704.pdf 2007-03-15 16:31 143K 
[   ]NCR_3703.pdf 2007-03-15 16:22 289K 
[   ]Closed-NCR 3676-R1.pdf 2007-01-15 12:54 86K 
[   ]NCR 3691-Closed.pdf 2007-01-11 09:13 15K 
[   ]NCR 3689-Closed.pdf 2007-01-11 09:13 16K 
[   ]NCR 3688-Closed.pdf 2007-01-11 09:13 16K 
[   ]NCR 3689-Needs Dispo..>2007-01-05 14:33 106K 
[   ]NCR_3688-Needs_Dispo..>2007-01-05 14:30 91K 
[   ]NCR 3676-CA Needed.pdf 2007-01-05 14:21 38K 
[   ]NCR_3691-Needs Dispo..>2007-01-05 13:38 125K 
[   ]NCR 3676-R1.pdf 2007-01-05 13:34 334K 
[   ]NCR_20354_withattach..>2006-12-21 15:52 84K 
[DIR]WBS12/ 2006-12-21 15:44 -  
[   ]NCR 3664-CA Needed.pdf 2006-12-04 08:48 15K 
[   ]NCR 3679-Closed.pdf 2006-11-30 10:19 159K 
[   ]NCR 3679.pdf 2006-11-06 14:27 103K 
[   ]NCR 3677.pdf 2006-11-02 13:47 104K 
[   ]NCR 3676.pdf 2006-11-02 13:42 383K 
[   ]NCR3670-Signed.pdf 2006-11-01 14:57 798K 
[   ]NCR 3669-Closed.pdf 2006-11-01 10:55 45K 
[   ]NCR%203660R1-Needs%2..>2006-11-01 07:51 6.0M 
[   ]NCR 3660R1-Needs Cor..>2006-10-02 11:04 5.9M 
[   ]NCR19754_19776.pdf 2006-09-20 13:59 7.9K 
[   ]MTM NC20282 Disposit..>2006-09-14 07:49 64K 
[   ]MTM NC20384 Disposit..>2006-09-13 14:28 7.3M 
[   ]MTM NC20354 Disposit..>2006-09-05 16:26 49K 
[   ]MTM NC20353 Disposit..>2006-09-05 16:26 49K 
[   ]NC19289 VVSA-1 NB bo..>2006-08-29 13:36 122K 
[   ]NC20384.rtf 2006-08-28 13:42 32K 
[   ]NC20354.rtf 2006-08-28 11:12 23K 
[   ]NCR20353_withattachm..>2006-08-28 11:09 247K 
[   ]MTM NC19869 Disposit..>2006-08-17 09:24 50K 
[   ]MTM NC20175 Disposit..>2006-08-07 10:24 49K 
[   ]MTM NC20120 Disposit..>2006-08-07 10:24 49K 
[   ]MTM NC20069 Disposit..>2006-08-07 10:24 51K 
[   ]ncr19868 signed.pdf 2006-07-31 09:08 70K 
[   ]NC20175.rtf 2006-07-31 08:56 32K 
[   ]NC20120.rtf 2006-07-31 08:56 24K 
[   ]NC20069.rtf 2006-07-31 08:56 24K 
[   ]ncr19697 signed.pdf 2006-07-31 08:34 45K 
[   ]ncr19562 signed.pdf 2006-07-31 08:34 58K 
[   ]NCR19990.pdf 2006-07-25 14:53 67K 
[   ]CA for NC19990.pdf 2006-07-25 14:44 29K 
[   ]MTM NC19704 Disposit..>2006-07-25 14:38 51K 
[   ]NCR 3664-Needs Dispo..>2006-07-25 10:39 32K 
[   ]NCR 3655-Closed.pdf 2006-07-18 14:45 875K 
[   ]NCR 3662.pdf 2006-07-10 14:29 312K 
[   ]MTM NC19116-Signed.pdf 2006-07-10 13:46 81K 
[   ]NCR 3660-Needs Dispo..>2006-07-06 10:15 370K 
[   ]MTM NC19990 Disposit..>2006-06-20 15:45 63K 
[   ]MTM NC19868 Disposit..>2006-06-20 15:45 64K 
[   ]NCR 19289 completed.pdf2006-06-15 11:27 43K 
[   ]NC19868.rtf 2006-06-15 11:16 18K 
[   ]NC19990.rtf 2006-06-15 11:10 17K 
[   ]NCR 3655-Disposition..>2006-06-01 12:25 1.0M 
[   ]MTM NC19697 Disposit..>2006-05-22 13:48 53K 
[   ]NC 19464 CLOSED w-CA..>2006-05-22 11:49 56K 
[   ]MTM NC19832 Leak Tes..>2006-05-15 13:49 52K 
[   ]NC19832.RTF 2006-05-12 14:08 19K 
[   ]MTM NC19392_Complete..>2006-05-10 10:09 108K 
[   ]NCR19392_addendum.pdf 2006-05-09 15:25 39K 
[   ]NCR 19392 Closed.pdf 2006-05-09 15:19 11K 
[   ]NCR 19392 mttravlr.pdf 2006-05-09 15:19 10K 
[   ]NC19774_Port2.pdf 2006-05-09 14:03 129K 
[   ]NC19773_Port 5.pdf 2006-05-09 14:03 122K 
[   ]NC19772_Port 6.pdf 2006-05-09 14:03 134K 
[   ]NC19771_Port7 (2).pdf 2006-05-09 14:03 121K 
[   ]NC19770_Port9.pdf 2006-05-09 14:03 136K 
[   ]NC19769_Port 10.pdf 2006-05-09 14:03 134K 
[   ]NC19768.pdf 2006-05-09 14:03 138K 
[   ]NC19767.pdf 2006-05-09 14:03 147K 
[   ]NC19766.pdf 2006-05-09 14:03 130K 
[   ]NC19667 Rev A.pdf 2006-05-09 14:03 34K 
[   ]NC19776_Multiple Dim..>2006-05-09 13:31 129K 
[   ]NC19612 Rev A.pdf 2006-05-09 13:31 41K 
[   ]Add to NC19392.pdf 2006-05-08 15:38 26K 
[   ]Update to NC18888 & ..>2006-05-08 15:31 11K 
[   ]NC19081_Weld_Config_..>2006-05-05 14:24 2.9M 
[   ]NC19754.rtf 2006-05-05 09:42 18K 
[   ]NCR 19108 Combo.pdf 2006-05-04 11:53 61K 
[   ]NCR 19391 Completed.pdf2006-05-03 16:34 120K 
[   ]MTM NC19704 Disposit..>2006-04-27 14:20 42K 
[   ]NCR 19704.xls 2006-04-27 14:20 4.1M 
[   ]NC19081 Att. After R..>2006-04-26 10:20 2.9M 
[   ]NCR19464 with CA.pdf 2006-04-20 14:17 18K 
[   ]MTM NC19612 Disposit..>2006-04-19 23:12 52K 
[   ]MTM NC19612 Disposit..>2006-04-17 16:33 39K 
[   ]NC19562_CA.pdf 2006-04-14 20:23 262K 
[   ]NC 19464 CA-aproved.pdf2006-04-11 10:05 36K 
[   ]NC19391 awaiting CA.pdf2006-04-11 10:05 264K 
[   ]MTM NC19393 Disposit..>2006-04-06 11:49 63K 
[   ]NC19391_signed.pdf 2006-04-06 09:27 64K 
[   ]MTM NC19394_signed.pdf 2006-04-06 09:27 63K 
[   ]MTM NC19392_signed.pdf 2006-04-06 09:27 59K 
[   ]MTM NC19293_signed.pdf 2006-04-06 09:27 59K 
[   ]NC19393.rtf 2006-03-22 09:19 16K 
[   ]NC19392.rtf 2006-03-22 09:19 16K 
[   ]NC19391.rtf 2006-03-22 09:19 16K 
[   ]NC19293.rtf 2006-03-22 09:19 17K 
[   ]NC19394 Disposition_..>2006-03-22 08:48 6.2M 
[   ]MTM NC19116 - Dispos..>2006-03-21 19:31 37K 
[   ]NC19464.rtf 2006-03-21 16:10 19K 
[   ]NC19116.rtf 2006-02-28 15:10 18K 
[   ]MTM NC19289 Disposit..>2006-02-27 11:24 68K 
[   ]MTM NC19288 Disposit..>2006-02-27 11:24 64K 
[   ]MTM NC19254 Disposit..>2006-02-27 11:24 68K 
[   ]MTM NC19232 Disposit..>2006-02-27 11:24 261K 
[   ]MTM NC19108 Disposit..>2006-02-27 11:24 69K 
[   ]MTM NC19286 Disposit..>2006-02-27 11:24 64K 
[   ]MTM NC19081 disposit..>2006-02-27 11:24 49K 
[   ]MTM NC19149 Disposit..>2006-02-24 10:09 82K 
[   ]MTM NC19289 Disposit..>2006-02-22 12:50 38K 
[   ]MTM NC19288 Disposit..>2006-02-22 12:50 37K 
[   ]MTM NC19286 Disposit..>2006-02-22 12:50 37K 
[   ]MTM NC19254 Disposit..>2006-02-22 12:50 35K 
[   ]MTM NC19232 Disposit..>2006-02-22 12:50 2.9M 
[   ]MTM NC19149 Disposit..>2006-02-22 12:50 37K 
[   ]MTM NC19108 Disposit..>2006-02-22 12:50 40K 
[   ]MTM NC19081 disposit..>2006-02-22 12:50 44K 
[   ]MTM NC19232.rtf 2006-02-16 13:47 18K 
[   ]MTM NC19254.rtf 2006-02-16 13:45 18K 
[   ]MTM NC19176 Disposit..>2006-02-14 11:20 89K 
[   ]MTM NC19164 Disposit..>2006-02-14 11:18 78K 
[   ]MTM NC19161 Disposit..>2006-02-14 11:18 78K 
[   ]MTM NC19142 Disposit..>2006-02-14 11:17 78K 
[   ]MTM NC19063 Disposit..>2006-02-14 11:17 78K 
[   ]MTM NC19060 Disposit..>2006-02-14 11:16 80K 
[   ]NC19081_060123.rtf 2006-01-20 09:00 26K 
[   ]MTM NC18888 Disposit..>2005-12-20 16:14 57K 
[   ]MTM NC18787 Disposit..>2005-12-20 16:14 53K 
[   ]NC18776_51206.RTF 2005-12-07 09:12 37M 
[   ]NC18715_051206_.RTF 2005-12-07 09:10 19M 
[   ]NC18787_051206.rtf 2005-12-06 10:58 16K 
[   ]MTM NC18762 _051205.pdf2005-12-05 09:42 53K 
[   ]MTM NC18609 Disposit..>2005-12-02 01:06 52K 
[   ]MTM NC18590 Disposit..>2005-12-02 01:06 53K 
[   ]MTM NC18542 Disposit..>2005-12-02 01:06 53K 
[   ]MTM 18402 NCR Dispos..>2005-11-11 09:43 45K 
[   ]MTM 18459 NCR Dispos..>2005-11-11 09:43 45K 
[   ]NC18526final.pdf 2005-11-03 11:32 47K 
[   ]NC18526.rtf 2005-11-03 08:39 18K 
[   ]NC18175_1.pdf 2005-10-19 15:29 32K 
[   ]NC18155_1.pdf 2005-10-19 15:29 32K 
[   ]NC18154_1.pdf 2005-10-19 15:29 32K 
[   ]NC18144_1.pdf 2005-10-19 15:29 32K 
[   ]NC18097_1.pdf 2005-10-19 15:29 32K 
[   ]MTM_NCR_17342_signed..>2005-08-25 11:22 40K 
[   ]MTM_NCR_17314_signed..>2005-08-25 11:22 50K 
[   ]MTM_NCR_17288_signed..>2005-08-25 11:22 49K 
[   ]MTM_NCR_17287_signed..>2005-08-25 11:21 50K 
[   ]MTM_NCR_17286_signed..>2005-08-25 11:21 49K 
[   ]MTM_NCR_17240_signed..>2005-08-25 11:20 50K 
[   ]MTM_NCR_17237_signed..>2005-08-25 11:20 47K 
[   ]MTM_NCR_17233_signed..>2005-08-25 11:19 49K 
[   ]MTM_NCR_17167_signed..>2005-08-25 11:19 48K 
[   ]MTM_NCR_17157_signed..>2005-08-25 11:17 50K 
[   ]CF Permeability NCRs..>2005-05-12 16:51 35K 
[   ]MTM NC 15418.pdf 2005-04-26 14:48 37K 
[   ]MTM NC 15410.pdf 2005-04-26 14:48 40K 
[   ]MTM NC 15377.pdf 2005-04-26 14:48 59K 
[   ]MTM NC 15103.pdf 2005-04-26 14:48 40K 
[   ]Closed_NCR_3599.pdf 2004-10-08 09:04 13K 
[   ]NCR3599.pdf 2004-09-13 13:16 15K