Index of /NCSX_Construction/Dimensional_Control_Metrology/Metrology_Measurements/NCSX/Modular Coils/WBS 140 Modular Coils/A1/Excel Inspection Reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]7-13-06_A1_MTM tooli..>2006-07-13 14:08 43K 
[   ]7-13-06_A1_MTM tooli..>2006-07-13 14:10 43K 
[   ]7-14-06_A1_MTM tooli..>2006-07-14 10:06 50K 
[   ]7-14-06_A1_Intial me..>2006-07-24 15:25 731K 
[   ]7-14-06_A1_Intial me..>2006-07-25 09:27 728K 
[   ]7-14-06_A1_Intial me..>2006-07-26 07:40 447K 
[   ]7-14-06_A1_Intial me..>2006-07-26 09:18 447K 
[   ]07-26-06_A1_Intial m..>2006-07-26 15:01 855K 
[   ]07-26-06_A1_Intial m..>2006-07-27 06:38 524K 
[   ]07-26-06_A1_Intial m..>2006-07-27 09:27 855K 
[   ]07-26-06_A1_Intial m..>2006-07-27 11:52 525K 
[   ]9-13-06_A1_After_win..>2006-09-13 09:30 491K 
[   ]9-13-06_A1_After_win..>2006-09-13 09:32 800K 
[   ]9-13-06_A1_After_win..>2006-09-13 10:11 490K 
[   ]9-13-06_A1_After_win..>2006-09-13 13:22 801K 
[   ]9-12-06_A1_After_win..>2006-09-13 13:24 445K 
[   ]9-12-06_A1_After_win..>2006-09-13 13:25 463K 
[   ]9-12-06_A1_After_win..>2006-09-13 13:26 463K 
[   ]9-12-06_A1_After_win..>2006-09-13 13:28 725K 
[   ]9-12-06_A1_After_win..>2006-09-13 13:30 724K 
[   ]9-18-06_A1_Final adj..>2006-09-18 12:04 375K 
[   ]9-18-06_A1_Final adj..>2006-09-18 12:05 382K 
[   ]9-18-06_A1_Final adj..>2006-09-18 12:06 476K 
[   ]9-18-06_A1_Final adj..>2006-09-18 12:07 476K 
[   ]9-18-06_A1_Final adj..>2006-09-18 13:13 433K 
[   ]9-18-06_A1_Final adj..>2006-09-18 13:31 348K 
[   ]9-18-06_A1_Final adj..>2006-09-18 13:43 349K 
[   ]9-18-06_A1_Final adj..>2006-09-18 13:56 432K 
[   ]9-19-06_A1_Final re-..>2006-09-19 08:38 69K 
[   ]9-19-06_A1_Final re-..>2006-09-19 08:41 61K 
[   ]9-19-06_A1_Final re-..>2006-09-19 08:43 61K 
[   ]9-19-06_A1_Final re-..>2006-09-19 08:46 69K 
[   ]9-19-06_A1_Final re-..>2006-09-19 09:26 123K 
[   ]9-19-06_A1_Final re-..>2006-09-19 09:36 147K 
[   ]9-19-06_A1_Final re-..>2006-09-19 09:40 122K 
[   ]9-19-06_A1_Final re-..>2006-09-19 09:49 147K 
[   ]10-9-06_A1_Flux Loop..>2006-10-09 18:57 699K