Index of /SystemsEngineering/Cost_Schedule_Basis/LehmanReview_BU/Lehman April 2008

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AssySeqPlan_R10.xls 2008-03-31 14:52 18M 
[   ]Cont_AppG.pdf 2008-04-08 07:39 3.9M 
[   ]LEHMAN APRIL 2008 TA..>2008-04-06 10:40 3.2M 
[   ]s2h136.pdf 2008-04-07 09:14 2.5M 
[   ]eir assessment stryk..>2008-04-09 14:56 2.2M 
[   ]fasu.pdf 2008-04-07 09:17 2.0M 
[   ]basis-RTS04022008 ch..>2008-04-04 15:12 1.9M 
[   ]PEP_04_dG2.pdf 2008-04-08 07:26 1.5M 
[   ]basis.xls 2008-04-01 13:08 1.4M 
[   ]NCSX Risk-Contingenc..>2008-03-25 06:45 1.2M 
[   ]NCSX Risk-Contingenc..>2008-04-07 16:59 1.2M 
[   ]s34.pdf 2008-04-07 09:15 1.2M 
[   ]tf range.xls 2008-04-01 14:20 1.1M 
[   ]NCSX Performance and..>2008-04-08 08:46 1.1M 
[   ]SC_Rec.pdf 2008-04-08 07:39 1.0M 
[   ]NCSX Risk-Contingenc..>2008-03-21 15:53 971K 
[   ]BCP_r7GHN.pdf 2008-03-31 15:23 944K 
[   ]NCSX Resource loaded..>2008-03-25 08:03 932K 
[   ]NCSX Resource loaded..>2008-04-03 07:54 875K 
[   ]NCSX Resource loaded..>2008-04-03 08:55 871K 
[   ]NCSX_RLS0404.pdf 2008-04-08 07:38 828K 
[   ]NCSX Resource loaded..>2008-04-01 06:52 827K 
[   ]tfbasis.WK1.wks 2008-04-01 11:39 807K 
[   ]Contingency.pdf 2008-04-01 07:19 785K 
[IMG]fpa smmary.tif 2008-04-04 11:44 553K 
[IMG]7503 summary.tif 2008-04-03 11:24 524K 
[IMG]critical path summar..>2008-03-31 12:58 409K 
[   ]critical path summar..>2008-03-25 10:47 288K 
[   ]manpower 20080401 st..>2008-04-04 11:21 243K 
[   ]manpower 20080326 mc..>2008-03-31 16:20 215K 
[   ]manpower 20080326 mc..>2008-03-31 14:10 212K 
[   ]ncsx manhours spent ..>2008-03-28 14:52 200K 
[   ]manpower 20080326.xls 2008-03-27 06:59 190K 
[   ]GRD_06_Signed.pdf 2008-04-08 07:27 189K 
[   ]RR-Rev28b.xls 2008-04-08 07:53 173K 
[   ]What_Happened_Rollup..>2008-03-31 11:47 136K 
[   ]manpower 20080404 15..>2008-04-04 11:10 131K 
[   ]manpower 20080401 st..>2008-04-01 17:03 130K 
[   ]Contingency drawdown..>2008-04-09 14:29 128K 
[   ]RMP_01_Signed.pdf 2008-04-08 07:39 109K 
[   ]RR_Rev28a.pdf 2008-04-01 07:13 108K 
[   ]1month lookahead.pdf 2008-03-18 12:57 107K 
[   ]critical_path.pdf 2008-04-08 07:39 93K 
[   ]weekly lookahead 200..>2008-03-27 14:50 81K 
[   ]manpower 20080404 30..>2008-04-04 11:13 79K 
[   ]manpower 20080404 60..>2008-04-04 11:06 78K 
[   ]weekly lookahead 200..>2008-03-27 12:34 77K 
[   ]fy08 hours.xls 2008-04-01 17:04 73K 
[   ]manpower 20080404 sc..>2008-04-04 11:09 69K 
[   ]manpower 20080326.pdf 2008-03-26 17:17 61K 
[   ]fy08 detail spending..>2008-04-07 14:36 60K 
[   ]lehamn cost growth.xls 2008-04-09 07:35 56K 
[   ]lehman cost growth.xls 2008-04-09 07:38 55K 
[   ]etc by phase.xls 2008-03-28 11:01 51K 
[   ]funding profile stry..>2008-04-08 11:48 41K 
[   ]cost by res by fy.xls 2008-04-08 11:07 40K 
[   ]fpa reconciliation 2..>2008-04-09 10:04 37K 
[   ]tech manpower 200803..>2008-04-04 15:39 35K 
[   ]cost profile 2008032..>2008-03-20 09:22 34K 
[   ]LehmanWrksht.xls 2008-04-01 06:49 30K 
[   ]Lehman Worksheet.xls 2008-03-25 12:08 30K 
[   ]Design_Status.pdf 2008-04-08 07:38 26K 
[   ]rls bio 20080331.doc 2008-04-01 09:07 26K 
[   ]7503 summary.pdf 2008-04-03 11:25 17K 
[   ]fpa smmary.pdf 2008-04-04 11:44 15K 
[   ]project completion a..>2008-03-28 08:37 12K 
[   ]contingency2.pdf 2008-03-18 09:39 12K 
[   ]critical path summar..>2008-03-25 10:24 12K 
[   ]milestone table.pdf 2008-03-25 16:26 11K 
[   ]milestone_table.pdf 2008-04-08 07:39 11K 
[   ]BABO profile.pdf 2008-03-25 11:05 8.3K 
[   ]BABO_profile.pdf 2008-04-01 06:45 8.3K 
[   ]EACwbs_year.pdf 2008-04-08 07:40 7.7K 
[   ]EAC by wbs and year.pdf2008-03-25 14:05 7.7K 
[   ]basis-RTS04022008 ba..>2008-04-04 14:49 7.4K 
[   ]NCSX CPR estimated s..>2008-04-01 10:31 6.5K 
[   ]fpa reconciliation 2..>2008-04-09 10:14 5.5K 
[TXT]WBS_index.htm 2008-04-08 07:38 4.9K 
[   ]basis-RTS04022008 ch..>2008-04-04 15:11 3.8K 
[TXT]manpower 20080404 s..>2008-04-04 11:05 212