Index of /NCSX_Engineering/ModCoil_TF-Coil_VVSA_Fab/VVSA_Fab/Viola VVSA Files/Rohwedder

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]End decisions/ 2008-11-19 12:06 -  
[DIR]PMW CD/ 2008-11-19 12:05 -  
[DIR]PMW pics/ 2008-11-19 12:03 -  
[DIR]SPEB Eval/ 2008-11-19 12:05 -  
[   ]COR01.LNK 2004-04-26 10:31 857  
[   ]3.2.1 MIT and QA Pla..>2004-04-26 10:38 885  
[   ]3.2.1 PVVS Cost Esti..>2004-04-26 10:23 885  
[   ]3.2.1 MIT and QA Pla..>2004-04-26 10:38 889  
[   ]3.2.1 MIT and QA Pla..>2004-04-26 10:38 895  
[   ]3.2.1 Section 1.LNK 2004-04-26 10:20 911  
[   ]3.2.1 Section 2.LNK 2004-04-26 10:20 911  
[   ]3.2.1 Section 3.LNK 2004-04-26 10:20 911  
[   ]3.2.1 Section 4.LNK 2004-04-26 10:38 911  
[   ]3.2.1 Section 11.LNK 2004-04-26 10:39 916  
[   ]3.2.1 Section 21.LNK 2004-04-26 10:39 916  
[   ]3.2.1 Section 31.LNK 2004-04-26 10:38 916  
[   ]PMW Contract Additio..>2004-04-26 10:31 941  
[   ]3.2.1 PPPL Response ..>2004-04-26 10:38 1.0K 
[   ]Spacer and End Flang..>2004-04-26 10:39 1.0K 
[   ]Questions for PPPL 2..>2004-04-26 10:33 1.0K 
[   ]3.1.2 Subcontractor ..>2004-04-26 10:33 1.0K 
[   ]PPPL NCSX Schedule 2..>2004-04-26 10:31 1.0K 
[   ]PPPL Questions Preci..>2004-04-26 10:38 1.0K 
[   ]03-8083-P08 External..>2004-04-26 10:38 1.0K 
[   ]3.1.3 Preliminary MI..>2004-04-26 10:33 1.0K 
[   ]3.1.1 Manufacturing ..>2004-04-26 10:33 1.1K 
[   ]Subcontract S-04345-..>2004-04-26 10:33 1.1K 
[   ]ZbThumbnail.info 2006-05-19 10:30 2.9K 
[   ]Thumbs.db 2007-10-24 11:37 5.0K 
[   ]princetonjan04.doc 2004-04-26 10:40 11K 
[   ]3.1.4 RI Preliminary..>2003-06-09 13:53 14K 
[   ]Rohwedder Invoices.xls 2004-01-13 16:18 14K 
[   ]PVVS Program Procedu..>2004-04-26 10:37 17K 
[   ]costin0104.xls 2004-04-26 10:40 17K 
[   ]Procedure 03-8083-P1..>2004-04-26 10:29 18K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:29 18K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:28 18K 
[   ]Procedure 03-8083-P1..>2004-04-26 10:36 18K 
[   ]Procedure 03-8083-P1..>2004-04-26 10:30 18K 
[   ]Procedure 03-8083-P1..>2004-04-26 10:36 19K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:30 19K 
[   ]Procedure 03-8083-P1..>2004-04-26 10:35 19K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:37 19K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:28 19K 
[   ]03-8083 schedule rev..>2004-04-26 10:39 19K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:38 19K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:37 19K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:27 20K 
[   ]Procedure 03-8083-P1..>2004-04-26 10:35 20K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:38 20K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:37 20K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:37 20K 
[   ]Procedure 03-8083-P1..>2004-04-26 10:37 20K 
[   ]Procedure 03-8083-P1..>2004-04-26 10:27 20K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:37 20K 
[   ]PVVS Program Procedu..>2004-04-26 10:36 23K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:28 23K 
[   ]Copy of PVVS Program..>2004-02-11 09:48 23K 
[   ]PVVS Program Procedu..>2004-02-13 09:28 23K 
[   ]Procedures Forms Tra..>2004-04-26 10:30 23K 
[   ]Procedures Forms Tra..>2004-04-26 10:30 23K 
[   ]Procedure 03-8083-P1..>2004-01-28 10:15 23K 
[   ]03-8083 schedule rev..>2004-04-26 10:26 23K 
[   ]PPPL PVVS Schedule 2..>2004-04-26 10:26 23K 
[   ]PVVS Program Procedu..>2004-04-26 10:29 24K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:27 24K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:27 24K 
[   ]PVVS Program Procedu..>2004-04-26 10:29 24K 
[   ]costingjan04.xls 2004-04-26 10:40 24K 
[   ]Nu Vac Travel.xls 2003-03-14 10:50 25K 
[   ]PVVS Program Procedu..>2004-04-26 10:30 25K 
[   ]PVVS Program Procedu..>2004-04-26 10:28 25K 
[   ]3.1.4 RI Preliminary..>2003-06-09 08:11 25K 
[   ]3.1.4 RI Preliminary..>2003-06-09 08:11 25K 
[   ]PMW Trip_voucher.xls 2003-11-17 12:52 26K 
[   ]Conference_call_Rohw..>2003-02-20 08:59 28K 
[   ]EVR.XLS 2004-04-26 10:30 28K 
[   ]03-8083-MITP04.pdf 2004-04-26 10:27 28K 
[   ]3.1.4 RI Fixed Price..>2003-06-09 13:52 29K 
[   ]Copy of EVR OVERRUN ..>2004-04-08 14:22 31K 
[   ]Copy of Updated EVR ..>2004-06-02 14:27 31K 
[   ]Viola PMW Trip Repor..>2004-03-22 16:16 31K 
[IMG]Datum and lift.jpg 2004-05-06 14:44 32K 
[   ]3.1 Deliverables Mee..>2003-06-13 15:00 33K 
[   ]EVR July 8 2004.XLS 2004-07-21 10:42 34K 
[   ]Updated EVR 2004-04-..>2004-04-26 10:26 34K 
[   ]03-8083-MITP03.pdf 2004-04-26 10:27 34K 
[   ]03-8083-MITP02.pdf 2004-04-26 10:27 34K 
[   ]03-8083-MITP01.pdf 2004-04-26 10:30 34K 
[   ]EVR OVERRUN DRAFT.XLS 2004-04-26 10:27 34K 
[   ]Viola_Malinowski_Can..>2003-11-14 14:17 34K 
[   ]03-8083-MITP01, Rev1..>2004-04-26 10:27 34K 
[   ]PPPL Answers Precisi..>2003-11-13 16:42 35K 
[   ]PVVS - PMW Costs bre..>2004-04-26 10:27 37K 
[   ]NCSX Weekly Report 2..>2004-03-05 09:22 38K 
[   ]Precision Cost Detai..>2004-05-20 12:00 42K 
[   ]3.1.4 RI Fixed Price..>2003-06-09 08:11 42K 
[   ]3.1.4 RI Fixed Price..>2003-06-09 08:11 42K 
[   ]3.1.4 RI Quote Line ..>2003-06-09 08:11 43K 
[   ]3.1.4 RI Quote Line ..>2003-06-09 08:11 43K 
[   ]April Cost breakdown..>2004-04-08 07:41 46K 
[   ]3.1.4 RI Quote Line ..>2003-06-09 13:57 47K 
[   ]3.2.1 PVVS Cost Esti..>2003-07-11 10:48 49K 
[   ]Precision Metal Viol..>2003-11-03 09:09 57K 
[   ]EVR 2 6 2004.pdf 2004-04-26 10:32 61K 
[   ]EVR1.pdf 2004-04-26 10:32 61K 
[   ]NCSX Weekly Report 2..>2003-07-25 13:53 63K 
[   ]Procedure 03-8083-P1..>2004-04-26 10:36 63K 
[   ]NCSX Weekly Report 2..>2003-09-26 16:31 64K 
[   ]NCSX Weekly Report 2..>2003-06-20 15:30 64K 
[   ]NCSX Weekly Report 2..>2003-11-07 17:04 64K 
[   ]NCSX Weekly Report 2..>2003-10-13 08:15 65K 
[   ]NCSX Weekly Report 2..>2003-10-17 16:14 65K 
[   ]NCSX Weekly Report 2..>2003-10-13 09:20 65K 
[   ]NCSX Weekly Report 2..>2004-04-26 10:36 67K 
[   ]NCSX Weekly Report 2..>2004-04-26 10:36 67K 
[   ]NCSX Weekly Report 2..>2003-08-08 14:54 67K 
[   ]NCSX Weekly Report 2..>2003-07-18 17:01 68K 
[   ]NCSX Weekly Report 2..>2003-08-01 14:35 68K 
[   ]NCSX Weekly Report 2..>2003-08-15 15:30 68K 
[   ]NCSX Weekly Report 2..>2003-08-22 16:26 68K 
[   ]NCSX Weekly Report 2..>2003-08-29 15:32 68K 
[   ]NCSX Weekly Report 2..>2003-08-22 10:52 68K 
[   ]NCSX Weekly Report 2..>2003-05-02 14:20 70K 
[   ]NCSX Weekly Report 2..>2003-05-06 13:48 70K 
[   ]NCSX Weekly Report 2..>2003-05-09 14:08 70K 
[   ]NCSX Weekly Report 2..>2003-05-16 15:32 71K 
[   ]NCSX Weekly Report 2..>2003-05-23 15:59 71K 
[   ]NCSX Weekly Report 2..>2003-06-09 08:11 71K 
[   ]NCSX Weekly Report 2..>2003-06-09 08:11 71K 
[   ]NCSX Weekly Report 2..>2003-06-13 15:00 72K 
[   ]NCSX Weekly Report 2..>2004-04-26 10:28 72K 
[   ]NCSX Weekly Report 2..>2004-04-26 10:29 74K 
[   ]Precision.pdf 2004-04-26 10:31 74K 
[   ]Precision April brea..>2004-04-02 17:07 74K 
[   ]NCSX Weekly Report 2..>2004-04-26 10:29 75K 
[   ]NCSX Weekly Report 2..>2004-04-26 10:28 75K 
[   ]NCSX Weekly Report 2..>2004-04-26 10:27 75K 
[   ]NCSX Weekly Report 2..>2004-04-26 10:27 75K 
[   ]PPPL VVSA 3.1 Delive..>2003-06-13 17:40 75K 
[   ]RI Lessons Learned 2..>2004-04-29 07:52 76K 
[   ]NCSX Weekly Report 2..>2004-04-26 10:27 80K 
[   ]NCSX Weekly Report 2..>2004-04-26 10:25 80K 
[   ]NCSX Weekly Report 2..>2004-04-26 10:26 80K 
[   ]PVVS Status Meeting ..>2004-04-26 10:29 81K 
[   ]3.1.4 RI Fixed Price..>2003-06-13 15:00 82K 
[   ]PVVS Status Meeting ..>2004-04-26 10:29 83K 
[   ]PVVS Status Meeting ..>2004-04-26 10:30 84K 
[   ]PPPL PVVS Schedule 2..>2004-04-26 10:29 89K 
[   ]PPPL PVVS Schedule 2..>2004-04-26 10:30 89K 
[   ]03-8083 schedule rev..>2004-04-26 10:30 89K 
[   ]PPPL PVVS Schedule 2..>2004-04-26 10:29 92K 
[   ]Technico Visual Insp..>2004-04-26 10:29 122K 
[   ]S4345l 5-20.pdf 2003-05-20 15:09 132K 
[   ]PMW references.doc 2003-11-18 12:46 138K 
[   ]03-8083 schedule rev..>2004-04-26 10:30 143K 
[   ]PMW resume package.doc 2003-11-18 12:46 146K 
[   ]PPPL PVVS Schedule 2..>2004-04-26 10:30 148K 
[   ]PPPL PVVS Schedule 2..>2004-04-26 10:29 150K 
[   ]Section 1A.igs 2004-04-26 10:36 189K 
[   ]PPPL PVVS Schedule 2..>2004-04-26 10:29 200K 
[   ]3.1.2 Subcontractor ..>2003-06-09 08:11 202K 
[   ]3.1.1 Manufacturing ..>2003-06-09 08:11 204K 
[   ]3.2.1 MIT and QA Pla..>2003-12-22 11:41 209K 
[   ]3.2.1 MIT and QA Pla..>2003-12-18 14:45 209K 
[   ]3.2.1 MIT and QA Pla..>2003-12-22 17:21 214K 
[   ]Section 1C.igs 2004-04-26 10:36 220K 
[IMG]PMWmap2.jpg 2003-11-03 14:48 221K 
[IMG]A2.bmp 2004-04-02 13:50 222K 
[IMG]Segment A2.bmp 2004-04-02 09:18 222K 
[IMG]Segment B.bmp 2004-04-02 09:19 222K 
[   ]PMW Contract Additio..>2003-11-18 12:26 229K 
[   ]Segmenta2 reinspecti..>2004-04-26 10:33 243K 
[   ]Segment A2 Inspectio..>2004-04-26 10:34 256K 
[   ]3.1.3 Preliminary MI..>2003-06-09 08:11 264K 
[   ]Segment B Inspection..>2004-04-26 10:35 292K 
[IMG]PMWmap1.jpg 2003-11-03 14:48 311K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:37 316K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:37 443K 
[TXT]segment a2 point dat..>2004-04-26 10:33 467K 
[   ]03-8083-WPS03.pdf 2004-04-26 10:29 476K 
[   ]Section 1B.igs 2004-04-26 10:36 533K 
[   ]grid_scan.prt.10 2004-04-26 10:36 540K 
[   ]grid_scan.prt.13 2004-04-26 10:36 609K 
[   ]grid_scan.prt.12 2004-04-26 10:36 609K 
[   ]grid_scan.prt.11 2004-04-26 10:36 625K 
[   ]Rohwedder_MfgMeth_Re..>2003-06-09 08:11 657K 
[   ]Rohwedder_MfgMeth_Re..>2003-06-09 13:54 716K 
[   ]Rohwedder_MfgMeth_Re..>2003-06-09 09:31 748K 
[   ]Rohwedder_MfgMeth_Re..>2003-06-09 14:00 787K 
[   ]Procedure 03-8083-P0..>2004-04-26 10:37 801K 
[   ]Nu Vac visit.ppt 2003-03-13 10:01 877K 
[   ]03-8083-WPS01.pdf 2004-04-26 10:29 916K 
[   ]Segment A2 Inspectio..>2004-04-26 10:41 1.1M 
[   ]Procedure 03-8083-P0..>2004-04-26 10:37 1.1M 
[   ]Procedure 03-8083-P0..>2004-04-26 10:37 1.1M 
[   ]Procedure 03-8083-P0..>2004-04-26 10:37 1.2M 
[   ]QC-TOP-Rt-1r3.pdf.pdf 2004-04-26 10:29 1.4M 
[   ]Die Brace Concept 20..>2004-04-26 10:35 1.8M 
[   ]Segment Fixturing Co..>2004-04-26 10:35 3.7M 
[   ]Segment Cut.doc 2004-04-26 10:37 3.9M 
[   ]Final Trip Report Q_..>2003-11-14 14:14 5.7M 
[   ]Female Die B.doc 2004-03-02 09:01 6.1M 
[   ]Precision Metal_pppl..>2003-11-03 09:26 8.7M 
[   ]PMW_11-03.zip 2003-11-13 09:31 18M